- 1397 downloads at 29 mb/s
MP3 version
- 1254 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Mojo Hand | 3:13 |
| A2 | Little Wail | 2:50 |
| A3 | Cotton | 5:57 |
| A4 | Take Me Back, Baby | 2:55 |
| A5 | Really Nothin' But The Blues | 5:15 |
| B1 | Hurricane Betsy | 5:45 |
| B2 | Guitar Lightnin' | 4:12 |
| B3 | Woke Up This Morning | 4:20 |
| B4 | Shake Yourself | 4:15 |
Companies, etc.
- Distributed By – Saar
Credits
- Bass – Jimmy Bond
- Drums – Earl Palmer
- Harmonica – Don Crawford
- Producer – David Hubert*
- Written-By, Vocals, Guitar – Sam Hopkins*
Notes
Label variation of Sam "Lightnin" Hopkins* - The Blues.Barcode and Other Identifiers
- Rights Society: SIAE
- Matrix / Runout (Side A): 3-9-69 VBL-6041-A
- Matrix / Runout (Side B): 3-9-69 VBL-6041-B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FV-9022 | Lightnin' Hopkins | Lightnin' Strikes (LP, Album, Mono) | Verve Folkways | FV-9022 | US | 1966 |
| FV-9022 | Lightnin' Hopkins | Lightnin' Strikes (LP, Album, Mono) | Verve Folkways | FV-9022 | Germany | 1966 |
| IND 9611 | Lightnin' Hopkins | Lightnin' Strikes (LP, Album, RE) | Indigo | IND 9611 | France | Unknown |
| 2103, TR 2103 | Lightnin' Hopkins | Lightnin' Strikes (LP, Album, RE) | Tradition Everest, Tradition Everest | 2103, TR 2103 | US | 1972 |
| FTS-3031 | Lightnin' Hopkins | Lightnin' Strikes (LP, Album) | Verve Forecast | FTS-3031 | US | 1967 |









