- 1550 downloads at 29 mb/s
MP3 version
- 1244 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Gypsy Woman |
| A2 | Good Looking Woman |
| A3 | Mean Disposition |
| A4 | I Can't Be Satisfied |
| A5 | I Feel Like Going Home |
| A6 | Train Fare Home Blues |
| B1 | Mean Red Spider |
| B2 | Streamline Woman |
| B3 | Little Geneva |
| B4 | Rollin' And Tumblin', Part 1 |
| B5 | Rolling Stone |
| B6 | Walkin' Blues |
| C1 | Louisiana BluesWashboard – Elgin Evans |
| C2 | Evans Shuffle |
| C3 | Long Distance Call |
| C4 | Honey Bee |
| C5 | She Moves Me |
| C6 | Still A Fool |
| D1 | Stuff You Gotta WatchVocals – Jimmy Rogers, Little Walter |
| D2 | Standing Around Crying |
| D3 | Flood |
| D4 | Baby Please Don't Go |
| D5 | Blow Wind BlowHarmonica – Walter "Shakey" Horton* |
| D6 | Hoochie Coochie Man |
| E1 | I Just Want To Make Love To You |
| E2 | I'm Ready |
| E3 | Smokestack Lightnin' |
| E4 | Young Fashioned Ways |
| E5 | Mannish Boy |
| E6 | Trouble No More |
| F1 | Forty Days And Forty Nights |
| F2 | Just To Be With You |
| F3 | Don't Go No Farther |
| F4 | Diamonds At Your Feet |
| F5 | I Love The Life I Live, I Live The Life I Love |
| F6 | Rock Me |
| G1 | Look What You Done |
| G2 | Got My Mojo Working |
| G3 | Good NewsTenor Saxophone – Marcus Johnson |
| G4 | Evil |
| G5 | She's Nineteen Years Old |
| G6 | Close To You |
| G7 | Walkin' Thru The Park |
| H1 | Blues Before Sunrise |
| H2 | Lonesome Road Blues |
| H3 | Take The Bitter With The Sweet |
| H4 | She's Into Something |
| H5 | Southbound Train |
| H5 | Double Trouble |
| J1 | I Feel So Good |
| J2 | You Shook Me |
| J3 | You Need Love |
| J4 | Twenty Four Hours |
| J5 | Elevate Me Mama |
| J6 | So Glad I'm Living |
| K1 | My Love Strikes Like Lightning |
| K2 | You Don't Have To Go |
| K3 | Things That I Used To Do |
| K4 | My Home Is In The Delta |
| K5 | Good Morning Little Schoolgirl |
| K6 | The Same Thing |
| L1 | You Can't Lose What You Ain't Never Had |
| L2 | Short Dress WomanClarinet – J.T. Brown |
| L3 | Making FriendsProducer – Ralph Bass |
| L4 | Black Night |
| L5 | Bird Nest On The Ground |
| L6 | Country BoyBass – Sonny WimberlyDrums – S. P. Leary* |
| M1 | Sugar SweetBass – Donald "Duck" DunnDrums – Sammy Lay*Guitar – Michael Bloomfield*Harmonica – Paul ButterfieldProducer – Norman DayronRhythm Guitar – Paul Asbell |
| M2 | All AboardBass – Phil UpchurchDrums – Sammy Lay*Guitar – Michael Bloomfield*Harmonica [Chromatic] – Jeff CarpProducer – Norman Dayron |
| M3 | Going Down SlowHarmonica – Paul OscherProducer – Ralph Bass |
| M4 | Who's Gonna Be Your Sweet Man When I'm GoneBass – Rik Grech*Drums – Mitch MitchellGuitar – Rory GallagherHarmonica – Carey Bell HarringtonKeyboards – Georgie FortuneProducer – Esmond Edward*, Ian Green |
| M5 | Can't Get No Grindin' (What's The Matter With The Meal)Producer – Ralph Bass |
Credits
- Alto Saxophone – Alex Atkins (tracks: A2, A3)
- Bass – Andrew Stephens* (tracks: G7 to J1), Calvin Jones (tracks: L2 to L5, M3), Big Crawford* (tracks: A1 to C4, D4), Willie Dixon (tracks: D6 to G6, J2 to L1)
- Drums – Casey Jones (tracks: J2, J3), Clifton James (tracks: K4, K5), Elgin Evans (tracks: D1 to E1), Francis Clay (tracks: E4 to J1, K6, L1), Fred Below (tracks: E2, E3), Willie Smith (tracks: J4 to K3, L2 to L5, M3, M5)
- Featuring [Drum Bass] – Leonard Chess (tracks: C5, C6)
- Guitar – Buddy Guy (tracks: K4, K5), Earl Hooker (tracks: J2, J3), Pee Wee Madison* (tracks: K6 to L6, M3, M5), Jimmy Rogers (tracks: D1 to F4), Leroy Foster (tracks: B1, B2), Little Walter (tracks: C4, C6), Luther Tucker (tracks: G5, G6, J4 to K3), Auburn "Pat" Hare* (tracks: G3 to H6, J1), Sammy Lawhorn (tracks: K6 to L5, M3 to M5)
- Harmonica – James Cotton (tracks: F5 to G2, G4, H1 to J1, J4 to K3, L2 to L4, M5), Little Walter (tracks: C1 to C3, C5, D1 to D4, D6 to F4, G5 to G7)
- Organ – Pinetop Perkins (tracks: L5, M3, M5)
- Organ, Piano – John "Big Moose" Walker (tracks: J2, J3)
- Piano – Otis Spann (tracks: D2, D5 to E4, E6, F2 to J1, J4, J5, K6 to M2), Sunnyland Slim (tracks: A1 to A3)
- Tenor Saxophone – A. C. Reed* (tracks: J2, J3), Ernest Cotton (tracks: J2, J3)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CHD3-80002, CHD-80002A, CHD-80002B, CDD-80002C | Muddy Waters | The Chess Box (3xCD, Comp + Box, Comp) | Chess, MCA Records, Chess, Chess, Chess | CHD3-80002, CHD-80002A, CHD-80002B, CDD-80002C | US | Unknown |
| CHD3-80002 | Muddy Waters | The Chess Box (3xCD, Comp) | Chess, MCA Records | CHD3-80002 | US | 1989 |
| CHC6-80002 | Muddy Waters | The Chess Box (3xCass, Comp) | MCA Records, Chess | CHC6-80002 | US | 1989 |
| CHD3-80002 | Muddy Waters | The Chess Box (3xCD, Comp, RP) | Chess | CHD3-80002 | US | 1998 |
| 668002 | Muddy Waters | The Chess Box (3xCD, Comp) | Chess, Vogue | 668002 | France | 1990 |











