- 1599 downloads at 29 mb/s
MP3 version
- 1575 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | –Gustav Holst, London Philharmonic Orchestra* Conducted By Sir Adrian Boult | A Fugal OvertureComposed By – Gustav Holst |
| A2 | –Sir Arnold Bax*, London Philharmonic Orchestra* Conducted By Sir Adrian Boult | Symphonic Poem, November WoodsComposed By – Sir Arnold Bax* |
| –E. J. Moeran*, London Philharmonic Orchestra* Conducted By Sir Adrian Boult | SinfoniettaComposed By – E. J. Moeran* |
|
| B1 | – | 1st Movement: Allegro Con Brio |
| B2 | – | 2nd Movement: Thema Con Variazioni |
| B3 | – | 3rd Movement: Allegro Risoluto |
Companies, etc.
- Recorded At – Kingsway Hall
- Mastered At – Decca Studios
- Printed By – Garrod & Lofthouse
- Made By – Garrod & Lofthouse
- Phonographic Copyright (p) – Lyrita Recorded Edition
- Copyright (c) – Lyrita Recorded Edition
Credits
- Conductor – Sir Adrian Boult
- Design [Sleeve] – Keith Hensby
- Engineer – Alec Rosner (tracks: A1 to A2), Kenneth Wilkinson (tracks: B1 to B3)
- Orchestra – London Philharmonic Orchestra*
- Producer – David Harvey
Notes
Recorded 22 - 27 November 1967 in Kingsway Hall, London.Early repressing for this Category (issued ca. 1969 - 1972).
First pressings have a 'groove' in the label area.
Originally issued in October 1968.
Decca pressing.
LABELS:
- blue with silver print, no 'groove' in label area
- "AN ORIGINAL LYRITA RECORDING FIRST PUBLISHED IN 1968"
- "MADE IN ENGLAND"
- "M.C.P.S." in box on both sides
- "CHAPPELL GROUP CONTROL" in box on side A only
SLEEVE:
- Front laminated, three-way flipback sleeve.
- "℗ & © LYRITA RECORDED EDITION, ENGLAND, 1968" on back
1st Category on back of sleeve.
2nd Category on labels.
3rd Category on spine.
No corresponding mono issue, issued in stereo only.
Tracklisting taken from labels.
No track duration info on sleeve or labels.
Barcode and Other Identifiers
- Matrix / Runout (Runout side A - machine stamped - this variant): ZLY-5073-1L I JT 1
- Matrix / Runout (Runout side B - machine stamped - this variant): ZLY-5074-1L C JT 2B
- Matrix / Runout (Matrix on label - side A): ZLY.5073
- Matrix / Runout (Matrix on label - side B): ZLY.5074
- Rights Society: M.C.P.S.
- Rights Society: Chappell Group Control
- Other (on label): J/T
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| S-4631 | Holst*, Bax*, Moeran*, London Philharmonic Orchestra* Conducted By Sir Adrian Boult | Holst*, Bax*, Moeran*, London Philharmonic Orchestra* Conducted By Sir Adrian Boult - Fugal Overture, November Woods, Sinfonietta (LP, Album, Club) | World Record Club | S-4631 | Australia | 1970 |
| MHS 1229 | Holst*, Moeran*, Bax*, Sir Adrian Boult, London Philharmonic Orchestra* | Holst*, Moeran*, Bax*, Sir Adrian Boult, London Philharmonic Orchestra* - Fugal Overture, Sinfonietta, November Woods (LP) | Musical Heritage Society | MHS 1229 | Unknown | |
| STZ 948 | Holst* / Bax* / Moeran* / London Philharmonic Orchestra* Conducted By Sir Adrian Boult | Holst* / Bax* / Moeran* / London Philharmonic Orchestra* Conducted By Sir Adrian Boult - Fugal Overture / November Woods / Sinfonietta (LP, Club) | World Record Club | STZ 948 | New Zealand | Unknown |
| SRCS. 37, SRCS.37, SRCS 37 | Holst* / Moeran* / Bax*, Sir Adrian Boult, London Philharmonic Orchestra* | Holst* / Moeran* / Bax*, Sir Adrian Boult, London Philharmonic Orchestra* - Fugal Overture / Sinfonietta / November Woods (LP, RP) | Lyrita Recorded Edition, Lyrita Recorded Edition, Lyrita Recorded Edition | SRCS. 37, SRCS.37, SRCS 37 | UK | Unknown |











