- 1871 downloads at 29 mb/s
MP3 version
- 1624 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Andante - Allegretto (Scherzando)Composed By – Alban Berg |
| A2 | Allegro - Cadence - Tempo 1 - Adagio - CodaComposed By – Alban Berg |
| B1 | Rhapsodie N°1Composed By – Béla Bartók |
| B2 | Rhapsodie N°2Composed By – Béla Bartók |
Credits
- Conductor – Pierre Boulez
- Liner Notes – Maurice Fleuret
- Orchestra – BBC Symphony Orchestra
- Violin – Yehudi Menuhin
Barcode and Other Identifiers
- Matrix / Runout (Side A Label): C 069-1855 A
- Matrix / Runout (Side B Label): C 069-1855 B
- Matrix / Runout (Side A Stamped): M 6 27927I 0 1855 A 2IC
- Matrix / Runout (Side B Stamped): M 6 27927I 0 1855 B 2IB
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ASD 2449 | Berg*, Bartók*, Yehudi Menuhin, Pierre Boulez, BBC Symphony Orchestra | Berg*, Bartók*, Yehudi Menuhin, Pierre Boulez, BBC Symphony Orchestra - Berg: Violin Concerto / Bartók: Two Rhapsodies (LP, Album, RE) | His Master's Voice | ASD 2449 | UK | Unknown |
| SME 91 789 | Yehudi Menuhin, Pierre Boulez | Yehudi Menuhin, Pierre Boulez - Berg/Violin-Konzert Bartók/Rhapsodien für Violine und Orchester Nr.1 und Nr.2 (LP) | EMI Electrola GmbH | SME 91 789 | Germany | Unknown |
| ASD 2449 | Berg*, Bartók*, Yehudi Menuhin, Pierre Boulez, BBC Symphony Orchestra | Berg*, Bartók*, Yehudi Menuhin, Pierre Boulez, BBC Symphony Orchestra - Berg: Violin Concerto / Bartók: Two Rhapsodies (LP, Album) | His Master's Voice | ASD 2449 | UK | 1969 |
| S/5407, S-5407 | Berg*, Bartók* | Berg*, Bartók* - Violin Concerto / Two Rhapsodies (LP, Album, Club) | World Record Club, World Record Club | S/5407, S-5407 | Australia | 1973 |
| 2 C 069-01855 | Berg* / Bartók* - Yehudi Menuhin, Pierre Boulez, The B.B.C. Symphony Orchestra* | Berg* / Bartók* - Yehudi Menuhin, Pierre Boulez, The B.B.C. Symphony Orchestra* - Concerto A La Mémoire D'Un Ange / Deux Rhapsodies (LP) | La Voix De Son Maître, EMI | 2 C 069-01855 | France | 1971 |











