- 1723 downloads at 29 mb/s
MP3 version
- 1406 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
Sonata For Violin And Piano Nr 3 In D Minor, Op. 108Composed By – Johannes BrahmsViolin – Emmy Verhey |
||
| 1-1 | Allegro | 8:00 |
| 1-2 | Adagio | 4:19 |
| 1-3 | Un Poco Presto E Con Sentimento | 2:43 |
| 1-4 | Presto Agitato | 5:18 |
Piano Quintet In A Major, D. 667 'Die Forelle'Composed By – Franz SchubertEnsemble – Orlando Quintet |
||
| 1-5 | Allegro Vivace | 9:22 |
| 1-6 | Andante | 7:23 |
| 1-7 | Scherzo: Presto | 4:28 |
| 1-8 | Theme: Andantino | 7:46 |
| 1-9 | Finale: Allegro Giusto | 6:35 |
Sonata For Violin And Piano In A Major, Op. 162, D. 574Composed By – Franz SchubertViolin – Emmy Verhey |
||
| 2-1 | Allegro Moderato | 6:00 |
| 2-2 | Scherzo: Presto | 4:12 |
| 2-3 | Andantino | 4:00 |
| 2-4 | Allegro Vivace | 3:41 |
Sonatine No. 3 In G Minor, D 408Composed By – Franz SchubertViolin – Emmy Verhey |
||
| 2-5 | Allegro Giusto | 3:46 |
| 2-6 | Andante | 3:56 |
| 2-7 | Menuetto & Trio | 2:53 |
| 2-8 | Allegro Moderato | 2:55 |
Piano Concerto No. 2 In F Minor, Op. 21Composed By – Frédéric ChopinConductor – David ZinmanOrchestra – Utrechts Symfonie Orkest* |
||
| 3-1 | Maestoso | 13:27 |
| 3-2 | Larghetto | 9:13 |
| 3-3 | Allegro Vivace | 8:04 |
Sonata No. 2 For Violin And Piano, Sz. 76, BB 85Composed By – Béla BartókViolin – Emmy Verhey |
||
| 3-4 | Molto Moderato | 8:50 |
| 3-5 | Allegretto | 12:30 |
Piano Quintet In F Minor, Op. 34Composed By – Johannes BrahmsEnsemble – Orlando Kwartet* |
||
| 4-1 | Allegro Non Troppo | 15:48 |
| 4-2 | Andante, Un Poco Adagio | 9:26 |
| 4-3 | Scherzo: Allegro | 7:33 |
| 4-4 | Finale: Poco Sostenuto - Allegro Non Troppo | 11:17 |
Piano Concerto No. 3 In C Minor, Op. 37Composed By – Ludwig van BeethovenConductor – Hans VonkOrchestra – Amsterdams Filharmonisch Orkest* |
||
| 5-1 | Allegro Con Brio | 15:54 |
| 5-2 | Largo | 9:31 |
| 5-3 | Rondo: Allegro | 8:30 |
Fantasia In C Minor, Op. 80Chorus – Groot OmroepkoorComposed By – Ludwig van BeethovenConductor – Willem Van OtterlooOrchestra – Radio Filharmonisch Orkest |
||
| 5-4 | Adagio | 3:16 |
| 5-5 | Finale: Allegro | 11:01 |
| 5-6 | Allegretto, Ma Non Troppo | 4:03 |
| 6-1 | Rhapsody On A Theme Of Paganini, Op. 43: Introduction - Variation I-XXIVComposed By – Sergei Rachmaninoff*Conductor – Willem Van OtterlooOrchestra – Radio Filharmonisch Orkest |
22:25 |
Piano Concerto No. 3 In E Flat Major, Op. 75/79Composed By – Ilyich Tchaikovsky*Conductor – Roberto BenziOrchestra – Radio Filharmonisch Orkest |
||
| 6-2 | Allegro Brillante | 16:27 |
| 6-3 | Adagio | 12:04 |
| 6-4 | Finale: Allegro Maestoso | 8:41 |
Piano Concerto No. 1 In D Minor, Op. 15Composed By – Johannes BrahmsConductor – Roelof van DriestenOrchestra – Amsterdams Filharmonisch Orkest* |
||
| 7-1 | Maestoso | 22:19 |
| 7-2 | Adagio | 13:02 |
| 7-3 | Rondo: Allegro | 11:44 |
Piano Concerto No. 2 In B Flat Major, Op. 83Composed By – Johannes BrahmsConductor – Adam GatehouseOrchestra – Nederlands Jeugd Symfonie Orkest |
||
| 8-1 | Allegro Non Troppo | 17:12 |
| 8-2 | Allegro Appassionato | 8:41 |
| 8-3 | Andante | 12:28 |
| 8-4 | Allegretto Grazioso | 9:01 |
Etudes, Op. 10Composed By – Frédéric Chopin |
||
| 9-1 | Op. 10, Nr. 1 | 1:58 |
| 9-2 | Op. 10, Nr. 2 | 1:31 |
| 9-3 | Op. 10, Nr. 3 | 3:50 |
| 9-4 | Op. 10, Nr. 4 | 2:05 |
| 9-5 | Op. 10, Nr. 5 | 1:39 |
| 9-6 | Op. 10, Nr. 6 | 3:21 |
| 9-7 | Op. 10, Nr. 7 | 1:27 |
| 9-8 | Op. 10, Nr. 8 | 2:27 |
| 9-9 | Op. 10, Nr. 9 | 2:00 |
| 9-10 | Op. 10, Nr. 10 | 2:19 |
| 9-11 | Op. 10, Nr. 11 | 2:05 |
| 9-12 | Op. 10, Nr. 12 | 2:28 |
Etudes, Op. 25Composed By – Frédéric Chopin |
||
| 9-13 | Op. 25, Nr. 1 | 2:30 |
| 9-14 | Op. 25, Nr. 2 | 1:32 |
| 9-15 | Op. 25, Nr. 3 | 1:59 |
| 9-16 | Op. 25, Nr. 4 | 1:45 |
| 9-17 | Op. 25, Nr. 5 | 3:33 |
| 9-18 | Op. 25, Nr. 6 | 2:11 |
| 9-19 | Op. 25, Nr. 7 | 6:08 |
| 9-20 | Op. 25, Nr. 8 | 1:13 |
| 9-21 | Op. 25, Nr. 9 | 1:02 |
| 9-22 | Op. 25, Nr. 10 | 4:31 |
| 9-23 | Op. 25, Nr. 11 | 3:51 |
| 9-24 | Op. 25, Nr. 12 | 2:42 |
Sonata In C Minor, D958Composed By – Franz Schubert |
||
| 10-1 | Allegro | 10:38 |
| 10-2 | Adagio | 8:25 |
| 10-3 | Menuetto: Allegro Trio | 3:12 |
| 10-4 | Allegro | 8:16 |
Six Moments Musicaux, D783Composed By – Franz Schubert |
||
| 10-5 | Moderato In C Major | 6:31 |
| 10-6 | Andantino In A-Flat Major | 7:41 |
| 10-7 | Allegro Moderato In F Minor | 2:00 |
| 10-8 | Moderato In C-Sharp Minor | 5:31 |
| 10-9 | Allegro Vivace In F-Minor | 1:22 |
| 10-10 | Allegretto In A-Flat Major | 8:06 |
| DVD1-1 | Carnaval, Op. 9Composed By – Robert Schumann |
|
| DVD1-2 | Sonata No. 8, B Flat Major, Op. 84Composed By – Sergej Prokofiev* |
|
| DVD1-3 | La Campanella, G Sharp Minor, From Grandes Études De Paganini, S. 141/3Composed By – Franz Liszt |
Companies, etc.
- Licensed From – Avro
- Licensed From – TROS
- Licensed From – VARA
- Licensed From – Veronica
- Licensed From – EO
- Licensed From – NOS
- Licensed From – Musical Heritage Society
- Licensed From – NCRV
- Licensed From – Südwestrundfunk
- Record Company – Quintessence Records
- Phonographic Copyright (p) – Quintessence BVBA
- Copyright (c) – Quintessence BVBA
Credits
- Design [Cover Image] – Marcel Van Den Broek
- Design Concept – Roman E. Jans*
- Edited By [Booklet] – Marijke Eichelsheim
- Executive-Producer – Dirk De Greef
- Liner Notes – Marcel Baudet
- Liner Notes [Translated To English By] – Peter Lockwood
- Liner Notes [Translated To French By] – Clemence Comte*
- Piano – Youri Egorov
- Producer – Eymert van Manen, Josine Hoogenraad, Marcel Baudet
- Recording Supervisor – Tom Peeters
- Research – Piet Tullenaar
Notes
Including 70-page booklet in English, Dutch and French with photos and fragments of Egorov's personal diaryRecorded:
2nd November 1974 (6-2 to 6-4)
8th August 1977 (4-1 to 4-4)
22nd August 1977 (2-1 to 2-8)
19th January 1978 (5-1 to 5-3)
10th March 1978 (5-4 to 6-1)
17th March 1979 (1-1 to 1-4)
December 1979 (9-1 to 9-24)
25th August 1981 (7-1 to 7-3)
4th February 1982 (3-4 to 3-5)
26th September 1982 (3-1 to 3-3)
22nd September 1984 (10-1 to 10-4)
3rd January 1986 (8-1 to 8-4)
27th November 1987 (1-5 to 1-9, 10-5 to 10-10)
unknown (DVD)
Barcode and Other Identifiers
- Barcode: 8711801114699
- Label Code: LC 14750
- Rights Society: SABAM











