- 1801 downloads at 29 mb/s
MP3 version
- 1249 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| -1 | –Kylie Minogue | Can't Get You Out Of My Head (Soulwax Elektronic Remix)Remix – Soulwax |
10:00 |
| 1.1 | –Emerson, Lake & Palmer | Peter Gunn (Live) | 2:49 |
| 1.2 | –Basement Jaxx | Where's Your Head At (Head-A-Pella) | |
| 2 | –Peaches | Fuck The Pain Away | 1:38 |
| 3 | –The Velvet Underground | I'm Waiting For The Man | 0:57 |
| 4.1 | –Polyester | J'Aime Regarder Les Mecs | 0:57 |
| 4.2 | –Sly And The Family Stone* | Dance To The Music | |
| 4.3 | –Ready For The World | Oh Sheila (A Capella) | |
| 5 | –Dakar & Grinser | I Wanna Be Your Dog | 1:44 |
| 6 | –Ural 13 Diktators | Disko Kings | 1:28 |
| 7.1 | –Bobby Orlando | The "O" Medley | 2:56 |
| 7.2 | –Felix Da Housecat | Silverscreen-Shower Scene | |
| 8.1 | –The Stooges | No Fun | 2:31 |
| 8.2 | –Salt 'N Pepa* | Push It | |
| 9.1 | –Hanayo With Jürgen Paape | Joe Le Taxi | 2:28 |
| 9.2 | –The Jets | Crush On You (A Capella) | |
| 10.1 | –Funkacise Gang | Funkacise | 3:03 |
| 10.2 | –Soul Grabber | Motocross Madness | |
| 10.3 | –Lil Louis And The World* | French Kiss | |
| 11 | –Zongamin | Serious Trouble | 1:38 |
| 12 | –Garbage | Androgyny 'Thee Glitz Mix' By Felix Da HousecatRemix – Felix Da Housecat |
1:16 |
| 13.1 | –Frank Delour | Disc Jockey's Delight Vol. 2 | 2:30 |
| 13.2 | –The Residents | Kaw-Liga (Prairie Mix) | |
| 14 | –Carlos Morgan | Shake Your Body | 2:11 |
| 15 | –Alphawezen | Into The Stars (Firebirds Remix) | 0:58 |
| 16.1 | –Copyright | Concepts | 1:37 |
| 16.2 | –Nena | 99 Luftballons | |
| 17.1 | –Destiny's Child | Independent Women Part 1 (A Capella) | 3:30 |
| 17.2 | –10cc | Dreadlock Holiday | |
| 18.1 | –Dolly Parton | 9 To 5 | 2:29 |
| 18.2 | –Royksopp* | Eple | |
| 19 | –Arbeid Adelt* | Death Disco | 0:43 |
| 20 | –Jeans Team Feat. MJ Lan | Keine MelodienFeaturing – MJ Lan |
1:46 |
| 21.1 | –Skee-Lo | I Wish (A Cappella) | 3:30 |
| 21.2 | –Maurice Fulton Presents Stress | My Gigolo | |
| 21.3 | –The Breeders | Cannonball | |
| 22 | –The Cramps | Human Fly | 1:33 |
| 23 | –The Wildbunch | Danger! High Voltage | 1:42 |
| 24 | –Op:l Bastards | Don't Bring Me Down | 1:57 |
| 25 | –ADULT* | Hand To Phone | 1:40 |
| 26 | –Vitalic | La Rock 01 | 2:37 |
| 27 | –Queen Of Japan | I Was Made For Loving You | 1:59 |
| 28.1 | –New Order | The Beach | 2:12 |
| 28.2 | –Detroit Grand Pubahs | Sandwiches (A Capella) | |
| 29 | –Lords Of Acid | I Sit On Acid (Soulwax Remix)Remix – Soulwax |
2:56 |
| 30 | –Streamer Feat. Private Thoughts In Public Places | Start ButtonFeaturing – Private Thoughts In Public Places |
4:27 |
Companies, etc.
- Phonographic Copyright (p) – [PIAS] Recordings
- Copyright (c) – [PIAS] Recordings
- Pressed By – Sonopress – 50610855
Credits
- DJ Mix – 2 Many DJ's
- Legal [Track Clearing] – Catherine Sabbe
Notes
This version has a translucent gold CD and was pressed by Sonopress. An almost identical issue was released with an opaque gold CD. Another edition with the same printed material, front cover sticker and which also uses the reissue cover artwork was made by Optimal Media Production.This and the Optimal Media Production version both use the reissue artwork due to legal threats from the photographer responsible for the intial version's images.
The CD is divided into 31 tracks only, -1 being before the first one, i.e. one must rewind the CD to hear it.
Back cover says this hidden track lasts 4:15, but actually it is 10 minutes long and contains about 6 minutes of silence before the actual track.
Includes a fold-out booklet poster with credits printed on the reverse.
Enhanced part consists only of the poster artwork which when clicked opens the url "www.2manydjs.com/?page=radiosoulwax"
A sticker affixed to the front of the jewel case states:
"As heard on
Radio Soulwax
One hour mix
45 tracks
By popular demand new artwork!
"2 Many DJ's redefined the art of compilation making. Superb." (Muzik)
"If playing this CD doesn't get the party started, then you're at the wrong party" (New York Times)
"A breathless concoction of 45 tracks that were never supposed to meet." (Evening Standard)
"A true celebration of the art of DJing." (DJ Magazine)
"Playful, imaginative and, best of all, never taking itself at all seriously." (Q Magazine)
"An invigorating two fingers to dance snobbery" (Mojo)
Compilation of the year in DJ Magazine, Muzik, Time Out, Jockey Slut. New York Times best album of the year. The Face second best album of the year. Spin top 40 albums of the year."
Track 16.1 is incorrectly credited to Interstellar. It's on the Pogo EP by Copyright. It was also released as Terranova on the Hitchhiking Nonstop With No Particular Destination album.
P & C 2002 [PIAS] Recordings.
Barcode and Other Identifiers
- Barcode: 5 413356 216523
- Rights Society: SABAM / BIEM
- Matrix / Runout (Variant 1, 2, 3): [Sonopress logo] 50610855/9410065020 01
- Mastering SID Code (Variant 1, 2, 3): IFPI LB46
- Mould SID Code (Variant 1): IFPI 0765
- Mould SID Code (Variant 2): IFPI 0794
- Mould SID Code (Variant 3): IFPI 0793
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| piasb 065 cd, 941.0065.020 | 2 Many DJ's | As Heard On Radio Soulwax Pt. 2 (CD, Mixed) | [PIAS] Recordings, [PIAS] Recordings | piasb 065 cd, 941.0065.020 | Europe | 2002 |
| 941.0065.020 | 2 Many DJ's | As Heard On Radio Soulwax Pt. 2 (CD, Mixed) | [PIAS] Recordings | 941.0065.020 | Europe | 2002 |
| none | 2 Many DJ's | As Heard On Radio Soulwax Pt.2 (M/Stick, AVI, Promo) | [PIAS] Recordings | none | Europe | 2013 |
| PIASB065CDJ, 941.0065.020 | 2 Many DJ's | As Heard On Radio Soulwax Pt. 2 (CD, Mixed) | [PIAS] Recordings, [PIAS] Recordings | PIASB065CDJ, 941.0065.020 | Japan | 2003 |
| none | 2 Many DJ's | As Heard On Radio Soulwax Pt. 2 (CDr, Mixed, Promo) | Not On Label | none | Europe | 2002 |











