- 1695 downloads at 29 mb/s
MP3 version
- 1388 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| 1 | –Various | In The Mixology '96DJ Mix – Charlie Brook, Simon Walsh |
14:57 |
| 1.1 | –Klubheads* | Klubhopping | |
| 1.2 | –Strike | My Love Is For Real | |
| 1.3 | –Stretch & Vern | I'm Alive | |
| 1.4 | –Lisa Marie Experience | Keep On Jumping | |
| 1.5 | –Tori Amos | Professional Widow | |
| 2 | –Family Stand* | Ghetto Heaven (Morrelli Remix)Remix – Morrelli* |
5:56 |
| 3 | –Various | Club Fantastique 2DJ Mix – Mark 'Hitman' Smith* |
9:16 |
| 3.1 | –Way Out West Feat. Miss Joanna Law* | The Gift | |
| 3.2 | –Stretch & Vern | I'm Alive | |
| 3.3 | –Porn Kings | Up To No Good | |
| 3.4 | –Gusto | Let's All Chant | |
| 3.5 | –Hyper Go Go | High '99 | |
| 3.6 | –Technocat | The Journey | |
| 4 | –Various | The Groove!DJ Mix – Andy Pickles |
9:57 |
| 4.1 | –Rappin' 4 Tay* | I'll Be Around | |
| 4.2 | –Quincy Jones | Stomp | |
| 4.3 | –Zhane* | Shame | |
| 4.4 | –Jazzy Jeff & The Fresh Prince* | Can't Wait To Be With You | |
| 5 | –Yello | Rap RaceRemix – A. Mozart* |
5:48 |
| 6 | –Various | Clubland RevisitedDJ Mix – Dave Hall |
8:06 |
| 6.1 | –De'Lacy | Hideaway | |
| 6.2 | –Aretha Franklin | A Deeper Love | |
| 6.3 | –M People | How Can I Love You More | |
| 6.4 | –Degrees Of Motion Feat. Biti* | Shine On | |
| 6.5 | –Loveland Feat. Rachel McFarlane | The The Music (Lift You Up) | |
| 7 | –Paul Janes | Dream Within A DreamDJ Mix – Roald Dahl |
7:04 |
| 7.1 | –Paul Janes | Children | |
| 7.2 | –Paul Janes | Seven Days And On Week | |
| 7.3 | –Paul Janes | Eugina | |
| 8 | –Various | Klubhopping 3DJ Mix – Guy Garrett |
13:03 |
| 8.1 | –Snap* | Rhythm Is A Dancer | |
| 8.2 | –Everything But The Girl | Missing | |
| 8.3 | –Livin' Joy | Dreamer | |
| 8.4 | –Happy Clappers | I Believe | |
| 8.5 | –Technotronic | Pump Up The Jam | |
| 8.6 | –Usura* | Open Your Mind | |
| 8.7 | –Felix | Don't You Want Me | |
| 8.8 | –JX | Nothing I Won't Go |
Companies, etc.
- Pressed By – Disctronics S
Barcode and Other Identifiers
- Rights Society: BPI
- Rights Society: PPL
- Rights Society: MCPS
- Matrix / Runout: DISCTRONICS S MFMMCD 123 01
- Mastering SID Code: IFPI L502
- Mould SID Code: IFPI 8771











