- 1512 downloads at 29 mb/s
MP3 version
- 1688 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| Disque I | ||
| I | Il Y A | 2:39 |
| II | Pourtant | 3:37 |
| III | Marilyn & John | 5:46 |
| IV | Dis Lui Toi Que Je T'aime | 3:57 |
| V | Joe Le Taxi | 3:55 |
| VI | Maxou | 3:48 |
| VII | Sunday Mondays | 3:56 |
| VIII | Tandem | 3:27 |
| IX | Natural High | 3:21 |
| X | Commando | 3:40 |
| XI | Be My Baby | 3:41 |
| XII | Divine Idylle | 2:40 |
| XIII | Dès Que J'te Vois | 3:24 |
| XIV | Just As Long As You Are There | 3:26 |
| XV | Que Fait La Vie | 4:21 |
| XVI | L'incendie | 3:30 |
| Disque II | ||
| I | Marilyn & John (Acoustique) | 3:53 |
| II | Dans Mon Café | 4:31 |
| III | La Déclaration D'amour (Live)Featuring – -M- |
3:41 |
| IV | Jackadi | 2:45 |
| V | I Love Paris | 2:39 |
| VI | Emmenez-Moi (Live) | 3:53 |
| VII | La Ballade De Johnny Jane (Live)Featuring – Jane Birkin |
2:33 |
| VIII | When I Say | 3:59 |
| IX | Concia Chachacha | 3:35 |
| X | St Germain | 2:35 |
| XI | This Will Be Our Year (Live) | 2:25 |
| XII | Les Filles Électriques (Live)Featuring – Alain Souchon |
2:17 |
| XIII | Made In Asia | 4:34 |
| XIV | Abracadabra | 2:58 |
| XV | I Wouldn't Dare | 4:25 |
| XVI | Scarabée (Acoustique) | 3:52 |
| XVII | Varvara Pavlovna | 3:28 |
Companies, etc.
- Phonographic Copyright (p) – Barclay
- Copyright (c) – Barclay
- Licensed To – Wrasse Records
- Pressed By – GZ Digital Media – VC1755
- Pressed By – GZ Digital Media – VC1738
Barcode and Other Identifiers
- Barcode (Text): 5 060001 273662
- Matrix / Runout (CD1): WRASS254/CD1 VC1755
- Matrix / Runout (CD2): WRASS254/CD2 VC1738
- Rights Society: SACEM / SACD / SDRM / SCAM
- Mastering SID Code (CD1): IFPI LD02
- Mould SID Code (CD1): IFPI 5J33
- Mastering SID Code (CD2): IFPI LD02
- Mould SID Code (CD2): IFPI 5J39
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 532293 0 | Vanessa Paradis | Best Of (2xCD, Comp, RE, Jew) | Barclay | 532293 0 | France | 2009 |
| 532332 4 | Vanessa Paradis | Best Of (2xCD, Comp, Dig) | Barclay | 532332 4 | France | 2009 |
| 532 509 2 | Vanessa Paradis | Best Of (CD, Comp, Ope) | Barclay | 532 509 2 | France | 2010 |
| B0015308-02, none | Vanessa Paradis | Best Of (CD, Comp) | Decca, Barclay | B0015308-02, none | US | 2009 |
| 5371759 | Vanessa Paradis | Best Of (2xLP, Comp) | Barclay | 5371759 | France | 2016 |











