- 1744 downloads at 29 mb/s
MP3 version
- 1763 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| 1-1 | –Technotronic | Get Up (Before The Night Is Over)Featuring – Ya Kid K |
3:22 |
| 1-2 | –Black Kiss | Jump On The FloorFeaturing – Cherita |
3:52 |
| 1-3 | –Hi Tek 3 | Spin That Wheel | 3:37 |
| 1-4 | –Rockster | Oh Well | 5:00 |
| 1-5 | –Benny B | Vous Etes Fou | 2:55 |
| 1-6 | –Sylvester | You Make Me Feel (Mighty Real) | 4:07 |
| 1-7 | –MC Miker G | Show'm The Bass | 3:23 |
| 1-8 | –Kid Creole And The Coconuts | The Sex Of It | 3:23 |
| 1-9 | –The Chimes | Heaven | 3:45 |
| 1-10 | –Tracks* | Long Train Running (Version Longue) | 6:09 |
| 1-11 | –2 In A Room | Do What You Want (Version Longue) | 6:40 |
| 1-12 | –Aga Beat | Agadoo | 3:56 |
| 1-13 | –Le Look | Shock Banana | 3:48 |
| 1-14 | –Claude François | Une Fille Et Des Fleurs | 2:49 |
| 2-1 | –David Christie Et MC D* | Saddle Up 1990 | 3:30 |
| 2-2 | –49ers | Touch Me | 3:35 |
| 2-3 | –RNB | Tribute To Soul | 4:02 |
| 2-4 | –FPI Project | Rich In Paradise | 4:05 |
| 2-5 | –Culture Beat | Cherry Lips | 3:46 |
| 2-6 | –E.V.O.E. | Este Amor | 3:43 |
| 2-7 | –BCN Orchestra | Quien Tu Te Crees? | 4:12 |
| 2-8 | –Claude François | Megamix | 5:16 |
| 2-9 | –Blue Tatoo* | Love Can Do (Version Longue) | 6:24 |
| 2-10 | –Plaza | Yo-Yo | 3:09 |
| 2-11 | –Aceituneros | Soledad | 3:17 |
| 2-12 | –House Of Gipsies | The Real Wild House | 5:09 |
| 2-13 | –Tony Carrasco | N.R.G. | 3:27 |
| 2-14 | –Fidelfatti* | Just Wanna Touch Me | 4:17 |
Companies, etc.
- Phonographic Copyright (p) – CBS Disques S.A.
- Copyright (c) – CBS Disques S.A.
- Record Company – CBS Inc.
- Distributed By – CBS Records
- Distributed By – CBS Disques S.A.
- Mastered At – DADC Austria
Notes
In association with defunct radio Kiss Metropolys.Barcode and Other Identifiers
- Barcode: 5 099746 700225
- Matrix / Runout (CD 1): 1-CDCBS-467002 11 A5
- Matrix / Runout (CD 2): 2-CDCBS-467002 21 A4
- Rights Society: BIEM / SDRM
- Label Code: LC 0149
- Other (Distribution Code): CB 782
- Other (Format Code): CDC
- Other (Sony Code): 14-467002-10
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 467001 2, 14-467001-2 | Various | Metrodance (CD, Comp) | CBS, CBS | 467001 2, 14-467001-2 | France | 1990 |
| CBS 467001 4, 467001 4 | Various | Metrodance (Cass, Comp) | CBS, CBS | CBS 467001 4, 467001 4 | France & Benelux | 1990 |
| CBS 467001 1, 467001 1 | Various | Metrodance (2xLP, Comp) | CBS, CBS | CBS 467001 1, 467001 1 | France | 1990 |











