- 1605 downloads at 29 mb/s
MP3 version
- 1636 downloads at 15 mb/s
FLAC version
Tracklist
| 1-1 | –Al Bano & Romina Power | Sharazan | 4:42 |
| 1-2 | –Frankie Miller | Darling | 3:05 |
| 1-3 | –Steve Miller Band | Abracadabra | 5:06 |
| 1-4 | –Kim Carnes | Bette Davis Eyes | 3:47 |
| 1-5 | –Shakin' Stevens | Oh Julie | 2:31 |
| 1-6 | –Peter, Sue & Marc | Birds Of Paradise | 3:52 |
| 1-7 | –Ottawan | D.I.S.C.O. | 5:02 |
| 1-8 | –Jon & Vangelis | I'll Find My Way Home | 4:31 |
| 1-9 | –Dexy's Midnight Runners* | Come On Eileen | 4:03 |
| 1-10 | –Garland Jeffreys | Matador | 4:38 |
| 1-11 | –Bino | Mamma Leone | 3:59 |
| 1-12 | –Donna Summer | Hot Stuff | 5:14 |
| 1-13 | –Spider Murphy Gang | Skandal Im Sperrbezirk | 3:36 |
| 1-14 | –Village People | Y.M.C.A. | 3:44 |
| 1-15 | –Visage | Fade To Grey | 3:52 |
| 1-16 | –Luv* | You're The Greatest Lover | 2:50 |
| 1-17 | –Eruption | One Way Ticket | 3:37 |
| 1-18 | –Christopher Cross | Best That You Can Do (Arthur's Theme) | 3:54 |
| 1-19 | –M | Pop Muzik | 3:21 |
| 2-1 | –Diana Ross | Upside Down | 3:37 |
| 2-2 | –Phil Collins | In The Air Tonight | 5:32 |
| 2-3 | –Culture Club | Do You Really Want To Hurt Me | 4:29 |
| 2-4 | –Paola | Blue Bayou | 3:55 |
| 2-5 | –Kool & The Gang | Celebration | 3:41 |
| 2-6 | –Kim Wilde | Cambodia | 3:56 |
| 2-7 | –Electric Light Orchestra | Hold On Tight | 3:06 |
| 2-8 | –Barclay James Harvest | Life Is For Living | 3:38 |
| 2-9 | –Collage | Donna Musica | 3:20 |
| 2-10 | –Boney M. | Rivers Of Babylon | 4:15 |
| 2-11 | –Blondie | Heart Of Glass | 3:54 |
| 2-12 | –The Buggles | Video Killed The Radio Star | 4:12 |
| 2-13 | –Styx | Boat On The River | 3:11 |
| 2-14 | –F.R. David | Words | 3:31 |
| 2-15 | –Ph.D. | I Won't Let You Down | 4:15 |
| 2-16 | –Umberto Tozzi | Tu | 4:12 |
| 2-17 | –Cliff Richard | We Don't Talk Anymore | 4:13 |
| 2-18 | –Johnny Logan | What's Another Year | 3:11 |
| 2-19 | –Polo Hofer's Schmetterding* | Radio 24 | 3:37 |
Companies, etc.
- Phonographic Copyright (p) – Universal Music Switzerland
- Copyright (c) – Universal Music Switzerland
Credits
- Compiled By, Liner Notes – Jörg Stoller
Notes
Emerged from the radio show 'Bestseller Auf Dem Plattenteller' on Swiss Radio DRS 1Barcode and Other Identifiers
- Barcode (Printed): 7 31454 17182 3
- Barcode (Scan): 731454171823
- Matrix / Runout (Disc 1): UNIVERSAL MUSIC (SWITZERLAND) AG 052491
- Matrix / Runout (Disc 2): UNIVERSAL MUSIC (SWITZERLAND) AG 052493
- Mastering SID Code: IFPI LA41
- Other (Individual Catalog Number, Disc 1): 541 719-2
- Other (Individual Catalog Number, Disc 2): 541 720-2
- Rights Society (Logo): SUISA











