- 1651 downloads at 29 mb/s
MP3 version
- 1610 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| Dance | |||
| A1 | –Vengaboys | Boom, Boom, Boom, Boom!! | 3:26 |
| A2 | –Stars On 54 | If You Could Read My Mind | 3:28 |
| A3 | –Deborah | Big Big World | 4:04 |
| A4 | –The Soundlovers | Surrender | 3:02 |
| A5 | –Corona | Magic Touch | 3:37 |
| A6 | –Gala | Megamix | 4:45 |
| A7 | –Aqua | Doctor Jones | 3:23 |
| A8 | –2 Unlimited | Edge Of Heaven | 4:17 |
| A9 | –Cheers | Strong Enough | 3:44 |
| B1 | –Alexia | The Music I Like | 3:27 |
| B2 | –Inner City | Good Life (Buena Vida) | 3:56 |
| B3 | –DJ Dado & Simone Jay | Ready Or Not | 3:54 |
| B4 | –Unreal | Only A Woman's Heart | 4:06 |
| B5 | –Culture Beat | You Belong | 3:43 |
| B6 | –Wendy Phillips | Love Never Changes | 4:03 |
| B7 | –Shah | All Or Nothing | 3:45 |
| B8 | –B-Charme | Wake Me Up | 7:04 |
| House, Garage & Black | |||
| C1 | –Groovy 69 | Lovestar | 3:33 |
| C2 | –Ultra Naté | Pressure | 3:26 |
| C3 | –Whirlpool Productions | From: Disco To: Disco | 5:58 |
| C4 | –Mousse T. | Horny | 3:07 |
| C5 | –Blockster | You Should Be | 3:39 |
| C6 | –Avant Garde | Get Down | 5:59 |
| C7 | –Prophets Of Sound | High | 3:22 |
| C8 | –The Black & White Brothers* | Put Your Hands Up | 3:44 |
| C9 | –State Of Mind | Take Control | 3:44 |
| D1 | –Czr | Bad EnoughFeaturing – Daryl Pandy* |
7:15 |
| D2 | –Body & Groove | All Night | 6:46 |
| D3 | –House Of Glass | Playing With My Mind | 7:00 |
| D4 | –Espriu | You Are My LightFeaturing – Sharon D. Clarke* |
5:41 |
| D5 | –Lutricia McNeal | Stranded | 3:29 |
| D6 | –Funkids | Sunshine Lady | 6:05 |
| Techno & Progressive | |||
| E1 | –Ruff Driverz Presents Arrola | Dreaming | 4:01 |
| E2 | –Storm | Storm | 3:45 |
| E3 | –666 | Paradoxx | 3:25 |
| E4 | –Smart & Smiley | The Beauty Of LifeFeaturing – Natascha Hagen |
3:44 |
| E5 | –Three Drives On A Vinyl* | Greece 2000 | 6:49 |
| E6 | –B.B.E. | Deeper Love (Symphonic Paradise) | 3:59 |
| F1 | –Ayla | Liebe | 3:14 |
| F2 | –Floorfilla | Anthem #1 | 4:04 |
| F3 | –Perpetual Motion | Keep On Dancin' (Let's Go) | 3:23 |
| F4 | –Signum | What Ya Got 4 Me | 3:40 |
| F5 | –I Love Parade | I Love Parade | 5:21 |
| F6 | –Peter Reilly | Indigen | 5:36 |
| Dance, Pop, Latino & Mundial | |||
| G1 | –N'Trance* | Tears In The Rain | 3:23 |
| G2 | –Cheers | Believe | 4:02 |
| G3 | –Essential Feat. Allison | Touch The Skies | 4:12 |
| G4 | –Dr. DJ Cerla* vs. Jo Smith | Crazy 4 Love | 3:37 |
| G5 | –Lovestation | Teardrops | 3:37 |
| G6 | –SJ* | Shiver | 3:56 |
| G7 | –Latin Thing | I Will Follow | 4:11 |
| G8 | –Columbus Quarttet | Mais Que Nada | 4:25 |
| H1 | –Ellegibo | Ellegibo 98' | 3:50 |
| H2 | –Marta Sánchez | Quiero Más De Ti | 3:29 |
| H3 | –Azucar Moreno | Olé | 4:23 |
| H4 | –El Rompecinturas | Corazón Partío | 3:52 |
| H5 | –Kabru | Puppua | 5:34 |
| H6 | –Tuttifrutti | Superboy | 3:13 |
| H7 | –Ne.Mo. | El Pam Pam | 3:41 |
| H8 | –Missiego | Besito Besito | 3:18 |
Companies, etc.
- Record Company – Blanco y Negro Music
- Manufactured By – Bocsa
Notes
Track C3 is presented as "Whirpool Productions - From: Disco To: Disco"Track F2 is presented as "Moratto & Dr. Cerla Int Floorfilla - Anthem #1"
Track F6 is presented as "Peter Reilly - The Land E.P. Vol. 1"
Barcode and Other Identifiers
- Rights Society: SGAE
- Depósito Legal: B-9268/1999
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MXCD- 953 | Various | Ahora '99 (4xCD, Comp) | Blanco Y Negro | MXCD- 953 | Spain | 1999 |











