Tracklist Hide Credits
| 1 | Water | 4:27 |
| 2 | Devil | 4:37 |
| 3 | KettlePercussion – William Reiflin* |
3:50 |
| 4 | Earthworm | 3:21 |
| 5 | Lusid | 3:50 |
| 6 | PoreInstrumentation By [Additional Instrumentation] – Scott Crane, William Reiflin* |
3:57 |
| 7 | Chaos | 4:08 |
| 8 | Cracker | 3:31 |
| 9 | Solow | 4:47 |
| 10 | Suhleap | 3:16 |
| 11 | Minus | 4:19 |
Companies, etc.
- Distributed By – Spitfire Records – GAS 0000017 SPR
- Distributed By – Spitfire Records – EDL EAG 344-2
Credits
- Illustration – Roman Dirge
- Layout [Sleeve Layout] – Vincent Cimino
- Music By – Mark Walk, ohGr
- Photography By – Maryanne Bilham
- Producer – Mark Walk, Ogre*
- Vocals – Ogre*
- Written-By – K. Ogilvie*, M. Walk*
Notes
Made in GermanyBarcode and Other Identifiers
- Barcode: 5 036369 501723
- Other (Distribution Code): CB 831
- Label Code: LC 10598
- Matrix / Runout: manufactured by optimal media production A145407-01
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SPT-15017-2 | ohGr | Welt (CD, Album) | Spitfire Records | SPT-15017-2 | US | 2001 |
| 6542-2 | ohGr | Welt (CD, Album) | Spitfire Records, Sum Records | 6542-2 | Brazil | 2001 |
| SPITCD017, GAS 0000017 SPR, EDL EAG 344-2 | ohGr | Welt (CD, Album) | Spitfire Records, Spitfire Records, Eagle Rock Entertainment PLC | SPITCD017, GAS 0000017 SPR, EDL EAG 344-2 | Germany | 2001 |
| ADV-017 | ohGr | Welt (CD, Album, Promo) | Spitfire Records | ADV-017 | US | 2000 |
| SPT-15019-2 | ohGr | Welt (CD, Album, Ltd) | Spitfire Records | SPT-15019-2 | US | 2001 |











