- 1823 downloads at 29 mb/s
MP3 version
- 1331 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| 1 | Business (Original 7")Co-producer – P. McMahon*Engineer – Guido ZenMixed By – Oliver*Producer – Glen Goldsmith, Phillip Jacobs |
| 2 | Business (K Klass Klub)Engineer – Andrew Williams, Tom 'Farnell Mapplin' O'Carroll*Keyboards – Paul "Biggy" Birchall*Producer [Additional] – K Klass*Remix – K Klass* |
| 3 | Business (K Klass Bunker Dub)Engineer – Andrew Williams, Tom 'Farnell Mapplin' O'Carroll*Keyboards – Paul "Biggy" Birchall*Producer [Additional] – K Klass*Remix – K Klass* |
| 4 | Business (M&S Epic Klub)Bass – Richie Bad Boy Ramsay*Engineer – SPAGKeyboards – James FowlerProducer [Additional] – Fran Sidoli, Ricky MorrisonRemix – M&SRemix [Credited To] – Fran Sidoli, Ricky Morrison |
| 5 | Business (M&S Epic Dub)Bass – Richie Bad Boy Ramsay*Engineer – SPAGKeyboards – James FowlerProducer [Additional] – Fran Sidoli, Ricky MorrisonRemix – M&SRemix [Credited To] – Fran Sidoli, Ricky Morrison |
Notes
(Jacobs / Jacobs / Goldsmith / Goldsmith / Tyndale)Barcode and Other Identifiers
- Barcode: 639842162623
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 3984-21626-0, COLA 036 | Kinane | Business (12") | EastWest, Coalition Recordings | 3984-21626-0, COLA 036 | Europe | 1998 |
| COLA 036TJX | Kinane | Business (2x12", Promo, Two) | Coalition Recordings | COLA 036TJX | UK | 1998 |
| COLA 036CD2, 3984 216272 | Kinane | Business (CD, Single, CD2) | Coalition Recordings, Coalition Recordings | COLA 036CD2, 3984 216272 | UK | 1998 |
| COLA 036C | Kinane | Business (Cass, Single) | Coalition Recordings | COLA 036C | UK | 1998 |
| COLA 036TJ | Kinane | Business (2x12", Promo) | Coalition Recordings | COLA 036TJ | UK | 1998 |











