- 1336 downloads at 29 mb/s
MP3 version
- 1804 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| CD1 2011-2007 | |||
| 1-01 | –David Guetta Feat. Kelly Rowland | When Love Takes Over | 3:08 |
| 1-02 | –DJ Antoine vs. Timati* | Welcome To St. Tropez | 3:16 |
| 1-03 | –Snoop Dogg vs. David Guetta | Sweat | 3:16 |
| 1-04 | –Usher Feat. Pitbull | DJ Got Us Fallin' In Love | 3:42 |
| 1-05 | –Pitbull Feat. Ne-Yo & Nayer | Give Me Everything | 3:49 |
| 1-06 | –Laserkraft 3D | Nein, Mann! | 3:50 |
| 1-07 | –Sak Noel | Loca People | 3:37 |
| 1-08 | –Duck Sauce | Barbra Streisand | 3:14 |
| 1-09 | –Martin Solveig Feat. Dragonette | Hello | 3:13 |
| 1-10 | –Ida Corr vs. Fedde Le Grand | Let Me Think About It | 2:32 |
| 1-11 | –Guru Josh Project | Infinity 2008 (Klaas Edit)Remix – Klaas |
3:13 |
| 1-12 | –Kid Cudi vs. The Crookers* | Day'N'Nite | 2:44 |
| 1-13 | –Swedish House Mafia | One (Your Name) | 2:41 |
| 1-14 | –Laurent Wolf | No Stress | 3:22 |
| 1-15 | –Sidney Samson | Riverside (Lets Go) | 2:26 |
| 1-16 | –Alex Gaudino Feat. Crystal Waters | Destination Calabria | 3:00 |
| 1-17 | –Samim* | Heater | 3:02 |
| 1-18 | –Michael Mind Feat. Manfred Mann's Earth Band | Blinded By The Light | 2:47 |
| 1-19 | –David May | Superstar | 3:22 |
| 1-20 | –Tim Berg | Bromance | 3:40 |
| 1-21 | –R.I.O.* | Shine On (Spencer & Hill Edit)Remix – Spencer & Hill |
3:03 |
| CD2 2006-2002 | |||
| 2-01 | –Bob Sinclar | World, Hold On | 3:20 |
| 2-02 | –Robin S* | Show Me Love (Tonka's 2002 Radio Mix)Remix – Tonka* |
3:37 |
| 2-03 | –Fedde Le Grand | Put Your Hands Up For Detroit | 2:26 |
| 2-04 | –Eric Prydz | Proper Education | 3:20 |
| 2-05 | –Benny Benassi | Satisfaction | 3:47 |
| 2-06 | –Danzel | Pump It Up | 3:46 |
| 2-07 | –DJ S.P.U.D. | Set It Off | 2:58 |
| 2-08 | –The Disco Boys | Hey St. Peter | 3:18 |
| 2-09 | –Michael Gray | The Weekend | 3:12 |
| 2-10 | –Phonkillaz | I.O.U. | 3:25 |
| 2-11 | –Sunset Strippers | Falling Stars | 2:37 |
| 2-12 | –Vinylshakerz | One Night In Bangkok | 3:28 |
| 2-13 | –Shapeshifters | Lola's Theme | 3:26 |
| 2-14 | –Tok Tok vs. Soffy O* | Day Of Mine (Ludicrous Idiots) | 4:10 |
| 2-15 | –Mylo | In My Arms (Tocadiscos Zwischen Den Stühlen Mix)Remix – Tocadisco |
3:33 |
| 2-16 | –Tiësto* | Traffic | 2:55 |
| 2-17 | –Members Of Mayday | Culture Flash | 3:02 |
| 2-18 | –Hi_Tack | Say Say Say (Waiting 4 U) | 2:53 |
| 2-19 | –Supermode | Tell Me Why | 2:52 |
| 2-20 | –Roger Sanchez | Turn On The Music | 3:58 |
| 2-21 | –Moguai | Freaks | 3:20 |
| CD3 2001-1997 | |||
| 3-01 | –Faithless | Insomnia | 3:35 |
| 3-02 | –Gigi D'Agostino | Bla Bla Bla | 3:13 |
| 3-03 | –Lexy & K-Paul | The Greatest DJ | 3:14 |
| 3-04 | –Mauro Picotto | Komodo | 3:23 |
| 3-05 | –ATB | 9pm (Till I Come) | 3:18 |
| 3-06 | –Dario G.* | Sunchyme | 3:55 |
| 3-07 | –Nalin & Kane | Beachball | 3:52 |
| 3-08 | –Chicane Feat. Bryan Adams | Don't Give Up | 3:41 |
| 3-09 | –Phil Fuldner | The Final (The Captain Future Theme) | 3:39 |
| 3-10 | –Tom Novy Feat. Virginia* | I Rock | 3:33 |
| 3-11 | –David Morales | Needin' U | 3:21 |
| 3-12 | –Dial M For Moguai | Beatbox | 3:50 |
| 3-13 | –Novy vs. Eniac | Superstar | 3:44 |
| 3-14 | –Storm | Storm | 3:30 |
| 3-15 | –Rui Da Silva Feat. Cassandra* | Touch Me | 3:28 |
| 3-16 | –DJ Quicksilver | I Have A Dream | 3:37 |
| 3-17 | –Mellow Trax | Phuture Vibes | 3:44 |
| 3-18 | –Hypetraxx | The Darkside | 2:58 |
| 3-19 | –Public Domain | Operation Blade | 3:05 |
| 3-20 | –Azzido Da Bass | Dooms Night (Timo Maas Radio Edit)Remix – Timo Maas |
3:45 |
| 3-21 | –Dr. Motte & WestBam | One World One Future | 3:42 |
| 3-22 | –Fatboy Slim | Rockafeller Skank | 3:56 |
Barcode and Other Identifiers
- Barcode: 886919110425











