- 1701 downloads at 29 mb/s
MP3 version
- 1894 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| 1-1 | –KDA Feat. Tinie Tempah & Katy B | Turn The Music Louder (Rumble) |
| 1-2 | –Diplo & Sleepy Tom | Be Right There |
| 1-3 | –Format:B* | Chunky |
| 1-4 | –Skrillex & Diplo With Justin Bieber | Where Are Ü Now |
| 1-5 | –Major Lazer Feat. MØ & DJ Snake | Lean On |
| 1-6 | –Years & Years | King (Gryffin Remix)Remix – Gryffin |
| 1-7 | –Sam Smith | Lay Me Down (Tiësto Remix)Remix – Tiësto* |
| 1-8 | –Philip George | Wish You Were Mine |
| 1-9 | –David Zowie | House Every Weekend |
| 1-10 | –Karen Harding | Say Something |
| 1-11 | –Hannah Wants & Chris Lorenzo | Rhymes |
| 1-12 | –Tazer X Tink | Wet Dollars |
| 1-13 | –Tough Love Feat. Ginuwine | Pony (Jump On It) |
| 1-14 | –Gorgon City Feat. Katy Menditta | Imagination |
| 1-15 | –Low Steppa Feat. Kelli Leigh* | So Real |
| 1-16 | –Nora En Pure | U Got My Body |
| 1-17 | –Denney | Low Frequency |
| 1-18 | –Enzo Siffredi | Sometimes |
| 1-19 | –Eats Everything Feat. Tiga & Audion | Dancing (Again!) |
| 1-20 | –Jonas Rathsman | Wolfsbane |
| 2-1 | –Sigala | Easy Love |
| 2-2 | –Kygo Feat. Conrad Sewell | Firestone |
| 2-3 | –Sam Feldt Feat. Kimberly Anne | Show Me Love |
| 2-4 | –Felix Jaehn Feat. Freddy Verano & Linying | Shine |
| 2-5 | –Blonde Feat. Alex Newell | All Cried Out |
| 2-6 | –Rudimental Feat. Will Heard | I Will For Love (Sonny Fodera Remix)Remix – Sonny Fodera |
| 2-7 | –Duke Dumont | The Giver (Reprise) |
| 2-8 | –M-22 | Good To Be Loved |
| 2-9 | –Josh Parkinson | No More |
| 2-10 | –DJ S.K.T* Feat. RAE | Take Me Away |
| 2-11 | –Alex Adair | Make Me Feel Better |
| 2-12 | –Joe Stone Feat. Montell Jordan | The Party (This Is How We Do It) |
| 2-13 | –Julio Bashmore Feat. Sam Dew | Holding On |
| 2-14 | –Jessie Ware | Champagne Kisses (TCTS Remix)Remix – TCTS |
| 2-15 | –Kokiri | Turn Back Time (Retrospect) |
| 2-16 | –Dusky | Skin Deep |
| 2-17 | –Roisin Murphy* | Evil Eyes (Claptone Remix)Remix – Claptone |
| 2-18 | –Technasia & Green Velvet | Suga |
| 2-19 | –Après | Chicago |
| 2-20 | –Seinabo Sey | Younger (Kygo Remix)Remix – Kygo |
| 3-1 | –Calvin Harris Feat. HAIM | Pray To God (Calvin Harris Vs Mike Pickering Haçienda Remix)Remix – Calvin Harris, Mike Pickering |
| 3-2 | –Wretch 32 Feat. Anne-Marie & Prgrshn | Alright With Me (Essess Remix)Remix – essess |
| 3-3 | –Galantis | Runaway (U & I) |
| 3-4 | –David Guetta Feat. Nicki Minaj, Bebe Rexha & Afrojack | Hey Mama |
| 3-5 | –Avicii | Waiting For Love |
| 3-6 | –Alesso Feat. Roy English | Cool |
| 3-7 | –Axwell & Ingrosso* | Sun Is Shining |
| 3-8 | –Tiësto* & KSHMR Feat. Vassy | Secrets |
| 3-9 | –Dr. Kucho! & Gregor Salto Feat. Ane Brun | Can't Stop Playing (Makes Me High) |
| 3-10 | –Pep & Rash | Rumors |
| 3-11 | –Tove Lo | Talking Body (KREAM Remix)Remix – KREAM |
| 3-12 | –Kris Kross Amsterdam & CHOCO | Until The Morning (Joe Stone Remix)Remix – Joe Stone |
| 3-13 | –Hardsoul & Dirty Freek Feat. M.O | Just Another Face |
| 3-14 | –A-Trak Feat. Andrew Wyatt | Push |
| 3-15 | –Zeds Dead & Oliver Heldens | You Know |
| 3-16 | –Matisse & Sadko | Memories |
| 3-17 | –HI-LO | Renegade Mastah |
| 3-18 | –Mr. Belt & Wezol & Freejak | Somebody To Love |
| 3-19 | –DJ Fresh* Feat. Ella Eyre | Gravity (CaPa Remix)Remix – CaPa |
| 3-20 | –Eric Prydz | Opus |
Barcode and Other Identifiers
- Barcode: 5051275080025
- Mastering SID Code (All 3 CD's): IFPI LB47
- Mould SID Code (CD1): IFPI 0792
- Matrix / Runout (CD1): (MOS Logo) 56219501/ANCD2K15-1 22
- Mould SID Code (CD2): IFPI 0715
- Matrix / Runout (CD2): (MOS Logo) 56219515/ANCD2K15-2 22
- Mould SID Code (CD3): IFPI 0768
- Matrix / Runout (CD3): (MOS Logo) 56219521/ANCD2K15-3 21
- Label Code: LC22599
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ANCD2K15 | Various | The Annual 2016 (3xCD, Comp, Mixed) | Ministry Of Sound | ANCD2K15 | UK | 2015 |











