- 1244 downloads at 29 mb/s
MP3 version
- 1899 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Is There Something I Should Know?Co-producer – Duran Duran, Ian LittleMixed By – Alex Sadkin, Ian LittleWritten-By – Taylor*, Taylor*, Rhodes*, Taylor*, Le Bon* |
| A2 | The ReflexMixed By – Jason Corsaro, Nile RodgersProducer – Alex Sadkin, Duran Duran, Ian LittleWritten-By – Taylor*, Taylor*, Rhodes*, Taylor*, Le Bon* |
| A3 | A View To A KillArranged By, Conductor – John BarryArranged By, Conductor, Written-By – John BarryEngineer, Mixed By – Jason CorsaroProducer – Bernard Edwards, Duran Duran, Jason CorsaroSampler [Digital Sampling] – Jonathan EliasWritten-By – Taylor*, Barry*, Taylor*, Rhodes*, Taylor*, Le Bon* |
| A4 | Ordinary World (Single Version)Mixed By – David RichardsProducer – Duran Duran, John JonesWritten-By – Taylor*, Rhodes*, Le Bon*, Cuccurullo* |
| A5 | Save A Prayer (US Single Version)Producer – Colin ThurstonWritten-By – Taylor*, Taylor*, Rhodes*, Taylor*, Le Bon* |
| A6 | Rio (US Edit)Producer – Colin ThurstonWritten-By – Taylor*, Taylor*, Rhodes*, Taylor*, Le Bon* |
| A7 | Hungry Like The WolfProducer – Colin ThurstonWritten-By – Taylor*, Taylor*, Rhodes*, Taylor*, Le Bon* |
| A8 | Girls On FilmProducer – Colin ThurstonWritten-By – Taylor*, Taylor*, Rhodes*, Taylor*, Le Bon* |
| A9 | Planet Earth (Single Version)Producer – Colin ThurstonWritten-By – Taylor*, Taylor*, Rhodes*, Taylor*, Le Bon* |
| A10 | Union Of The SnakeProducer – Alex Sadkin, Duran Duran, Ian LittleWritten-By – Taylor*, Taylor*, Rhodes*, Taylor*, Le Bon* |
| B1 | New Moon On MondayProducer – Alex Sadkin, Duran Duran, Ian LittleWritten-By – Taylor*, Taylor*, Rhodes*, Taylor*, Le Bon* |
| B2 | Wild BoysEngineer – Jason CorsaroProducer – Duran Duran, Nile RodgersWritten-By – Taylor*, Taylor*, Rhodes*, Taylor*, Le Bon* |
| B3 | NotoriousEngineer, Mixed By – Daniel AbrahamProducer – Duran Duran, Nile RodgersWritten-By – Taylor*, Rhodes*, Le Bon* |
| B4 | I Don't Want Your Love (Shep Pettibone 7'' Mix)Engineer [Mix] – Bob RosaProducer – Daniel Abraham, Duran Duran, Jonathan EliasProducer [Additional], Mixed By – Shep PettiboneWritten-By – Taylor*, Rhodes*, Le Bon* |
| B5 | All She Wants Is (45 Mix)Mixed By – Daniel Abraham, Steve PeckProducer – Daniel Abraham, Duran Duran, Jonathan EliasRecorded By – Daniel AbrahamWritten-By – Taylor*, Rhodes*, Le Bon* |
| B6 | Electric Barbarella (Edit)Mixed By – Anthony J. Resta, Bob St. JohnProducer – TV ManiaProducer [Associate] – Simon Le BonWritten-By – Rhodes*, Le Bon*, Cuccurullo* |
| B7 | Serious (Edit)Producer – Chris KimseyWritten-By – John Taylor, Rhodes*, Le Bon*, Campbell*, Cuccurullo* |
| B8 | Skin Trade (Radio Cut)Engineer, Mixed By – Daniel AbrahamProducer – Duran Duran, Nile RodgersWritten-By – Taylor*, Rhodes*, Le Bon* |
| B9 | Come Undone (Edit)Mixed By – David RichardsProducer – Duran DuranWritten-By – Taylor*, Rhodes*, Le Bon*, Cuccurullo* |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Copyright (c) – EMI Records Ltd.
- Licensed From – EMI
- Manufactured By – KA Music
- Distributed By – KA Music
Credits
- Artwork [Package Design] – Malcolm Garrett
- Compiled By – Nigel Reeve
- Mastered By – Nigel Reeve, Terry Burch
Notes
℗ 1998 the copyright in this sound recording is owned by EMI Records Ltd.© 1998 EMI Records Ltd.
Printed in Bulgaria
Barcode and Other Identifiers
- Barcode (String): 724349623941
- Barcode (Text): 7 24349 62394 1
- Rights Society: bel BIEM
- Other (Distribution code France): F: PM 464
- Other (Distribution code UK): UK: 496 2394
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 4 96239 2 7, 496 2392 | Duran Duran | Greatest (CD, Comp) | EMI, EMI | 7243 4 96239 2 7, 496 2392 | Europe | 1998 |
| 7243 4 96239 2 7 | Duran Duran | Greatest (CD, Comp, Unofficial) | EMI | 7243 4 96239 2 7 | Russia | Unknown |
| WPCR-16965 | Duran Duran | Greatest (CD, Comp, Ltd, RE) | Parlophone | WPCR-16965 | Japan | 2015 |
| 7243 4 96239 2 7, 96239 2, 496 2392 | Duran Duran | Greatest (CD, Comp) | EMI, EMI, EMI | 7243 4 96239 2 7, 96239 2, 496 2392 | UK & Europe | 1998 |
| 00946 311240 2 0, A3075-2(L) | Duran Duran | Greatest (CD, Comp) | EMI, EMI | 00946 311240 2 0, A3075-2(L) | China | 1998 |











