Tracklist
| Play | |
| 1 | Honey |
| 2 | Find MyBaby |
| 3 | Porcelain |
| 4 | Why Does My Heart Feel So Bad? |
| 5 | South Side |
| 6 | Rushing |
| 7 | Bodyrock |
| 8 | Natural Blues |
| 9 | Machete |
| 10 | 7 |
| 11 | Run On |
| 12 | Down Slow |
| 13 | If Things Were Perfect |
| 14 | Everloving |
| 15 | Inside |
| 16 | Guitar Flute & String |
| 17 | The Sky Is Broken |
| 18 | My Weakness |
| Play: The B-Sides | |
| 1 | Flower |
| 2 | Sunday |
| 3 | Memory Gospel |
| 4 | Whispering Wind |
| 5 | Summer |
| 6 | Spirit |
| 7 | Flying Foxes |
| 8 | Sunspot |
| 9 | Flying Over The Dateline |
| 10 | Running |
| 11 | The Sun Never Stops Setting |
Notes
℗ & © Mute Records LimitedPlay Barcode: 610535632524
Play Cat.-No: 6325-2
B-Sides Barcode: ---
B-Sides Cat-No: 6914-2
Reservados los derechos de los autores, intérpretes y productores fonográficos sobre las obras reproducidas en este compact disc.
SADAIC, AADI, CAPIF, BIEM. Industria Argentina
Barcode and Other Identifiers
- Barcode: 610535691422
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 63881-27049-2 | Moby | Play (CD, Album) | V2 | 63881-27049-2 | US | 1999 |
| CDStumm172 | Moby | Play (CD, Album, Unofficial) | Mute | CDStumm172 | Russia | Unknown |
| EVERCD 085LTD | Moby | Play - 2CD Box Set Edicion Limitada (CD, Album + CD, Comp + Box, Ltd) | Everlasting Records | EVERCD 085LTD | Spain | 2000 |
| 7243 8 21265 22 | Moby | Play (CD, Album, Enh, Unofficial) | NeoRecords | 7243 8 21265 22 | Ukraine | 2001 |
| 709 | Moby | Play (Cass, Album, Unofficial) | Astra | 709 | Russia | 1999 |











