- 1469 downloads at 29 mb/s
MP3 version
- 1568 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | –The Power Rangers Orchestra | Go Go Power RangersDrums – Matt SorumGuitar – John Pierce, Tim PierceKeyboards – Kim BullardProducer, Engineer, Mixed By – Ron NevisonVocals – Eric Martin Written-By – Kussa Mahchi, Shuki Levy |
| A2 | –Red Hot Chili Peppers | Higher GroundProducer – Michael BeinhornWritten-By – Stevie Wonder |
| A3 | –Shampoo | TroubleProducer – Con*Written-By – Caroline Askew*, Conall Fitzpatrick, Jacqueline Blake |
| A4 | –Devo | Are You Ready?!Producer – DevoWritten-By – Mark MothersbaughWritten-By, Engineer – Gerald V. Casale |
| A5 | –Snap* | The PowerProducer, Mixed By – Snap*Written-By – Benito Benitez*, John Garrett III*, Toni C. |
| A6 | –Fun Tomas* Featuring Carl Douglas | Kung Fu DancingEngineer, Mixed By – JeoWritten-By – Carl DouglasWritten-By, Producer – Fun Tomas*, Kid Capelli |
| B1 | –Van Halen | DreamsProducer – Don Landee*, Mick Jones , Van HalenWritten-By – Alex Van Halen, Edward Van Halen*, Michael Anthony , Sammy Hagar |
| B2 | –Dan Hartman | Free RideEngineer – Michael BarbieroMixed By – John LuongoWritten-By, Producer, Performer – Dan Hartman |
| B3 | –They Might Be Giants | SenSurroundProducer, Engineer, Mixed By – Neil DorfsmanProducer, Mixed By – They Might Be GiantsWritten-By – John Flansburgh, John Linnell |
| B4 | –Power Jet | Ayeyaiyai (Alpha Song)Producer – Power JetProducer, Engineer – Rick ParkerWritten-By – Luke Tierney, Tim Cullen |
| B5 | –Graeme Revell | FirebirdGuitar – Carl VerheyenGuitar [Solo] – BucketheadPerformer, Written-By, Producer – Graeme Revell |
| Bonus Track: | ||
| B6 | –Aaron Waters (The Mighty Raw)* | Cross My LineEngineer, Mixed By – Mark EttelWritten-By – Kussa Mahchi, Shuki LevyWritten-By, Producer – Ron KenanWritten-By, Producer, Engineer, Mixed By – Ron Wasserman |
Credits
- Coordinator [Music] – Dana Orlikoff, Jennifer Pyken, Kevin Weaver, Spring Aspers
- Executive Producer – Happy Walters, Pilar McCurry
- Mastered By – Dave Collins
- Other [Album Production Manager] – Cindy Cooper-Kirkpatrick
- Other [Executive In Charge Of Music For Saban Entertainment] – Ron Kenan
- Other [Executive In Charge Of Soundtracks For Atlantic Records] – Andrew Leary
- Supervised By [Music Supervisor] – Geoff Bywater, Matthew Walden, Robert Kraft
Barcode and Other Identifiers
- Barcode: 0 7567-82777-4 0
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7567-82777-2 | Various | Mighty Morphin Power Rangers The Movie: Music From And Inspired By The Movie (CD, Album) | Atlantic | 7567-82777-2 | Germany | 1995 |
| 7567827772 | Various | Mighty Morphin Power Rangers The Movie: Music From And Inspired By The Movie (CD, Album) | Fox Records, Atlantic | 7567827772 | Australia | 1995 |
| 198663 | Various | Mighty Morphin Power Rangers: The Movie - Original Soundtrack Album (Cass, Comp) | Atlantic | 198663 | Chile | 1995 |
| M756782777-2 | Various | Mighty Morphin Power Rangers The Movie: Music From And Inspired By The Movie (CD, Album, Comp) | Fox Records, Atlantic | M756782777-2 | Brazil | 1995 |
| 82777-4, C 108916 | Various | Mighty Morphin Power Rangers: The Movie - Original Soundtrack Album (Cass, Comp, Club) | Atlantic, Atlantic, Fox Records, Fox Records | 82777-4, C 108916 | US | 1995 |










