- 1758 downloads at 29 mb/s
MP3 version
- 1771 downloads at 15 mb/s
FLAC version
Tracklist
| 1-1 | Since I Fell For You | 5:29 |
| 1-2 | Synchronize | 4:21 |
| 1-3 | Your Eyes | 4:18 |
| 1-4 | The Same Dream | 3:56 |
| 1-5 | Am I Growing On U? | 3:53 |
| 1-6 | Mismatch | 5:13 |
| 1-7 | Beat Of My Heart | 4:09 |
| 1-8 | For Your Love | 4:03 |
| 1-9 | Help Wanted | 4:06 |
| 1-10 | Ay Ya Yai | 4:17 |
| 1-11 | Victima | 4:18 |
| 1-12 | You Can't Win | 6:59 |
| 1-13 | These Boots Are Made For Walking | 4:04 |
| 1-14 | Mismatch (7" Remix Edit) | 3:34 |
| 1-15 | The Same Dream (Nightmare House Dub) | 5:55 |
| 1-16 | The Same Dream (Dream & Dubapella) | 2:52 |
| 1-17 | Since I Fell For You (Toppled Heart Mix Edit) | 4:28 |
| 2-1 | Mismatch (7" Version) | 4:12 |
| 2-2 | Since I Fell For You (Toppled Heart Mix) | 7:38 |
| 2-3 | The Same Dream (Hip Hop Dub Mix) | 5:48 |
| 2-4 | Mismatch (Reflective Mix) | 6:33 |
| 2-5 | Since I Fell For You (Crush Mix) | 8:08 |
| 2-6 | Mismatch (Hand In Glove Mix) | 7:24 |
| 2-7 | The Same Dream (Dream House Mix) | 7:37 |
| 2-8 | Since I Fell For You (Freestyle Mix) | 7:56 |
| 2-9 | Mismatch (Motor City Mix) | 6:21 |
| 2-10 | The Same Dream (Hip Hop Club Mix) | 7:10 |
| 2-11 | Mismatch (Reflective Dub) | 5:32 |
Companies, etc.
- Manufactured By – Rhino Entertainment Group
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Copyright (c) – Wounded Bird Records
Notes
Slim double jewel case with 4 page booklet.Barcode and Other Identifiers
- Barcode (Text): 6 64140 55942 4
- Barcode: 664140559424
- Matrix / Runout (Disc 1): 45 WOU2 5594-2.1 TEXT AG02
- Matrix / Runout (Disc 2): M0S1 45 WOU2 5594-2.2 TEXT AF01
- Mastering SID Code (Disc 1): IFPI LT40
- Mastering SID Code (Disc 2): IFPI LT36
- Mould SID Code: IFPI 2UN7
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 925 594-1 | Apollonia | Apollonia (LP, Album) | Warner Bros. Records | 925 594-1 | Germany | 1988 |
| 925 594-2 | Apollonia | Apollonia (CD, Album) | Warner Bros. Records | 925 594-2 | Europe | 1988 |
| 9 25594-4 | Apollonia | Apollonia (Cass, Album) | Warner Bros. Records | 9 25594-4 | Indonesia | 1988 |
| LXWB-6798 | Apollonia | Apollonia (LP, Album) | WEA | LXWB-6798 | Mexico | 1988 |
| 92 55941 | Apollonia | Apollonia (LP, Album) | Warner Bros. Records | 92 55941 | Canada | 1988 |










