Tracklist Hide Credits
| Akon | |||
| Konkrete | |||
| 1 | –Akon | Keep Up | 4:05 |
| 2 | –Akon | Time Is MoneyFeaturing – Big Meech |
4:44 |
| 3 | –Akon | Give It To Em'Featuring – Rick Ross |
5:07 |
| 4 | –Akon | Top ChefFeaturing – Fren*, Gucci Mane |
4:40 |
| 5 | –Akon | So High | 4:36 |
| 6 | –Akon | Do It | 4:06 |
| 7 | –Akon | Searching For Love | 4:26 |
| 8 | –Akon | Still A Survivor | 4:23 |
| 9 | –Akon | Long GoneFeaturing – R. City* |
4:14 |
| 10 | –Akon | Make It In The City | 3:31 |
| Stadium | |||
| 11 | –Akon | Nosy NeighbourProducer – David Guetta |
4:05 |
| 12 | –Akon | Her Shoes | 3:53 |
| 13 | –Akon | No More You | 3:56 |
| 14 | –Akon | Ditch Ya Boyfriend | 4:24 |
| 15 | –Akon | Criminal | 4:43 |
| 16 | –Akon | AnimalProducer – David Guetta |
4:06 |
| 17 | –Akon | By My SideFeaturing – Nicole Scherzinger |
4:00 |
| 18 | –Akon | Oh AfricaFeaturing – Keri Hilson |
3:22 |
| 19 | –Akon | Strawberry Letter | 3:59 |
| 20 | –Akon | MagneticFeaturing – B5 |
3:24 |
| 21 | –Akon | Rock | 4:12 |
| 22 | –Akon | I Can't Wait (Konvict Remix) | 3:48 |
| 23 | –Akon | She Wants Sex | 1:46 |
| 24 | –Akon | So Special | 3:20 |
| 25 | –David Guetta Ft. Akon | Life Of A Superstar | 4:08 |
| 26 | –Dj Felli Fel* Ft. Pitbull & Akon | Act Like You Know | 2:20 |
| Freedom | |||
| 27 | –Akon | Right Now (Na Na Na) | 4:01 |
| 28 | –Akon | BeautifulFeaturing – Colby O'Donis, Kardinal Offishall |
5:13 |
| 29 | –Akon | Keep You Much Longer | 4:21 |
| 30 | –Akon | TroublemakerFeaturing – Sweet Rush |
3:58 |
| 31 | –Akon | We Don't Care | 4:17 |
| 32 | –Akon | I'm So PaidFeaturing – Lil' Wayne*, Young Jeezy |
4:24 |
| 33 | –Akon | Holla HollaFeaturing – T-Pain |
3:00 |
| 34 | –Akon | Against The GrainFeaturing – Ray Lavender |
4:05 |
| 35 | –Akon | Be With You | 3:51 |
| 36 | –Akon | Sunny DayFeaturing – Wyclef* |
5:13 |
| 37 | –Akon | Birthmark | 4:24 |
| 38 | –Akon | Over The Edge | 4:27 |
| 39 | –Akon | Freedom | 4:16 |
| 40 | –Akon | Clap Again (Bonus) | 5:11 |
| 2007 Love Is Wicked | |||
| 41 | –Akon Presents Brick And Lace* | Never Never | 3:45 |
| 42 | –Akon Presents Brick And Lace* | Get That Clear | 4:09 |
| 43 | –Akon Presents Brick And Lace* | Bust A Shot | 3:18 |
| 44 | –Akon Presents Brick And Lace* | Why'd You Lie | 4:16 |
| 45 | –Akon Presents Brick And Lace* | Love Is Wicked | 3:18 |
| 46 | –Akon Presents Brick And Lace* | Don't Stop | 4:00 |
| 47 | –Akon Presents Brick And Lace* | Take Me Back | 4:09 |
| 2007 In My Ghetto Bootleg | |||
| 48 | –Akon | Cross Da LineFeaturing – Rick Ross |
4:36 |
| 49 | –Akon | On My TrailFeaturing – L.A. |
3:27 |
| 50 | –Akon | U Like My SwaggaFeaturing – Assassin |
3:43 |
| 51 | –Akon | Work It | 3:12 |
| 52 | –Akon | What'cha Gone DoFeaturing – Juvenile |
3:29 |
| 53 | –Akon | SnitchFeaturing – Obie Twice* |
4:10 |
| 54 | –Akon | Neva 4 Get MeFeaturing – Bleek* |
4:00 |
| 55 | –Akon | HustlerFeaturing – Smitty |
4:25 |
| 56 | –Akon | On The Block | 3:41 |
| 57 | –Akon | KaliforniaFeaturing – Mostah Ganja*, Yukmouth |
4:04 |
| 58 | –Akon | Ride On' Em | 3:22 |
| 59 | –Akon | Private | 3:44 |
| 60 | –Akon | SomeoneFeaturing – Keith Sweat |
3:17 |
| 61 | –Akon | I Promise | 4:07 |
| 62 | –Akon | Watch Out Now | 3:31 |
| 2006 Keeping It Real | |||
| 63 | –Akon | Gangsta Bop | 4:07 |
| 64 | –Akon | Smack ThatFeaturing [Uncredited] – Eminem |
3:32 |
| 65 | –Akon | Blown AwayFeaturing – Styles P |
3:18 |
| 66 | –Akon | I Wanna Fuck You DirtyFeaturing [Uncredited] – Snoop Dog* |
4:23 |
| 67 | –Akon | Be EasyFeaturing [Uncredited] – G.A.G.E.Producer – Akon |
3:09 |
| 68 | –Akon | Me, Myself & I | 3:35 |
| 69 | –Akon | You Don't Want It | 2:53 |
| 70 | –Akon | Cross That LineFeaturing [Uncredited] – Rick Ross |
4:34 |
| 71 | –Akon | GirlsFeaturing [Uncredited] – Beenie Man |
3:30 |
| 72 | –Akon | Keep On CallingFeaturing [Uncredited] – P-Money |
3:34 |
| 73 | –Akon | MoonshineFeaturing [Uncredited] – Savage |
3:37 |
| 74 | –Akon | Go To WarFeaturing [Uncredited] – Papoose |
3:50 |
| 75 | –Akon | So FlyFeaturing [Uncredited] – Blewz |
3:45 |
| 76 | –Akon | Ride OutFeaturing [Uncredited] – Tru-Life |
3:22 |
| 77 | –Akon | Dont Let Up | 4:05 |
| 78 | –Akon | Gun In HandFeaturing [Uncredited] – Booba |
4:42 |
| 79 | –Akon | U Got MeFeaturing [Uncredited] – T-Pain |
3:39 |
| 80 | –Akon | Look In My EyesFeaturing [Uncredited] – Blast |
3:25 |
| 81 | –Akon | On Da Corner | 3:43 |
| 2006 African Westside | |||
| 82 | –Akon | Africa (Exclu) | 3:00 |
| 83 | –Akon | Gun Shot | 2:29 |
| 84 | –Akon | Don't Let Up | 3:44 |
| 85 | –Akon | PresidentialFeaturing – Yoongbloodz* |
3:38 |
| 86 | –Akon | So FlyFeaturing – Blews* |
3:45 |
| 87 | –Akon | Back Again Feat. Kai | 3:49 |
| 88 | –Akon | Never Gona GetFeaturing – Sean Biggs |
2:48 |
| 89 | –Akon | Get Way (Exclu) | 2:47 |
| 90 | –Akon | Kill The BounceFeaturing – Kardinal* |
2:37 |
| 91 | –Akon | Ooh BabyFeaturing – Play N Skillz* |
2:40 |
| 92 | –Akon | U Got MeFeaturing – T Pain* |
3:35 |
| 93 | –Akon | You Don't Want It (Exclu) | 2:56 |
| 94 | –Akon | Husler StoryFeaturing – Big Cee, Scarface |
2:52 |
| 95 | –Akon | Can You Believe ItFeaturing – Styles P |
3:41 |
| 96 | –Akon | Gun In HandFeaturing – Booba |
3:56 |
| 97 | –Akon | In Yours Eyes | 3:57 |
| 98 | –Akon | Ghetto RmxFeaturing – 2Pac, B.i.g* |
4:28 |
| 99 | –Akon | Wath Your MovementsFeaturing – 50 Cent, Young Buck |
3:12 |
| 100 | –Akon | I Want (Exclu)Featuring – Oxmo Puccino |
3:17 |
| 101 | –Akon | Ur Not The SameFeaturing – T Pain* |
4:18 |
| 102 | –Akon | Lonely (Bad Remix) (Exclu) | 2:12 |
| 103 | –Akon | Soul SurvivorFeaturing – Lil Wayne |
4:00 |
| 104 | –Akon | Gun Session SurvivorFeaturing – Sizzla, Vibes Cartel* |
4:34 |
| 105 | –Akon | 24 Mama Africa | 4:25 |
| Eminem | |||
| 2010 Recovery | |||
| 106 | –Eminem | Cold Wind Blows | 5:04 |
| 107 | –Eminem | Talkin' 2 MyselfFeaturing – Kobe |
5:01 |
| 108 | –Eminem | On Fire | 3:34 |
| 109 | –Eminem | Won't Back DownFeaturing – Pink* |
4:26 |
| 110 | –Eminem | W.T.P. | 3:59 |
| 111 | –Eminem | Going Through Changes | 4:59 |
| 112 | –Eminem | Not Afraid | 4:11 |
| 113 | –Eminem | Seduction | 4:36 |
| 114 | –Eminem | No LoveFeaturing – Lil' Wayne* |
5:00 |
| 115 | –Eminem | Space Bound | 4:39 |
| 116 | –Eminem | Cinderella Man | 4:39 |
| 117 | –Eminem | 25 To Life | 4:02 |
| 118 | –Eminem | So Bad | 5:26 |
| 119 | –Eminem | Almost Famous | 4:53 |
| 120 | –Eminem | Love The Way You LieFeaturing – Rihanna |
4:24 |
| 121 | –Eminem | You're Never Over | 5:06 |
| 122 | –Eminem | Untitled | 3:15 |
| The Best 2007 | |||
| 123 | –Eminem | You Dont Know | 4:18 |
| 124 | –Eminem | Were Backmathers | 4:00 |
| 125 | –Eminem | Re-Up | 2:57 |
| 126 | –Eminem | Jimmy Crack Corn | 3:55 |
| 2006 Get Guns | |||
| 127 | –Eminem | Countdown | 0:12 |
| 128 | –Eminem | Get My Gun | 4:35 |
| 129 | –Eminem | 9-11 | 4:37 |
| 130 | –Eminem | Rap Game | 5:54 |
| 131 | –Eminem | Words Are Weapons | 3:45 |
| 132 | –Eminem | Welcome To Detroit | 4:11 |
| 133 | –Eminem | 1 Day At A Time | 3:43 |
| 134 | –Eminem | Slow Your Role | 4:26 |
| 135 | –Eminem | Go To Sleep | 4:42 |
| 136 | –Eminem | Say My Name | 4:35 |
| 137 | –Eminem | Defence | 4:03 |
| 138 | –Eminem | Renegade | 5:38 |
| 139 | –Eminem | Don't Approach Me | 4:36 |
| 140 | –Eminem | The Sauce | 3:27 |
| 141 | –Eminem | When I'm Gone | 4:41 |
| 142 | –Eminem | StanFeaturing – Elton John |
6:20 |
| 2004 Encore | |||
| 143 | –Eminem | Curtains Up | 0:45 |
| 144 | –Eminem | Evil Deeds | 4:06 |
| 145 | –Eminem | Never EnoughFeaturing – 50 Cent, Nate Dogg |
2:43 |
| 146 | –Eminem | Yellow Brick Road | 5:46 |
| 147 | –Eminem | Like Toy Soldiers | 4:53 |
| 148 | –Eminem | Mosh | 5:17 |
| 149 | –Eminem | Puke | 4:08 |
| 150 | –Eminem | My 1st Single | 5:02 |
| 151 | –Eminem | Paul (Skit) | 0:32 |
| 152 | –Eminem | Rain Man | 5:14 |
| 153 | –Eminem | Big Weenie | 4:26 |
| 154 | –Eminem | Em Calls Paul | 1:11 |
| 155 | –Eminem | Just Lose It | 4:03 |
| 156 | –Eminem | Ass Like That | 4:24 |
| 157 | –Eminem | Spend Some TimeFeaturing – 50 Cent, Obie Trice, S. Quo* |
5:08 |
| 158 | –Eminem | Mockingbird | 4:10 |
| 159 | –Eminem | Crazy In Love | 4:02 |
| 160 | –Eminem | One Shot 2 ShotFeaturing – D-12* |
4:27 |
| 161 | –Eminem | Final Thought | 0:30 |
| 162 | –Eminem | EncoreFeaturing – 50 Cent, Dr. Dre |
5:48 |
| 2002 The Eminem Show | |||
| 163 | –Eminem | Curtains Up | 0:30 |
| 164 | –Eminem | White America | 5:25 |
| 165 | –Eminem | Business | 4:12 |
| 166 | –Eminem | Cleanin Out My Closet | 4:58 |
| 167 | –Eminem | Square Dance | 5:24 |
| 168 | –Eminem | The Kiss | 1:16 |
| 169 | –Eminem | Soldier | 3:46 |
| 170 | –Eminem | Say Goodbye Hollywood | 4:33 |
| 171 | –Eminem | Drips | 4:46 |
| 172 | –Eminem | Without Me | 4:50 |
| 173 | –Eminem | Paul Rosenberg | 0:23 |
| 174 | –Eminem | Sing For The Moment | 5:40 |
| 175 | –Eminem | Superman | 5:49 |
| 176 | –Eminem | Hailies Song | 5:21 |
| 177 | –Eminem | Steve Berman | 0:33 |
| 178 | –Eminem | When The Music Stops | 4:29 |
| 179 | –Eminem | Say What You Say | 5:10 |
| 180 | –Eminem | Till I Collapse | 4:58 |
| 181 | –Eminem | My Dads Gone Crazy | 4:27 |
| 2001 Devils Night | |||
| 182 | –D12 | Another Public Service Announcement | 0:48 |
| 183 | –D12 | Shit Can Happen | 4:51 |
| 184 | –D12 | Pistol Pistol | 5:22 |
| 185 | –D12 | Bizarre | 1:12 |
| 186 | –D12 | Nasty Mind | 4:41 |
| 187 | –D12 | Aint Nuttin But Music | 5:12 |
| 188 | –D12 | American Psycho | 4:37 |
| 189 | –D12 | Blow My Buzz | 5:10 |
| 190 | –D12 | Thats How | 4:47 |
Companies, etc.
- Distributed By – Монолит
- Manufactured By – ООО "Юнидиджитал"
Notes
Packaged in slim digipak with transparent picture tray.Full tracklist (without track durations) printed on artwork - on back cover and inside the digipak (in different font size, and with different back ground images).
WARNING: the printed tracklist is partially incorrect: it doesn't mention "Konkrete", "Stadium" and "Freedom" of Akon and "Recovery" album of Eminem
Track 20 incorrectly called 'Magnatic' on CD-ROM,
track 69 as "Foc" both on artwork and CD-ROM.
Tracks 41-47 additionally tagged "Love Is Wicked-(Advance)" in ID3 tags on CD-ROM,
tracks 82-105 as "African Westside (The Official Mixtape)"
Track 11 is also known as "Nosy Neighbor"
"2001 Devils Night" incorrectly credited as an album of Eminem, while actually it's an album by D12
Also only 9 songs of "Devils Night" were included on this CD-ROM, while artwork lists 13 songs.
On the back cover:
Аудио диск формата CD-Digital
PC WINDOWS CD-ROM
192k Digital 2.1 Stereo 44.1 kHz
Адрес для направления претензий: ООО "Монолит-Трейдинг", 107143, Москва ул. Нижняя Красносельская, д.5
ООО "Юнидиджитал", 103047, Россия, Москва, ул. Новочеркасская, 14
Лицензия МПТР России ВАФ № 77-213
Оптовая продажа CD-дисков: Торговая компания "Монолит", 107143, Москва ул. Нижняя Красносельская, д.5
Телефон: 933-65-69 - многоканальный E-mail: [email protected]
Category taken from CD matrix.
Barcode and Other Identifiers
- Barcode (Text): 4 607115 072197
- Barcode (String): 4607115072197
- Matrix / Runout: Лицензия МПТР России ВАФ № 77-213 FRKA 53








