- 1660 downloads at 29 mb/s
MP3 version
- 1404 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| 1-01 | –Stereo Dancer | Absolute Reason |
| 1-02 | –Unknown Artist | Lapis Lazuli EP |
| 1-03 | –BPT* | MoodyVocals – DM Binxter |
| 1-04 | –Danny Tenaglia Ft. Liz Torres | Turn Me On (John Ciafone's Dub)Remix – John CiafoneVocals – Liz Torres |
| 1-05 | –2 Right Wrongans* | System Error |
| 1-06 | –Dahlback* & Krome* | The Real Jazz (Dahlback Mix)Remix – Dahlback* |
| 1-07 | –The Deep | Dom Dom Jump |
| 1-08 | –Alexi Delano | Debajo |
| 1-09 | –Scumfrog* | The Water Song |
| 1-10 | –Icarus | Round Midnight |
| 1-11 | –EBE* | Deimos |
| 1-12 | –Miss Kittin | Frank Sinatra |
| 1-13 | –Anthony Rother | Red Light District |
| 2-01 | –Tilt | Seduction Of Orpheus |
| 2-02 | –MIKE* | Deepest Jungle |
| 2-03 | –Robbie Rivera | Feel This |
| 2-04 | –Mr. James Barth | Stealin' Music |
| 2-05 | –St Etienne* | Cool Kids Of Death (Underworld Remix)Remix – Underworld |
| 2-06 | –Mac Zimms | Batido |
| 2-07 | –Danny Tenaglia Ft. Celeda | Music Is The AnswerVocals – Celeda |
| 2-08 | –Return Of The Native | Da After |
| 2-09 | –Barbarus | Phonic Crawl |
| 2-10 | –Yves Deruyter | Feel Free |
| 2-11 | –Stuff It | Release The Pressure |
Companies, etc.
- Phonographic Copyright (p) – Thrive Records
- Copyright (c) – Thrive Records
- Licensed From – Club Parasite Ltd.
- Distributed By – Sire Records Group Inc.
- Manufactured By – Sire Records Group Inc.
Credits
- DJ Mix, Compiled By – Danny Tenaglia
Notes
First US release of GU010. The catalogue number on the packaging and CD's was changed to "GU004" as Thrive was re-numbering the GU releases in the order in which the original import was released.There are some incorrect artist & song titles on the release itself:
CD1-02: Artist credited as Primitive Urge. The track is listed as "Vol 3."
CD1-08: Artist listed as Lords Of Svek.
CD2-04: Artist incorrectly listed as Cari Leekabusch, alias of Mr. James Barth.
Barcode and Other Identifiers
- Barcode (Text): 6 5124-90511-2 6
- Barcode (String): 651249051126
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GU010CD | Danny Tenaglia | Global Underground 010: Athens (2xCD, Mixed) | Boxed | GU010CD | UK | 1999 |
| GU010T | Danny Tenaglia | Global Underground 010: Athens (2xCass, Mixed, Comp) | Boxed | GU010T | UK | 1999 |
| GU010CD | Danny Tenaglia | Global Underground 010: Athens (2xCD, Mixed, RE) | Global Underground | GU010CD | UK | 2001 |
| GU010CD | Danny Tenaglia | Global Underground 010: Athens (2xCD, Mixed, RE) | Boxed | GU010CD | UK | 1999 |
| GU010VIN, GU010 | Danny Tenaglia | Global Underground 010: Athens (3x12", Comp, Ltd) | Global Underground , Global Underground | GU010VIN, GU010 | UK | 2002 |










