- 1683 downloads at 29 mb/s
MP3 version
- 1334 downloads at 15 mb/s
FLAC version
Tracklist
| CD 1 | |||
| 1-1 | –Whigfield | Saturday Night | 4:07 |
| 1-2 | –Haddaway | What Is Love | 4:27 |
| 1-3 | –Londonbeat | I've Been Thinking About You | 3:49 |
| 1-4 | –Dr. Alban | Sing Hallelujah | 4:24 |
| 1-5 | –Vengaboys | Up & Down | 3:46 |
| 1-6 | –Masterboy | I Got To Give It Up | 3:35 |
| 1-7 | –Dune | Hardcore Vibes | 3:33 |
| 1-8 | –Terry Hoax | Policy Of Truth | 3:50 |
| 1-9 | –4 Non Blondes | What's Up | 3:00 |
| 1-10 | –Fury In The Slaughterhouse | Radio Orchid | 4:30 |
| 1-11 | –Die Bandits* | Catch Me | 4:01 |
| 1-12 | –Beats International | Dub Be Good To Me | 5:20 |
| 1-13 | –The Land | Mama Told Me Not To Come | 3:45 |
| 1-14 | –The Commitments | Try A Little Tenderness | 4:32 |
| 1-15 | –Timmy T | One More Try | 3:39 |
| 1-16 | –Pappa Bear | Cherish | 3:52 |
| CD 2 | |||
| 2-1 | –Ace Of Base | Wheel Of Fortune | 3:00 |
| 2-2 | –DJ BoBo | There Is A Party | 4:09 |
| 2-3 | –Snap! | The Power | 5:24 |
| 2-4 | –Heath Hunter* | Revolution In Paradise | 3:29 |
| 2-5 | –Corona | Walking On Music | 3:58 |
| 2-6 | –Spike | Respect | 3:39 |
| 2-7 | –Rednex | Cotton-Eye Joe | 3:14 |
| 2-8 | –KWS* | Please Don't Go | 3:31 |
| 2-9 | –Jonny Lang | Lie To Me | 4:14 |
| 2-10 | –Thomas Anders | When Will I See You Again | 3:30 |
| 2-11 | –Gerald Joling* | No More Bolero's | 3:16 |
| 2-12 | –Phil Carmen | Borderline Down | 3:55 |
| 2-13 | –Bananafishbones | Come To Sin | 3:22 |
| 2-14 | –New Radicals | You Get What You Give | 4:42 |
| 2-15 | –TNN | La Cucamarcha | 3:52 |
| 2-16 | –Loona | Bailando | 3:34 |
| CD 3 | |||
| 3-1 | –Tears For Fears | Break It Down Again | 4:31 |
| 3-2 | –Shanice | I Love Your Smile | 3:46 |
| 3-3 | –Caught In The Act | Love Is Everywhere | 3:57 |
| 3-4 | –No Mercy | Where Do You Go | 4:28 |
| 3-5 | –Crystal Waters | Gypsy Woman | 3:42 |
| 3-6 | –Nightcrawlers | Push The Feeling On | 3:29 |
| 3-7 | –Robert Miles | Children | 3:49 |
| 3-8 | –Guru Josh | Infinity | 4:00 |
| 3-9 | –Emilia | Big Big World | 3:00 |
| 3-10 | –Boyz II Men | On Bended Knee | 4:33 |
| 3-11 | –Swing Out Sister | Am I The Same Girl | 4:07 |
| 3-12 | –Sam Brown | With A Little Love | 3:46 |
| 3-13 | –Aswad | Don't Turn Around | 3:38 |
| 3-14 | –Eduardo Bennato* & Gianna Nannini | Un' Estate Italiana | 4:07 |
| 3-15 | –Joan Osborne | One Of Us | 5:10 |
| 3-16 | –Ugly Kid Joe | Everything About You | 4:14 |
Companies, etc.
- Manufactured By – UML GmbH
- Phonographic Copyright (p) – Polymedia Marketing Group GmbH
- Copyright (c) – Polymedia Marketing Group GmbH
- Made By – Universal M & L, Germany
Barcode and Other Identifiers
- Barcode (on slipcase): 4019593767326
- Barcode (on slipcase): 4 019593 767326
- Barcode (CD 1): 0731454144421
- Barcode (CD 1): 0 731454 144421
- Matrix / Runout (CD 1): 07314 541 444-2 01 +
- Mastering SID Code (CD 1-3): IFPI L002
- Barcode (CD 2): 0731454144520
- Barcode (CD 2): 0 731454 144520
- Matrix / Runout (CD 2): 07314 541 445-2 01 +
- Mould SID Code (CD 2): IFPI 01N9
- Barcode (CD 3): 0731454144629
- Barcode (CD 3): 0 731454 144629
- Matrix / Runout (CD 3): 07314 541 446-2 01 +
- Mould SID Code (CD 3): IFPI 01BG
- Rights Society: BIEM / MCPS
- Label Code: LC 00136











