- 1910 downloads at 29 mb/s
MP3 version
- 1312 downloads at 15 mb/s
FLAC version
Tracklist
| Programmed Loops | |
| 1a | Insects |
| 1b | Ruff A-Men |
| 1c | Combination 1 |
| 1d | Hardstep |
| 1e | Sub-Urban |
| 2a | Flying |
| 2b | Heads |
| 2c | Prolonged Exposure |
| 2d | Combination 2 |
| 2e | Dinky Break |
| 3a | Rolling Break |
| 3b | Scotty |
| 3c | Give Yourself |
| 3d | Paul's Break |
| 3e | Airi Break |
| 4a | A-Men Variation 1 |
| 4b | Clint Eastwood |
| 4c | Soul Pride |
| 4d | Mobile 1 |
| 4e | Mobile 2 |
| 5a | Outdoors |
| 5b | Legal |
| 5c | Illegal |
| 5d | The Break Break |
| 5e | The Break Break 2 |
| 6a | SO1 Break |
| 6b | Ride Break |
| 6c | Combination 3 |
| 6d | Stretched SO1 |
| 6e | Terminator |
| 7a | Re-Group |
| 7b | Combination 4 |
| 7c | Stretched Re-Group |
| 7d | Jam |
| 7e | Jam 2 |
| 8a | Rolling 2 |
| 8b | Cool Break |
| 8c | Think 1 |
| 8d | Think 2 |
| 8e | Think 3 |
| 9a | Demon |
| 9b | Stick Break |
| 9c | Bull Bell |
| 9d | Bull Bell 2 |
| Straight Loops | |
| 10a | Serious |
| 10b | Train |
| 10c | Bass Drum |
| 10d | Spectrum |
| 10e | Rude |
| 10f | Fierce Joy |
| 10g | Skippy |
| 10h | Clairvoyant |
| 11a | Automation |
| 11b | Bob-y-Heard |
| 11c | Outboard |
| 11d | Thin |
| 11e | Finished |
| 11f | Positive |
| 11g | Perc 1 |
| 11h | Ruffneck |
| 12a | The Break |
| 12b | Think 1 |
| 12c | A-Men 1 |
| 12d | Deamon |
| 12e | Labello |
| 12f | Think 2 |
| 12g | Think 3 |
| 12h | Up-Town |
| 13a | Effective |
| 13b | Straw |
| 13c | A-Men (Original) |
| 13d | Cool Break |
| 13e | Dumpty |
| 13f | Format |
| 13g | Talented |
| 13h | Dynamic |
| 14a | Copper |
| 14b | Copper 2 |
| 14c | Jam |
| 14d | Cooling |
| 14e | Stylish |
| 14f | Go-Man |
| 14g | Paul |
| 14h | Funky |
| 15a | Old Jay |
| 15b | Dip |
| 15c | Scotty |
| 15d | Bull Break |
| 15e | Rat |
| 15f | Wield |
| 15g | Old Skool |
| 15h | Flumps |
| 16a | Porta |
| 16b | Jungle |
| 16c | Bright |
| 16d | US 2 |
| 16e | Up Set |
| 16f | Recoil |
| 16g | Remit |
| 16h | Silver |
| 17a | Tiny |
| 17b | B-Boy |
| 17c | Explore |
| 17d | Ice |
| 17e | Perpetual |
| 17f | Flow |
| 17g | Drop 69 |
| 17h | Energy |
| 18a | Heavy |
| 18b | 'Copta |
| 18c | Lazy |
| 18d | Steel |
| 18e | The Roller |
| 18f | Stem |
| 18g | Talk Quick |
| 18h | Face |
| 19a | Release |
| 19b | Process |
| 19c | Hand Full |
| 19d | Introduce |
| 19e | Current |
| 19f | Exclusive |
| 19g | Power |
| 19h | Center |
| 20a | Important |
| 20b | Design |
| 20c | Incredible |
| 20d | 20th Century |
| 20e | Chip |
| 20f | Step |
| 20g | Optimise |
| 20h | Every DJ |
| 21a | Hallucinate |
| 21b | Rules |
| 21c | Develop |
| 21d | Oo-Yeah |
| 21e | Victory |
| 21f | Retard |
| 21g | ABOM |
| 21h | Equipped |
| 22a | Britain |
| 22b | Survive |
| 22c | Bullet |
| 22d | Consciousness |
| 22e | Condition |
| 22f | Digital |
| 22g | Media Interest |
| 22h | Multi |
| 23a | Revamped |
| 23b | Tick Tock |
| 23c | Rattle |
| 23d | Audio |
| 23e | Pop |
| 23f | Help |
| 23g | Gateway |
| 23h | Appreciate |
| 24a | Sonic |
| 24b | Optical |
| 24c | Feel It |
| 24d | Prevent |
| 24e | Concentrate |
| 24f | T2 |
| 24g | Facilities |
| 25a | Enthusiast |
| 25b | OK |
| 25c | Electro |
| 25d | Sought |
| 25e | Fuller |
| 25f | Data Roll |
| 25g | Generate |
| 25h | Kingz |
| 26a | Unveil |
| 26b | Feature |
| 26c | Lazy |
| 26d | Full-Size |
| 26e | Tearin' |
| 26f | Halters |
| 26g | Appointed |
| 26h | Compatible |
| 27a | Starter |
| 27b | Quality |
| 27c | Rawz |
| 27d | Soul Pride |
| 27e | Huh Hup |
| 27f | EZee |
| 27g | Premier |
| 27h | Placed Nicely |
| 28a | Apache |
| 28b | Together |
| 28c | Peekaboo |
| 28d | Conducted |
| 28e | Raw |
| 28f | Hot Pantz |
| 28g | Maybe |
| 28h | Hid |
| 29a | Pro-Roller |
| 29b | Ssshit |
| 29c | Amen Version |
| 29d | Limiter |
| 29e | Soul Pride EP |
| Drum Rolls | |
| 30a | Rol With It |
| 30b | Roll It Out |
| 30c | Rollin' Snare |
| 30d | Roll Away |
| 30e | Forward Roll |
| 30f | Backward Roll |
| 30g | S Point Roll |
| 31a | Roll Up |
| 31b | Roll Down |
| 31c | Roll Over |
| 31d | Rolly Poley |
| 31e | Roll It Flat |
| 31f | Rock n Roll |
| 31g | Roll Bar |
| 32a | Roll Format |
| 32b | Sausage Roll |
| 32c | Bacon Roll |
| 32d | Egg Roll |
| 32e | Chicken Roll |
| 32f | Roller Blind |
| 32g | Rollin' Stock |
| 33a | Rollin' Hill |
| 33b | Roll Like Thunder |
| 33c | Rollin' Pin |
| 33d | Rattle n Roll |
| 33e | On A Roll |
| 33f | Roll In It |
| 33g | Fly Roll |
| 34a | Toilet Roll |
| 34b | Kitchen Roll |
| 34c | Drum Roll |
| 34d | Kettle Roll |
| 34e | Tearin Roll |
| 34f | Foil Roll |
| 34g | Cling Roll |
| Percussion | |
| 35a | Ride A x2 |
| 35b | Ride Cym 1 x2 |
| 35c | Rise Crash x2 |
| 35d | Ride B x2 |
| 35e | Ride C x2 |
| 35f | Rev Cym 2 x2 |
| 35g | Crash A x2 |
| 35h | Crash B x2 |
| 35i | Open Hat A x2 |
| 35j | Open Hat B x2 |
| 36a | Tambo Loop A |
| 36b | Tambo Loop B |
| 36c | Tambo Hit 1 x2 |
| 36d | Shaker Loop A |
| 36e | Shaker Loop B |
| 36f | Tambo Hit 2 x2 |
| 36g | Shaker Hit 1 x2 |
| 36h | Shaker Hit 2 x2 |
| 36i | Tambo Loop C |
| 36j | Tambo Loop D |
| 37a | Perc. Loop A |
| 37b | Shaker Loop C |
| 37c | Bongo A x2 |
| 37d | Bongo B x2 |
| 37e | Kalimba A x2 |
| 37f | Bent Bongo x2 |
| 37g | Perc Noise 1 x2 |
| 37h | Ragga Noise x2 |
| 37i | Cowbell A x2 |
| 37j | Wood Block A x2 |
| 38a | Bass Thump x2 |
| 38b | Wood Block B x2 |
| 38c | Cowbell Loop |
| 38d | Stickz Loop |
| 38e | Bongo Roll |
| 38f | Fat Drum x2 |
| 38g | Kalimba B x2 |
| 38h | Wood Block C x2 |
| 38i | Perc. Noise 2 x2 |
| 38j | Perc. Noise 3 x2 |
| 39a | Rhythm Loop 1 |
| 39b | Snare 1 x2 |
| 39c | Wind Chime |
| 39d | Gong 1 |
| 39e | Gong 2 |
| 39f | Swipe x2 |
| 39g | Church Bell x2 |
| 39h | Steel Drum x2 |
| 39i | Bass Drum x2 |
| 39j | Sax Squeel x2 |
| 40a | Open Hat C x2 |
| 40b | Snare 2 x2 |
| 40c | Crash C x2 |
| 40d | Slap x2 |
| 40e | Ride D x2 |
| 40f | Crash D x2 |
| 40g | Ride E x2 |
| 40h | Tambo Hit 3 x2 |
| 40i | Crash E x2 |
| 40j | Cowbell B x2 |
| 41a | Rattle x2 |
| 41b | Ride F x2 |
| 41f | Bongo C x2 |
| 41d | Bongo D x2 |
| 41e | Bongo E x2 |
| 41f | Bongo F x2 |
| 41g | Bongo G x2 |
| 41h | Timbale 1 x2 |
| 41i | Timbale 2 x2 |
| 41j | Triangle Closed A x2 |
| 42a | Triangle Closed B x2 |
| 42b | Shaker Hit 3 x2 |
| 42c | Shaker Hit 4 x2 |
| 42d | Samber Whistle x2 |
| 42e | Scrape 1 x2 |
| 42f | Scrape 2 x2 |
| 42g | Hi Block x2 |
| 42h | Low Block x2 |
| 42i | Lower Block x2 |
| 42j | Bottle Hit 1 x2 |
| 42k | Bottle Hit 2 x2 |
| 42l | Triangle Open x2 |
| Sampled Pads | |
| 43a | Screecher |
| 43b | Dark |
| 43c | Dark n' Screechy |
| 43d | Wail |
| 43e | Atmospheric |
| 43f | Full |
| 43g | Vox |
| 44a | Gong |
| 44b | Breath |
| 44c | Stab |
| 44d | Choir String |
| 44e | Orchestra |
| 44f | Phat |
| 44g | Bell Vox |
| 45a | Morph |
| 45b | Dark String |
| 45c | Transform |
| 45d | Open Sweep |
| 45e | Industrial |
| 45f | JMJ |
| 45g | Dragon |
| 46a | Soul |
| 46b | Lo-Fi 1 |
| 46c | Lo-Fi 2 |
| 46d | FX |
| 46e | Mental Business |
| 46f | Birdz |
| 46g | Deep |
| 47a | Drone |
| 47b | Statement |
| 47c | Flutta |
| 47d | Bellz |
| 47e | Warm |
| 47f | Intense |
| Digital Pads | |
| 48a | Phat Choir |
| 48b | Cmin 7th |
| 48c | Open Sweep |
| 48d | Cmin 7th |
| 48e | Closed Sweep 1 |
| 48f | Cmin 7th |
| 48g | Closed Sweep 2 |
| 48h | Cmin 7th |
| 48i | Timeless C |
| 49a | Solar System C |
| 49b | North Polez C |
| 49c | Bell Shimmer |
| 49d | Cmin 7th |
| 49e | Choir Fall |
| 49f | Cmin 7th |
| 49g | Rhodes Chord |
| 49h | Cmin 7th |
| 50a | Rhodes C1 |
| 50b | Rhodes C2 |
| 50c | Rhodes C3 |
| 50d | Rhodes C4 |
| 50e | Rhodes C5 |
| 50f | Rhodes C6 |
| Sampled Notes | |
| 51a | Twilight Double Note 1 |
| 51b | Twilight Double Note 1 |
| 51c | Bass Noize |
| 51d | Piano Chord |
| 51e | Dirty Organ |
| 51f | Choir Bass |
| 51g | Zap 1 |
| 51h | Zap 2 |
| 51i | Keep! 1 |
| 51j | Bendi Bass |
| 51k | Pluck |
| 51l | 8 Bit Vox |
| 51m | Techno Pop |
| 52a | Piano Chord |
| 52b | Bass n' Piano |
| 52c | Cat Note |
| 52d | Ragga Noize |
| 52e | Keep! 2 |
| 52f | Plip 1 |
| 52g | Plip 2 |
| 52h | Low Organ |
| 52i | Hi Stab |
| 52j | Noize |
| 52k | Trippi |
| 52l | Short Bellz |
| 52m | Old Hammond |
| Basses | |
| 53a | Pitch Sweep Bass |
| 53b | Deep Bass |
| 53c | Reverse Bass |
| 53d | Screechy Bass |
| 53e | 808 |
| 54a | Big 808 |
| 54b | Naughty Sweep |
| 54c | Short Stab Bass |
| 54d | Classic Bass |
| 54e | Sub Juno C3 |
| 55a | Sub Juno C2 |
| 55b | Juno Wobble C3 |
| 55c | Juno Wobble G2 |
| 55d | Juno Wobble C2 |
| 55e | Sub-Stained 1 C3 |
| 56a | Growl Bass |
| 56b | Sub Stained 2 C3 |
| 56c | Fuller Note C3 |
| 56d | Rounder Bass C3 |
| Special FX | |
| 57a | Gun Shot 1 |
| 57b | Pops |
| 57c | Mad Howl |
| 57d | Low Whoom |
| 57e | Ambi Pop |
| 57f | More Pops |
| 57g | Gun Shot 2 |
| 57h | Back Stop |
| 57i | Rewind 1 |
| 57j | Windy |
| 58a | Zap |
| 58b | Fuller Vox |
| 58c | Alarm |
| 58d | Back n' Forth |
| 58e | Crow |
| 58f | Radio |
| 58g | Train |
| 58h | Repeat Bass |
| 58i | Gragh |
| 58j | Thunder |
| 59a | Birds |
| 59b | Ice |
| 59c | Siren |
| 59d | Techno Pops |
| 59e | Ghosts |
| 59f | Snake |
| 59g | Warble Down |
| 59h | Laugh |
| 59i | Rattle |
| 59j | Low Rumble - No Repeat |
| 60a | Low - Hi |
| 60b | Click |
| 60c | Low - Low |
| 60d | Rewind 2 |
| 60e | Damned |
| 60f | Juno Zap |
| 60g | Stab |
| 60h | Clock |
| 60i | White Down |
| 60j | Synth FX |
| 61a | Gargle |
| 61b | Owl - No Repeat |
| 61c | Dirty Guitar |
| 61d | Space Port - No Repeat |
| 61e | Low Drop |
| 61f | Mad Beast |
| 61g | Little Pop |
| 61h | S&H |
| 61i | Guitar |
| 61j | Rare Roll |
| 61k | Old Zap |
| Vocal & FX | |
| 62a | Dirty Call |
| 62b | Oi |
| 62c | Bath Time |
| 62d | Oo |
| 62e | Ah |
| 62f | Fire |
| 62g | Dub |
| 62h | Wah |
| 62i | Ha-H-a 1 |
| 63a | Come On |
| 63b | Train |
| 63c | Err... |
| 63d | Oh |
| 63e | Spit |
| 63f | Woww |
| 63g | Shank |
| 63h | Noise |
| 63i | Eh |
| 64a | Brrr |
| 64b | Ha-H-a 2 |
| 64c | All Right |
| 64d | Tell Ya |
| 64e | Ooo |
| 64f | Murda |
| 64g | Turntable |
| 64h | Rub a Dub |
| 64i | Scatter |
| 64j | Hip |
| 65 | 1 kHz Tone @ Digital Zero |
Credits
- Producer – Joseph Stock, Mark George
- Producer [Uncredited] – Hyper On Experience
Notes
Mark George & Joseph Stock are made up names of Alex Banks & Danny Demierre. They sold the rights for the HoE samples to Ed Stratton. Alex Banks said, that they didn't think much of it at first, but alludes to copyright concerns by Time + Space and their own experiences.He also stated that this might be essentially "the last Hyper-on-Experience release".
Barcode and Other Identifiers
- Matrix / Runout: TASCD 62
- Barcode: 5 021724 000457 >









