- 1624 downloads at 29 mb/s
MP3 version
- 1560 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Popcorn |
| A2 | Beautiful Sunday |
| A3 | Coconut |
| A4 | Sweetly And Slowly |
| A5 | Taka Takata |
| A6 | La Bamba |
| B1 | Son Of My Father (Nachts Scheint Die Sonne) |
| B2 | Listening To Mozart |
| B3 | Song Sung Blue |
| B4 | Horse Theme |
| B5 | What's Your Name (Wo Bist Du?) |
Companies, etc.
- Distributed By – Ariola
Notes
Electronic Butterflies Play Happy InstrumentalsOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MFP 5660 | Discotheque Sound | Pop Corn (LP) | Music For Pleasure | MFP 5660 | France | 1972 |
| S-14.110 | Discotheque Sound | El Sintetizador Moog Interpreta Los Exitos (LP) | Movieplay | S-14.110 | Spain | 1972 |
| MFP 5660 | Pop Corn | Pop Corn (LP, Album) | Music For Pleasure | MFP 5660 | Germany | 1972 |
| EMS 3042 | Various | Popcorn And Other Great Moog Sounds (LP, Comp, Album) | EMS Records | EMS 3042 | Australia | Unknown |
| 2870 197 | Unknown Artist | Moog Party Time (LP) | Contour | 2870 197 | UK | 1973 |








