- 1450 downloads at 29 mb/s
MP3 version
- 1723 downloads at 15 mb/s
FLAC version
Tracklist
| Disc 1 | |||
| 1-01 | –P!NK | Get The Party Started | 3:13 |
| 1-02 | –Black Eyed Peas | I Gotta Feeling | 4:50 |
| 1-03 | –Gnarls Barkley | Crazy | 3:00 |
| 1-04 | –Groove Armada | I See You Baby | 4:42 |
| 1-05 | –Justin Timberlake | Rock Your Body | 4:29 |
| 1-06 | –OutKast | Hey Ya! | 3:58 |
| 1-07 | –M People | Moving On Up | 3:34 |
| 1-08 | –Backstreet Boys | I Want It That Way | 3:34 |
| 1-09 | –Atomic Kitten | Whole Again | 3:05 |
| 1-10 | –All Saints | Never Ever | 3:59 |
| 1-11 | –Flo Rida Ft. T-Pain | Low | 3:51 |
| 1-12 | –Bomfunk MC's | Freestyler | 2:54 |
| 1-13 | –Britney Spears | Toxic | 3:20 |
| 1-14 | –Dr. Alban | Sing Hallelujah! | 4:02 |
| 1-15 | –La Bouche | Be My Lover | 4:01 |
| 1-16 | –Craig David | 7 Days | 3:56 |
| 1-17 | –Kris Kross | Jump | 3:15 |
| 1-18 | –MC Hammer | U Can't Touch This | 4:14 |
| 1-19 | –Hanson | MMMBop | 4:29 |
| 1-20 | –Bobby Brown | Humpin' Around | 6:17 |
| Disc 2 | |||
| 2-01 | –Sophie Ellis-Bextor | Murder On The Dancefloor | 3:50 |
| 2-02 | –Ke$ha* | Tik Tok | 3:21 |
| 2-03 | –Ini Kamoze | Here Comes The Hotstepper | 4:10 |
| 2-04 | –DJ Jazzy Jeff & The Fresh Prince | Boom! Shake The Room | 3:47 |
| 2-05 | –Real McCoy | Another Night | 3:57 |
| 2-06 | –Christina Aguilera | Genie In A Bottle | 3:38 |
| 2-07 | –Urban Cookie Collective | The Key, The Secret | 3:42 |
| 2-08 | –*NSYNC | Bye Bye Bye | 3:21 |
| 2-09 | –Avril Lavigne | Sk8er Boi | 3:24 |
| 2-10 | –Jennifer Lopez | Let's Get Loud | 3:59 |
| 2-11 | –Snow | Informer | 4:11 |
| 2-12 | –Ricky Martin | Livin' La Vida Loca | 4:03 |
| 2-13 | –Guru Josh | Infinity | 4:04 |
| 2-14 | –Armand Van Helden Ft. Duane Harden | You Don't Know Me | 3:57 |
| 2-15 | –Five | Keep On Movin' | 3:18 |
| 2-16 | –Sisqo | Thong Song | 4:11 |
| 2-17 | –Timbaland Ft. Keri Hilson & D.O.E. | The Way I Are | 3:01 |
| 2-18 | –Run-DMC VS Jason Nevins | It's Like That | 4:11 |
| 2-19 | –Unique II | Break My Stride | 3:16 |
| 2-20 | –Wheatus | Teenage Dirtbag | 4:02 |
Companies, etc.
- Record Company – Sony Music Entertainment Australia Pty Ltd.
- Mastered At – Mountain Moss Mastering
- Licensed From – Universal Music Australia
- Licensed From – Warner Music Australia
- Pressed By – Sony DADC Australia – A0101083667-0102
- Pressed By – Sony DADC Australia – A0101083668-0202
Barcode and Other Identifiers
- Barcode: 0 889853 582525
- Mastering SID Code: IFPI L681
- Mould SID Code (CD 1): IFPI 6543
- Mould SID Code (CD 2): IFPI 6550
- Matrix / Runout (CD 1): A0101083667-0102
- Matrix / Runout (CD 2): A0101083668-0202











