- 1676 downloads at 29 mb/s
MP3 version
- 1706 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| The Intense Mixes | ||
| – | Time To Make The Floor Burn | (11:52) |
| 1.1 | –Royal House | I Can't Quite Understand (Louie's Dub)Remix – "Little" Louie Vega* |
| 1.2 | –Kid 'N' Play | Do This My Way |
| 1.3 | –Jungle Brothers, The* | I'll House You (The Gee Street Reconstruction)Featuring [Meets] – Richie Rich |
| 1.4 | –Double Trouble & Rebel MC | Street Tuff (Scar Mix) |
| 1.5 | –Lake Eerie | Sex 4 Daze (King's Highway Club Break) |
| 1.6 | –Black Box | Ride On Time (Massive Mix) |
| 1.7 | –Jomanda | Make My Body Rock (Supremely Clubbed) |
| 1.8 | –Bizz Nizz | Don't Miss The Partyline (Shea Stadium Mix) |
| 1.9 | –Hypnoteck | Pump Pump It Up |
| 1.10 | –Inner City | Big Fun (Club Remix)Featuring – Kevin SaundersonVocals [Featuring] – Paris* |
| 1.11 | –True Faith | You Can't Deny The Bass (Dub)Featuring – Final Cut |
| 1.12 | –Tyree* | Turn Up The Bass |
| 1.13 | –Freestyle Orchestra | Keep On Pumpin' It UpFeaturing – D'Borah* |
| 1.14 | –Mr Lee* | Pump That Body (Club Mix) |
| 1.15 | –Technotronic | Pump Up The Jam (Vocal Attack)Vocals [Featuring] – Felly |
| 1.16 | –Technotronic | This Beat Is Technotronic (LP Version)Vocals [Featuring] – Mc Eric |
| 1.17 | –Tony Scott | Get Into It |
| 1.18 | –Mr Lee* | Get Busy (Club Mix) |
| 1.19 | –White Boy Mike | Something To Dance To |
| 1.20 | –Beatmasters* | Who's In The HouseVocals [Featuring] – Merlin |
| 1.21 | –Deskee | Let There Be House (A2Zen Mix) |
| 1.22 | –49 ers* | Touch Me (Sexual Mix) |
| 1.23 | –FAB* | Thunderbirds Are Go!Featuring – MC Parker |
| – | Get Down To The Funky Beat | (11:59) |
| 2.1 | –Beats International | Dub Be Good To MeVocals [Featuring] – Lindy* |
| 2.2 | –Izit | Stories (Stories Mix) |
| 2.3 | –Commander Shad | Come Back Fresh |
| 2.4 | –Simon Harris | Don't Stop The Music (Critical Club Mix)Featuring – Diana Carroll*, Monte Luv |
| 2.5 | –Jam Jam | Don't Look Any Further |
| 2.6 | –Emma Haywoode | Need Your Lovin' |
| 2.7 | –Princess Ivori | Wanted (Club It '90 Mix) |
| 2.8 | –Chad Jackson | Hear The Drummer (Get Wicked) |
| 2.9 | –Kid 'N' Play | Do It My Way |
| 2.10 | –Mantronix | Got To Have Your Love (Club Mix)Featuring – Wondress* |
| 2.11 | –Powerjam* | The PowerFeaturing – Chill Rob G |
| 2.12 | –De La Soul | Say No Go (Say No Dope Mix) |
| 2.13 | –Bomb The Bass | Megablast (Hip Hop Precinct 13) |
| 2.14 | –Simon Harris | Bass (How Low Can You Go?) (Bass Below Zero Remix) |
| 2.15 | –Rob 'N' Raz | Got To GetVocals [Featuring] – Leila K |
| The Extreme Mixes | ||
| – | After Dark At The Edge Of Chaos | (10:09) |
| 3.1 | –Technotronic | Pump Up The Jam (Vocal Attack)Vocals [Featuring] – Felly |
| 3.2 | –Freestyle Orchestra | Keep On Pumpin' It UpFeaturing – D'Borah* |
| 3.3 | –Frankie Bones | Call It Techno |
| 3.4 | –Inner City | Big Fun (Club Remix)Featuring – Kevin SaundersonVocals [Featuring] – Paris* |
| 3.5 | –Lake Eerie | Sex 4 Daze (King's Highway Club Break) |
| 3.6 | –Mr Lee* | Get Busy (Club Mix) |
| 3.7 | –White Boy Mike | Something To Dance To |
| 3.8 | –Black Box | Ride On Time (Massive Mix) |
| 3.9 | –Royal House | I Can't Quite Understand (Megamix) |
| 3.10 | –Jungle Bros, The* | I'll House You (The Gee Street Reconstruction)Featuring [Meets] – Richie Rich |
| 3.11 | –Jomanda | Make My Body Rock (Supremely Clubbed) |
| 3.12 | –Two Girls* | Talk About Rockin' (Get Wild Beats) |
| 3.13 | –Kym Mazelle | Useless (Don't Need To Know) |
| 3.14 | –Mr Lee* | Pump That Body (Club Mix) |
| 3.15 | –Technotronic | This Beat Is Technotronic (Alaska Mix)Vocals [Featuring] – MC Eric |
| 3.16 | –Tony Scott | Get Into It |
| 3.17 | –Bizz Nizz | Don't Miss The Partyline (Shea Stadium Mix) |
| 3.18 | –M D Emm* | Get Hip To This (Frankie Bones Manic Mix)Featuring – Nash*Remix – Frankie Bones |
| – | 2 Hype On The Powerjam | (11:35) |
| 4.1 | –Mantronix | Got To Have Your Love (Club Mix)Vocals [Featuring] – Wondress* |
| 4.2 | –Princess Ivori | Wanted (Club It '90 MIX) |
| 4.3 | –Salt-N-Pepa* | Expression (Half Step Mix) |
| 4.4 | –Chad Jackson | Hear The Drummer (Get Wicked) |
| 4.5 | –Powerjam* | The PowerFeaturing – Chill Rob G |
| 4.6 | –De La Soul | Say No Go (House Of Love Mix) |
| 4.7 | –Kid 'N' Play | Gittin' Funky |
| 4.8 | –Bomb The Bass | Megablast (Hip Hop Precinct 13) |
| 4.9 | –Simon Harris | Bass (How Low Can You Go?) (Bass Below Zero Remix) |
| 4.10 | –Double Trouble & Rebel MC | Street Tuff (Ruff Mix) |
| 4.11 | –Rob 'N' Raz | Got To GetVocals [Featuring] – Leila K |
Companies, etc.
- Copyright (c) – Telstar Records Plc
- Glass Mastered At – DISCTRONICS S
- Distributed By – BMG Records
- Distributed By – WEA Records (Irl) Ltd.
- Recorded At – Music Factory Recording Studios
- Licensed To – BMG Eurodisc Ltd.
Credits
- DJ Mix [Megamix] – The Mastermixers
Notes
"The Ultimate Megamix Of The Hottest Club Hits""4 Megamixes"
Rave To The Megabass Beat From The People On The Deep Heat Street.
(C) The copyright in this recording is owned by Telstar Records PLC.
Distributed in the UK by BMG Records
Distributed in Eire by WEA Records (Irl) Ltd.
Misprint version exists, see Megabass, which lists the corresponding LP and cassette release as a double album and a double cassette.
Barcode and Other Identifiers
- Barcode (Text): 5 014469 524255 >
- Barcode (String): 5014469524255
- Matrix / Runout: S TCD 2425 02 DISCTRONICS
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| STAR 2425 | Megabass / The Mastermixers | Megabass / The Mastermixers - The Intense Mixes / The Extreme Mixes (LP, Mixed) | Telstar | STAR 2425 | UK & Ireland | 1990 |
| STAR 2425 | Megabass / The Mastermixers | Megabass / The Mastermixers - The Intense Mixes / The Extreme Mixes (LP, Album, Mixed) | Telstar | STAR 2425 | UK & Ireland | 1990 |
| CC0153CD | Various | Megabass (CD, Mixed) | Concept Records | CC0153CD | Australia | 1990 |
| TCD 2425 | Various | Megabass (CD, Comp, M/Print, Mixed) | Telstar | TCD 2425 | UK & Ireland | 1990 |
| STAC 2425 | Various | Megabass (Cass, Comp, Mixed) | Telstar | STAC 2425 | UK & Ireland | 1990 |











