- 1770 downloads at 29 mb/s
MP3 version
- 1741 downloads at 15 mb/s
FLAC version
Tracklist
| 1 | –Phillip Boa | Loyality | 4:04 |
| 2 | –Begona Bang* | If You're Ready | 4:08 |
| 3 | –Caltrop | Birdsong | 5:19 |
| 4 | –Chain & The Gang* | Certain Kinds | 3:41 |
| 5 | –Chatham County Line | Crop ... | 4:32 |
| 6 | –Cooly G | Good Times | 2:48 |
| 7 | –Dusted | Property Line | 3:22 |
| 8 | –Family Band | Lace | 2:26 |
| 9 | –Hollins&Starr* | Rome? | 3:39 |
| 10 | –Holograms | You Are Ancients | 5:15 |
| 11 | –Johnny Adam* | Georgia Morning | 3:22 |
| 12 | –Just A Pilgrim | Edge | 3:19 |
| 13 | –KDV Deviators* | One Foot In The Grave | 2:15 |
| 14 | –Left Lane Cruiser | Shake It | 5:22 |
| 15 | –Men Without Hats | Live & ... | 4:13 |
| 16 | –The Pimps Of ...* | San Francisco | 1:17 |
| 17 | –Tallest Man On The Earth* | There's ... | 4:31 |
| 18 | –Tallulah Rendall | Alive | 3:08 |
| 19 | –Witch Mountain | The Ballad Of ... | 5:47 |
Notes
Cargo Compilation October 20121) (LP 54998 / CD 54999)
2) (CD 55320)
3) (CD 53798)
4) (LP 54735 / CD 54736)
5) (LP+DVD 54908 / CD+DVD 54909)
6) (LP 55536 / CD 55536)
7) (LP 55013 / CD 55014)
8) (LP 55177 / CD 55178)
9) (LP 54825 / CD 54826)
10) (LP 54950 / CD 54951)
11) (2xLP 55222 / CD 55223)
12) (CD 52951)
13) (CD 53516)
14) (LP 55170 / CD 55171)
15) (CD 55400)
16) (CD 54949)
17) (LP 54338 / CD 54339)
18) (CD 55195 / Buch+CD+DVD 55194)
19) (CD 54912)
For Promotional Use Only - Not For Resale
Track timings taken from the CD-Player display.
The artist names and the track titles are shortened and sometimes incorrect, including typos and mistakes.
Barcode and Other Identifiers
- Matrix / Runout: T80FD-D0034
- Label Code: LC 10634










