- 1797 downloads at 29 mb/s
MP3 version
- 1550 downloads at 15 mb/s
FLAC version
Tracklist
| – | The "Boccaccio" Mix | (9:54) | |
| 1.1 | –Code 61 | Drop The Deal | |
| 1.2 | –The Maxx | Cocaine (The Biggest Illegal Export) | |
| 1.3 | –Confetti's | The Sound Of C | |
| 1.4 | –Dirty Harry | D Bop | |
| 1.5 | –Gang Of VDP* | Body Heat | |
| 1.6 | –Taste Of Sugar | Hmm Hmm | |
| 1.7 | –Boytronic | Bryllyant | |
| 1.8 | –B-Art | Alright | |
| 1.9 | –Mac Sample | House Inspector | |
| 1.10 | –Major Problem | Acid Queen | |
| 1.11 | –La Strada | L.S. Beat | |
| 1.12 | –Overdrive | Beat It Up | |
| 1.13 | –Hi-Hat | Rock To The Beat | |
| 1.14 | –Amnesia | Ibiza | |
| 1.15 | –L & O* | Even Now | |
| 1.16 | –Executive Board* | I Do Anything | |
| – | Smiley's Acieed Mix | (6:46) | |
| 2.1 | –Jolly Roger | Acid Man | |
| 2.2 | –Hi-Hat | Rock To The Beat | |
| 2.3 | –Tyree* | Acid Over | |
| 2.4 | –Major Problem | Acid Queen | |
| 2.5 | –Miss Nicky Trax | Acid In The House | |
| 2.6 | –Lords Of Acid | I Sit On Acid | |
| 2.7 | –Cutto Shock* | Put That Record Back On | |
| 3 | –Various | The "Boccaccio" Radio Mix | 4:12 |
Companies, etc.
- Distributed By – Rush Records
- Distributed By – Discobox
- Distributed By – DA Music
- Distributed By – Deutsche Austrophon
- Distributed By – Streetheat Records
- Distributed By – Dum Dum Records
- Pressed By – Sonopress – C-5708
Credits
- Artwork – Artjörg*
- Artwork [Graphic Concept] – Luckau & Waack
- Compiled By, Concept By – Dieter Stemmer
- DJ Mix [Mastermixes By] – Peter Vriends
Notes
This is the CD-version of release BCM 36181.Track 1.6: on release, artist is mentioned as "Hmm Hmm" and title as "A Taste Of Sugar".
Track 1.15: Title given incorrectly as "Boccaccio Life".
Printed in Western Germany.
Barcode and Other Identifiers
- Barcode (Text): 4 005934 561814
- Barcode (String): 4005934561814
- Label Code: LC 8116
- Rights Society: GEMA BIEM
- Matrix / Runout: SONOPRESS C-5708/BC 56181 A
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BCM 36181 | Various | New Beat Megamix (12", Mixed, Gat) | BCM Records | BCM 36181 | Germany, Austria, & Switzerland | 1988 |
| BCM 66181 | Various | New Beat Megamix (Cass, Comp, Mixed) | BCM Records | BCM 66181 | Germany, Austria, & Switzerland | 1989 |
| 56181 | Various | New Beat Megamix (CD, Comp, P/Mixed) | BCM Records | 56181 | Germany, Austria, & Switzerland | 1988 |











