- 1451 downloads at 29 mb/s
MP3 version
- 1879 downloads at 15 mb/s
FLAC version
Tracklist
| 1 | Star | 3:01 |
| 2 | Ask For Tina | 3:13 |
| 3 | Colour My Rainbow | 4:27 |
| 4 | Get Away | 4:07 |
| 5 | If You Wanna Be Free | 2:37 |
| 6 | I Believe In Love | 3:01 |
| 7 | Circumstance | 3:44 |
| 8 | Be My Man | 3:43 |
| 9 | Neon Lights & Glitter | 5:00 |
| 10 | One-Way Street | 3:38 |
| 11 | Eres Tu | 3:17 |
| 12 | Friday Night | 3:32 |
| Bonus Tracks | ||
| 13 | Show Me The To Paradise | 2:58 |
| 14 | My Love For You | 3:42 |
| 15 | Gospel Medley | 8:30 |
| 16 | Get Away (12 Inch. Version) | 5:21 |
Notes
(p) 1982/1983 & (c) 2006 , RE 2006Barcode and Other Identifiers
- Barcode: 094636162928
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1A 068-26859, 1A068-26859 | Maywood | Colour My Rainbow (LP, Album) | EMI, EMI | 1A 068-26859, 1A068-26859 | Netherlands | 1982 |
| none | Maywood | Colour My Rainbow (CDr, Album, Unofficial) | 2000 FruitGum Corp. | none | Australia | 2006 |
| 102-04467 | Maywood | Creo En El Amor (LP, Album) | EMI | 102-04467 | Venezuela | 1982 |
| VRS-1.16 | Maywood | Colour My Rainbow (CDr, Album, Unofficial) | Not On Label | VRS-1.16 | Russia | Unknown |
| 0660.561 | Maywood | Colour My Rainbow (Cass, Album) | CNR | 0660.561 | Germany | 1982 |











