- 1444 downloads at 29 mb/s
MP3 version
- 1353 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | –One Way | Pull Fancy Dancer Pull | 6:07 |
| A2 | –Vaughan Mason & Crew | Bounce, Rock, Skate, Roll | 5:30 |
| A3 | –Ready For The World | Oh Sheila | 3:59 |
| B1 | –Mtume | Juicy Fruit | 6:00 |
| B2 | –The Gap Band | Burn Rubber (Why You Wanna Hurt Me) | 3:59 |
| B3 | –Rick James | Mary Jane | 3:49 |
| B4 | –Brothers Johnson | Strawberry Letter | 3:48 |
| C1 | –Dazz Band | Let It Whip | 4:44 |
| C2 | –James Brown | I Feel Good | 3:05 |
| C3 | –Brick | Dazz | 4:58 |
| D1 | –Salt 'N' Pepa | Push It | 4:26 |
| D2 | –Ohio Players | Love Rollercoaster | 4:52 |
| D3 | –Cheryl Lynn | Got To Be Real | 3:42 |
| D4 | –One Way | Pop It | 7:55 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TH-4020-CD | Various | Old School Volume 2 (CD, Comp) | Thump Records | TH-4020-CD | US | 1994 |
| THLP4020-2 | Various | Old School Volume 2 (2xLP, Comp, Tra) | Thump Records | THLP4020-2 | US | 1994 |
| TH-C-4020, TH-4020 | Various | Old School Volume 2 (Cass, Comp) | Thump Records, Thump Records | TH-C-4020, TH-4020 | US | 1994 |











