- 1661 downloads at 29 mb/s
MP3 version
- 1760 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Follow Me (Full Intention Club Mix)Remix – Full Intention |
6:44 |
| A2 | Follow Me (Original Vocal Mix) | 6:15 |
| B1 | Follow Me (Jay-J & Chris Lum Vocal Mix)Remix – Jay-J & Chris Lum |
6:31 |
| B2 | Follow Me (Eddie Amador "Casa Grande" Mix)Remix – Eddie Amador |
6:45 |
Credits
- Producer, Mixed By – Kyle Smith
Barcode and Other Identifiers
- Matrix / Runout (Side A Etchings): SR-12623-A
- Matrix / Runout (Side B Etchings): SR-12623-B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SR1288 | Aly-Us | Follow Me (12") | Strictly Rhythm | SR1288 | US | 1992 |
| cdcool 266, 0946 3 23920 2 2 | Aly-Us | Follow Me (CD, Single) | Cooltempo, Cooltempo | cdcool 266, 0946 3 23920 2 2 | UK & Europe | 1992 |
| 133 010 | Aly-Us | Follow Me (CD, Single) | Quality Records, Inc. | 133 010 | France | 1993 |
| DVSR 070.09 CDS | Aly-Us | Follow Me (CD, Maxi, Promo, Car) | D:vision Records | DVSR 070.09 CDS | Italy | 2009 |
| 0927 444142, 0927444142 | Aly Us* | Follow Me (CD, Maxi) | Strictly Rhythm, Strictly Rhythm, WEA Music, WEA Music | 0927 444142, 0927444142 | France | 2002 |











