- 1292 downloads at 29 mb/s
MP3 version
- 1900 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | –My Morning Jacket & Fever The Ghost & J Mascis | Sgt Pepper's Lonely Hearts Club BandEngineer [Fever The Ghost] – Chris SteffenEngineer [J Mascis] – Peter HolmströmMusical Assistance [My Morning Jacket], Producer [My Morning Jacket], Engineer [My Morning Jacket] – Jim JamesProducer [Fever The Ghost] – Fever The GhostRecorded By [My Morning Jacket] – Kevin Ratterman |
| A2 | –The Flaming Lips & Black Pus & Autumn Defense* | With A Little Help From My FriendsProducer [Autumn Defense], Engineer [Autumn Defense] – Joshua Shapera, Patrick Sansone*Recorded By [Black Pus] – Black Pus |
| A3 | –The Flaming Lips & Miley Cyrus & Moby | Lucy In The Sky With Diamonds |
| A4 | –Dr. Dog & Chuck Inglish & Morgan Delt | Getting BetterEngineer [Dr. Dog] – Dr. Dog, James Dean , Nathan Sabatino, Tom Beach |
| A5 | –Electric Würms | Fixing A Hole |
| A6 | –Phantogram & Julianna Barwick & Spaceface | She's Leaving HomeProducer [Phantogram] – Josh CarterRecorded By [Julianna Barwick] – JB*Recorded By [Spaceface] – Matt Strong* |
| A7 | –The Flaming Lips & MJ Keenan* & Puscifer & Sunbears! | Being For The Benefit Of Mr. Kite!Recorded By – SDWD*Recorded By [MJ Keenan & Puscifer] – Mat MitchellRecorded By [Sunbears!] – Sunbears! |
| B1 | –Birdflower & The Flaming Lips & Morgan Delt | Within You Without YouRecorded By [Birdflower] – BirdflowerWritten-By – George Harrison |
| B2 | –Def Rain & The Flaming Lips & Pitchwafuzz | When I'm Sixty Four |
| B3 | –Tegan and Sara & Stardeath And White Dwarfs | Lovely RitaRecorded By [Stardeath And White Dwarfs] – SDWD*Recorded By [Tegan And Sara] – Tegan and Sara |
| B4 | –Zorch & Grace Potter & Treasure Mammal | Good Morning Good MorningComposed By [Zorch], Producer [Zorch], Recorded By [Zorch] – ZorchEngineer [Treasure Mammal], Producer [Treasure Mammal] – Ryan Breen, Treasure MammalEngineer [Zorch], Mixed By [Zorch] – Evan KleineckeVocals [Grace Potter], Producer [Grace Potter], Engineer [Grace Potter] – Grace Potter |
| B5 | –Foxygen & Ben Goldwasser | Sgt Pepper's Lonely Hearts Club Band (Reprise)Engineer – Davey JewellProducer – Jonathan Rado |
| B6 | –The Flaming Lips & Miley Cyrus & New Fumes | A Day In The Life |
Companies, etc.
- Licensed To – Warner Bros. Records Inc.
- Phonographic Copyright (p) – The Flaming Lips
- Copyright (c) – The Flaming Lips
- Pressed By – United Record Pressing
- Mastered At – Tarbox Road Studios
Credits
- Artwork [Cover Art] – Oliver Hibert
- Artwork [Production Notes Doodle Art], Design, Layout – Wayne Coyne
- Design, Layout – George*
- Producer – Scott Booker, The Flaming Lips
- Recorded By, Mixed By, Mastered By, Producer – Dave Fridmann
- Written-By – Lennon-McCartney (tracks: A1 to A7, B2 to B6)
Notes
This is for the orange marble vinyl pressing of the 544000-1 catalog number. There is a translucent orange vinyl pressing of the same catalog number here The Flaming Lips - With A Little Help From My Fwends.Barcode and Other Identifiers
- Barcode (Scanned): 093624936114
- Barcode (Text): 0 93624 93611 4
- Matrix / Runout (Side A runout, etched): 1-544000-A2 12035 A Ⓤ
- Matrix / Runout (Side B runout, etched): 1-544000-B2 12035 1B Ⓤ
- Other (Hype sticker code): 1-544000 (K1)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 544000-1 | The Flaming Lips | With A Little Help From My Fwends (LP, Album, Ora) | Warner Bros. Records | 544000-1 | US | 2014 |
| 9362493612 | The Flaming Lips | With A Little Help From My Fwends (CD, Album) | Warner Bros. Records, Lovely Sorts Of Death Records | 9362493612 | Australasia | 2014 |
| BELLA457CD | The Flaming Lips | With A Little Help From My Fwends (CD, Album) | Bella Union, Lovely Sorts of Death Records | BELLA457CD | UK & Europe | 2014 |
| none | The Flaming Lips | With A Little Help From My Fwends (10xFile, FLAC, 96k) | Warner Bros. Records | none | US | 2014 |
| none | The Flaming Lips | With A Little Help From My Fwends (CD, Album, Promo) | Bella Union | none | Europe | 2014 |











