- 1520 downloads at 29 mb/s
MP3 version
- 1884 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| Disc One: Greatest Hits | ||
| CD1-1 | Boys Don't CryProducer – Chris Parry |
2:42 |
| CD1-2 | A ForestCo-producer – Mike Hedges |
4:44 |
| CD1-3 | Let's Go To BedProducer – Chris Parry |
3:34 |
| CD1-4 | The WalkProducer – Steve Nye |
3:31 |
| CD1-5 | The LovecatsCo-producer – Chris Parry, Phil Thornalley |
3:40 |
| CD1-6 | Inbetween Days | 2:58 |
| CD1-7 | Close To Me | 3:41 |
| CD1-8 | Why Can't I Be You | 3:14 |
| CD1-9 | Just Like HeavenRemix – Bob Clearmountain |
3:32 |
| CD1-10 | LullabyMixed By – Chris Parry |
4:10 |
| CD1-11 | LovesongMixed By – Chris Parry |
3:28 |
| CD1-12 | Never EnoughCo-producer – Mark Saunders |
4:28 |
| CD1-13 | High | 3:35 |
| CD1-14 | Friday I'm In Love | 3:35 |
| CD1-15 | Mint CarCo-producer – Steve LyonMixed By – Paul Corkett |
3:29 |
| CD1-16 | Wrong NumberCo-producer – Mark SaundersGuitar – Reeves Gabrels |
6:01 |
| CD1-17 | Cut HereMixed By – Alan Moulder |
4:10 |
| CD1-18 | Just Say YesMixed By – Paul 'P-Dub' WaltonVocals – Saffron |
3:29 |
| Disc Two: Acoustic Hits | ||
| CD2-1 | Boys Don't Cry (Acoustic Version) | 3:03 |
| CD2-2 | A Forest (Acoustic Version) | 4:52 |
| CD2-3 | Let's Go To Bed (Acoustic Version) | 3:34 |
| CD2-4 | The Walk (Acoustic Version) | 3:26 |
| CD2-5 | The Lovecats (Acoustic Version) | 3:48 |
| CD2-6 | Inbetween Days (Acoustic Version) | 3:01 |
| CD2-7 | Close To Me (Acoustic Version) | 3:44 |
| CD2-8 | Why Can't I Be You (Acoustic Version) | 3:29 |
| CD2-9 | Just Like Heaven (Acoustic Version) | 3:35 |
| CD2-10 | Lullaby (Acoustic Version) | 4:12 |
| CD2-11 | Lovesong (Acoustic Version) | 3:30 |
| CD2-12 | Never Enough (Acoustic Version) | 4:46 |
| CD2-13 | High (Acoustic Version) | 3:41 |
| CD2-14 | Friday I'm In Love (Acoustic Version) | 3:31 |
| CD2-15 | Mint Car (Acoustic Version) | 3:27 |
| CD2-16 | Wrong Number (Acoustic Version) | 5:55 |
| CD2-17 | Cut Here (Acoustic Version) | 4:13 |
| CD2-18 | Just Say Yes (Acoustic Version) | 3:29 |
| DVD: Greatest Hits | ||
| DVD-1.1 | Boys Don't Cry | |
| DVD-1.2 | A Forest | |
| DVD-1.3 | Let's Go To Bed | |
| DVD-1.4 | The Walk | |
| DVD-1.5 | The Lovecats | |
| DVD-1.6 | Inbetween Days | |
| DVD-1.7 | Close To Me | |
| DVD-1.8 | Why Can't I Be You | |
| DVD-1.9 | Just Like Heaven | |
| DVD-1.10 | Lullaby | |
| DVD-1.11 | Lovesong | |
| DVD-1.12 | Never Enough | |
| DVD-1.13 | High | |
| DVD-1.14 | Friday I'm In Love | |
| DVD-1.15 | Mint Car | |
| DVD-1.16 | Wrong Number | |
| DVD-1.17 | Cut Here | |
| DVD-1.18 | Just Say Yes | |
| Extras: Acoustic Hits | ||
| DVD-2.1 | A Forest (Acoustic) | |
| DVD-2.2 | The Lovecats (Acoustic) | |
| DVD-2.3 | Close To Me (Acoustic) | |
| DVD-2.4 | Lullaby (Acoustic) | |
| DVD-2.5 | Friday I'm In Love (Acoustic) | |
| DVD-2.6 | Just Say Yes (Acoustic) |
Companies, etc.
- Phonographic Copyright (p) – Fiction Records Ltd.
- Copyright (c) – Fiction Records Ltd.
- Distributed By – Universal Music Argentina S.A.
Credits
- Co-producer – Dave Allen* (tracks: CD1-6 to CD1-11, CD1-13, CD1-14), Mark Plati (tracks: CD1-16 to CD1-18)
- Mixed By – Mark Saunders (tracks: CD1-10, CD1-11, CD1-13, CD1-14)
Notes
Weblinks3 Bonus Hidden Videos
Audio Format 2.0 Stereo / 5.1 surround sound mix
Tiempo Total 68 minutes
Region 0
Formato Imagen NTS/Color
Pantalla 4:3
Menués English
Formato Disco 1 x DVD9
Subtitles None
Publicado y distribuido por Universal Music Argentina S.A. Miembro de CAPIF
SADAIC-BIEM-AADI-CAPIF. Disco es cultura. Industria Argentina. Marketing Estratégico.
Barcode and Other Identifiers
- Barcode (Sticker): 6 02498 12536 6
- Rights Society: SADAIC-BIEM-AADI-CAPIF
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FIXCD32, FIXCDL32, 589 435-2 | The Cure | Greatest Hits (CD, Comp, Spe) | Fiction Records, Fiction Records, Polydor | FIXCD32, FIXCDL32, 589 435-2 | UK | 2001 |
| FIXCL32, 589 431-2 | The Cure | Greatest Hits (2xCD, Comp, Ltd) | Fiction Records, Polydor | FIXCL32, 589 431-2 | Europe | 2001 |
| 571 543-4 | The Cure | Greatest Hits (2xLP, Comp, RE, RM) | Fiction Records, Polydor | 571 543-4 | Europe | 2017 |
| FIXMC32 07314 589 432-4 | The Cure | Greatest Hits (Cass, Comp) | Fiction Records | FIXMC32 07314 589 432-4 | Philippines | 2001 |
| 589 437-2 | The Cure | Greatest Hits (2xCD, Comp) | Fiction Records, Polydor, Universal | 589 437-2 | Mexico | 2002 |










