- 1668 downloads at 29 mb/s
MP3 version
- 1504 downloads at 15 mb/s
FLAC version
Tracklist
| 1-1 | –Woody Guthrie | Hard Travelin' | 2:30 |
| 1-2 | –Sam Hinton | Old Man Atom (Talking Atomic Blues) | 3:11 |
| 1-3 | –Big Bill Broonzy | Black, Brown And White | 3:04 |
| 1- | –Jean Ritchie | Nottamun Town | 2:32 |
| 1-5 | –Ed McCurdy | Darlin' Cory | 2:48 |
| 1-6 | –Josh White | One Meat Ball | 3:42 |
| 1-7 | –Malvina Reynolds | Little Boxes ['67] | 1:37 |
| 1-8 | –Oscar Brand | I Was Born 10,000 Years Ago | 2:40 |
| 1-9 | –Cisco Houston | Midnight Special | 2:25 |
| 1-10 | –The Weavers | Wasn't That A Time | 2:14 |
| 1-11 | –Glenn Yarbrough | Spanish Is A Loving Tongue | 3:14 |
| 1-12 | –Erik Darling | Swannanoa Tunnel | 2:52 |
| 1-13 | –Sonny Terry & Brownie McGhee | Sportin' Life | 3:22 |
| 1-14 | –Randy Sparks | South Coast | 2:58 |
| 1-15 | –Kingston Trio | Molly Dee | 1:46 |
| 1-16 | –Odetta | I've Been Driving On Bald Mountain/Water Boy (Live) | 6:58 |
| 1-17 | –Bud And Travis | Raspberries, Strawberries | 3:07 |
| 1-18 | –Pete Seeger | The Hammer Song (Live) | 2:17 |
| 1-19 | –The Journeymen | Chase The Rising Sun | 2:15 |
| 1-20 | –The New Lost City Ramblers | Don't Let Your Deal Go Down | 2:40 |
| 1-21 | –Bob Gibson, Bob Camp | Betty And Dupree (Live) | 4:20 |
| 1-22 | –Cynthia Gooding | Coplas de Amor | 3:00 |
| 1-23 | –Ramblin' Jack Elliott | San Francisco Bay Blues | 1:58 |
| 1-24 | –Peggy Seeger | The First Time Ever I Saw Your Face | 2:36 |
| 1-25 | –Hoyt Axton | Greenback Dollar | 3:17 |
| 1-26 | –Carolyn Hester | Swing And Turn Jubilee | 2:19 |
| 1-27 | –Barry McGuire, Barry Kane | Another Man | 1:47 |
| 2-1 | –The Rooftop Singers | Walk Right In | 2:36 |
| 2-2 | –Dave Van Ronk | He Was A Friend Of Mine | 3:34 |
| 2-3 | –The Chad Mitchell Trio | Last Night I Had The Strangest Dream | 2:28 |
| 2-4 | –The Big Three | Nora's Dove (Dink's Song) | 1:57 |
| 2-5 | –Hedy West | 500 Miles | 2:56 |
| 2-6 | –Ian & Sylvia | Four Strong Winds | 3:27 |
| 2-7 | –Tom Paxton | I Can't Help But Wonder Where I'm Bound | 3:44 |
| 2-8 | –Peter, Paul & Mary | Blowin' In The Wind | 2:59 |
| 2-9 | –Bob Gibson | Fog Horn | 2:55 |
| 2-10 | –Judy Henske | High Flying Bird | 2:58 |
| 2-11 | –Bob Dylan | Boots Of Spanish Leather | 4:39 |
| 2-12 | –Dave Van Ronk, The Ragtime Jug Stompers | You'se A Viper | 2:37 |
| 2-13 | –Jesse Colin Young | Four In The Morning | 3:26 |
| 2-14 | –The Holy Modal Rounders | Euphoria | 1:33 |
| 2-15 | –Joan Baez | There But For Fortune | 3:15 |
| 2-16 | –The Even Dozen Jug Band | Take Your Fingers Off It | 2:26 |
| 2-17 | –Judy Roderick | Brother, Can You Spare A Dime? | 3:39 |
| 2-18 | –Vince Martin, Fred Neil | Tear Down The Walls | 2:38 |
| 2-19 | –Bonnie Dobson | Morning Dew (Live) | 4:27 |
| 2-20 | –The Modern Folk Quartet | Jordan's River | 2:29 |
| 2-21 | –Koerner, Ray & Glover | What's The Matter With The Mill | 2:08 |
| 2-22 | –Buffy Sainte-Marie | Cod'ine | 5:06 |
| 2-23 | –Eric Von Schmidt | Joshua Gone Barbados | 3:44 |
| 2-24 | –The Greenbriar Boys | Take A Whiff On Me | 2:15 |
| 2-25 | –Hamilton Camp | Get Together | 3:59 |
| 3-1 | –The Limeliters | The Wabash Cannonball | 3:52 |
| 3-2 | –Phil Ochs | I Ain't Marching Anymore | 2:37 |
| 3-3 | –Richard & Mimi Farina | Pack Up Your Sorrows | 3:01 |
| 3-4 | –John Hammond* | Drop Down Mama | 2:45 |
| 3-5 | –Jim Kweskin & The Jug Band | Rag Mama | 2:12 |
| 3-6 | –John Denver | Bells Of Rhymney | 4:53 |
| 3-7 | –Gordon Lightfoot | Early Morning Rain | 3:06 |
| 3-8 | –Eric Andersen | Thirsty Boots | 5:15 |
| 3-9 | –Tim Hardin | Reason To Believe | 2:00 |
| 3-10 | –Richie Havens | Just Like A Woman | 4:48 |
| 3-11 | –Judy Collins | Suzanne | 4:26 |
| 3-12 | –Fred Neil | The Dolphins | 4:03 |
| 3-13 | –Kathy Larisch, Carol McComb | Wondrous Love | 2:30 |
| 3-14 | –Tim Buckley | Once I Was | 3:25 |
| 3-15 | –Tom Rush | The Circle Game | 5:14 |
| 3-16 | –David Blue | These 23 Days In September | 5:29 |
| 3-17 | –Taj Mahal | Candy Man | 2:58 |
| 3-18 | –Paul Siebel | Then Came The Children | 4:11 |
| 3-19 | –Loudon Wainwright III | School Days | 3:07 |
| 3-20 | –Arlo Guthrie | The Motorcycle Song [Live] | 7:56 |
Barcode and Other Identifiers
- Barcode: 0 8122 74264 2 2











