- 1898 downloads at 29 mb/s
MP3 version
- 1657 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| 1 | Black Is The ColourArranged By – Damien LeithBass – Keith DuffyDrums – Darren LeithFeaturing, Violin – Sharon CorrGuitar, Mandolin, Steel Guitar – James Nash Uilleann Pipes – Lottie CullenWritten-By – Traditional |
| 2 | Molly MaloneAccordion, Fiddle – Clare O'MearaArranged By, Acoustic Guitar – Damien LeithBacking Vocals – Áine CoeBodhrán – Kevin Kelly Guitar, Bass – James Nash Written-By – Traditional |
| 3 | Star Of The Country DownArranged By – Damien LeithBass – Keith DuffyDrums – Darren LeithFiddle – Clare O'MearaGuitar, Mandolin, Steel Guitar, Dobro – James Nash Keyboards – Pat DonneWritten-By – Traditional |
| 4 | The Parting GlassAcoustic Guitar, Mandolin, Banjo, Bass – James Nash Arranged By – Damien LeithBodhrán – Kevin Kelly Drums – Darren LeithUilleann Pipes – Lottie CullenWritten-By – Traditional |
| 5 | Red Is The RoseArranged By – Damien LeithBacking Vocals – Áine CoeGuitar, Mandolin, Steel Guitar – James Nash Keyboards – Pat DonneWritten-By – Traditional |
| 6 | Galway GirlBass – Keith DuffyBodhrán, Spoons – Kevin Kelly Drums – Darren LeithFeaturing, Accordion – Sharon ShannonFiddle – Michelle O'BrienGuitar, Mandolin – James Nash Written-By – Stephen Earle* |
| 7 | Raglan RoadArranged By – Damien LeithElectric Guitar – James Nash Lyrics By – Patrick Kavanagh |
| 8 | Rocky Road To DublinArranged By – Damien LeithBodhrán, Spoons – Kevin Kelly Drums – Darren LeithFiddle – Clare O'MearaGuitar, Mandolin, Banjo – James Nash Written-By – Traditional |
| 9 | Song For IrelandBodhrán – Kevin Kelly Guitar, Mandolin, Banjo – James Nash Strings – Pat DonneWhistle – Lottie CullenWritten-By – Philip Colclough* |
| 10 | Danny BoyArranged By – Damien LeithSteel Guitar – James Nash Uilleann Pipes – Lottie CullenWritten-By – Traditional |
| 11 | Wild Colonial BoyAcoustic Guitar – James Nash Arranged By, Guitar, Programmed By – Damien LeithBass – Keith DuffyDrums – Darren LeithKeyboards – Pat DonneWritten-By – Traditional |
| 12 | Black Velvet BandAcoustic Guitar – James Nash Arranged By – Damien LeithWritten-By – Traditional |
| 13 | Bright Blue RoseAcoustic Guitar, Mandolin, Steel Guitar – James Nash Featuring – Áine CoeStrings – Pat DonneWritten-By – Jimmy McCarthy |
| 14 | CarrickfergusAcoustic Guitar, Mandolin, Steel Guitar, Bass – James Nash Arranged By – Damien LeithDrums – Darren LeithUilleann Pipes, Tin Whistle – Lottie CullenWritten-By – Traditional |
| 15 | Galway BayAcoustic Guitar, Arranged By [String Arrangements] – James Nash Featuring – Bing CrosbyWritten-By – Dr. Arthur Colahan |
Companies, etc.
- Copyright (c) – Sony Music Entertainment Australia Pty Ltd.
- Phonographic Copyright (p) – Sony Music Entertainment Australia Pty Ltd.
- Distributed By – Sony Music Entertainment Australia Pty Ltd.
- Pressed By – Sony DADC Australia – A0101060793-0101
- Recorded At – Sun Studios, Dublin
- Mixed At – Sun Studios, Dublin
- Mastered At – 301 Studios, Sydney
Credits
- Artwork, Design – Eóin Stanley*
- Management – Jason Williamson Management
- Mastered By – Leon Zervos
- Photography By – Mick Quinn
- Producer – Damien Leith, Pat Donne
- Recorded By, Mixed By – Pat Donne
Notes
Recorded & mixed at Sun Studios, Dublin.Mastered at Studios 301, Sydney.
Artwork © 2015 Sony Music Entertainment Australia Pty Ltd.
℗ 2015 Sony Music Entertainment Australia Pty Ltd. Distributed in Australia by Sony Music Entertainment Australia Pty Ltd.
Issued in a jewel case with 8-page booklet.
Barcode and Other Identifiers
- Barcode (Printed): 0 888750 129321
- Barcode (String): 0888750129321
- Matrix / Runout: IFPI LV87 Sony DADC A0101060793-0101 32
- Mastering SID Code: IFPI LV87
- Mould SID Code: IFPI 6544











