- 1835 downloads at 29 mb/s
MP3 version
- 1736 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Greenfields | 3:04 |
| A2 | Yellow Bird | 2:26 |
| A3 | Frogg No. 1 | 2:41 |
| A4 | I Am A Roving Gambler | 2:50 |
| A5 | Theme From "La Fayette" Slowly, Slowly (Pleure Mon Amour) | 2:55 |
| A6 | Summer Days Alone | 2:33 |
| B1 | Blue Water Line | 2:51 |
| B2 | Nobody Knows | 2:57 |
| B3 | The Green Leaves Of Summer | 2:55 |
| B4 | Eddystone Light | 2:07 |
| B5 | My Tani | 2:19 |
| B6 | Nine Pound Hammer | 2:45 |
Credits
- Liner Notes – Mitch Miller
Barcode and Other Identifiers
- Matrix / Runout: XSM-56218-1G
- Matrix / Runout: XSM-56217-1H
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CL 1803 | The Brothers Four | Greatest Hits (LP, Comp, Mono) | Columbia | CL 1803 | US | 1962 |
| SBPG 62313 | The Brothers Four | Greatest Hits (LP, Comp) | CBS | SBPG 62313 | UK | 1966 |
| CS 8603 | The Brothers Four | Greatest Hits (LP, Comp) | Columbia | CS 8603 | US | 1962 |
| CL 1803 | The Brothers Four | Greatest Hits (LP, Comp, Mono) | Columbia | CL 1803 | US | 1962 |
| CS 8603 | The Brothers Four | Greatest Hits (LP, Comp) | Columbia | CS 8603 | US | 1962 |











