- 1808 downloads at 29 mb/s
MP3 version
- 1265 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | How Long Gone | 3:40 |
| A2 | I Can't Get Over You | 4:08 |
| A3 | South Of Sante Fe | 3:49 |
| A4 | If You See Him/If You See HerFeaturing [With] – Reba*Producer – Tim DuBois, Tony Brown |
3:58 |
| A5 | Brand New Whiskey | 3:08 |
| B1 | Born And Raised In Black And White | 3:55 |
| B2 | Your Love Don't Take A Backseat To Nothing | 3:27 |
| B3 | Husbands And Wives | 3:10 |
| B4 | Way Gone | 3:10 |
| B5 | When Love Dies | 3:49 |
| B6 | You're My Angel | 3:11 |
Credits
- Producer – Don Cook, Kix Brooks, Ronnie Dunn
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 07822-18865-2 | Brooks & Dunn | If You See Her (HDCD, Album) | Arista Nashville | 07822-18865-2 | US | 1998 |
| 07822-18865-2 | Brooks & Dunn | If You See Her (HDCD, Album) | Arista Nashville | 07822-18865-2 | Australia | 1998 |
| 07822-18865-4 | Brooks & Dunn | If You See Her (Cass, Album) | Arista Nashville | 07822-18865-4 | US | 1998 |
| 07822-188652-9 | Brooks & Dunn | If You See Her (HDCD, Album) | Arista Nashville | 07822-188652-9 | Europe | 1998 |
| 74321 59400 2 | Brooks & Dunn | If You See Her (CD, Album) | Marlboro Country Music, BMG, Arista Nashville | 74321 59400 2 | Europe | 1998 |










