- 1335 downloads at 29 mb/s
MP3 version
- 1873 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Reels: George White's Favourite / Bag Of Potatoes / Silver Tip |
| A2 | Hornpipes: Tailor's Twist / Ashley's |
| A3 | Reels: Bird In The Tree / Sixmilebridge / Peter Street |
| A4 | Jigs: Bowlegged Tailor / Rambling Pitchfork / Charlie The Prayermaster |
| A5 | Reels: Traveller / The Scholar / Miss Thorntons |
| A6 | Hornpipes: Murphy's / Galway |
| B1 | Jigs: Humours Of Whiskey / Merry Old Woman / Doherty's Fancy |
| B2 | Reels: Copperplate / Tar Bolton / Maid Behind The Bar |
| B3 | Jigs: Humours Of Drinagh / Buttermilk Mary/ Paddy O'carroll |
| B4 | March: Banner's Green / Moon Behind The Hill / Bright Foggy Dew |
| B5 | Hornpipes: Golden Eagle / Leitrim Fancy |
| B6 | March: The Triumphal / O'neills |
Notes
℗ 1976 Avoca Record Co., P.O. Box 913, Westbury, N.Y. 11590Track A4's second tune "Rambling Pitchfork" is misprinted as "Rambling Pitchford"
Stereo
Made in U.S.A.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 33-AV-113 | McCusker Brothers Ceili Band | A Dance Visit to Ireland (LP) | Avoca | 33-AV-113 | US | 1959 |











