- 1278 downloads at 29 mb/s
MP3 version
- 1356 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | –L. Hollis & The Mackados | Bui Bui | 2:13 |
| A2 | –Edd Henry | Your Replacement Is Here | 2:49 |
| A3 | –Bob & Fred | I'll Be On My Way | 1:53 |
| A4 | –Soul President* | Got To Have It | 2:31 |
| A5 | –Performers | Mini Skirt | 2:20 |
| B1 | –Mae Young | The Man Puts Sugar In My Soul | 2:37 |
| B2 | –Grand Prix's* | You Drive Me Crazy | 2:07 |
| B3 | –Manhattens | The Feeling Is Mutual | 1:59 |
| B4 | –Ms. Tyree "Sugar" Jones | If You Feel It | 3:31 |
| B5 | –Essence | Fever | 4:10 |
| C1 | –Edd Henry | Crooked Woman | 2:52 |
| C2 | –Soul President* | Get It Right | 2:38 |
| C3 | –Mae Young | Let's Give Our Love A Try | 2:23 |
| C4 | –Manhattens | Why Should I Cry | 2:26 |
| C5 | –Grand Prix's* | I See Her Pretty Face | 2:15 |
| D1 | –L. Hollis & The Mackados | Monkey Time Shine | 2:24 |
| D2 | –Sleepwalkers | Mini Skirt (Instrumental) | 2:17 |
| D3 | –Ms. Tyree "Sugar" Jones | If You Feel It (Instrumental) | 3:03 |
| D4 | –Essence | Fever (Instrumental) | 4:29 |
| D5 | –Bob & Fred | I'll Be On My Way (Instrumental) | 1:55 |
Companies, etc.
- Licensed To – Numero Group
- Published By – Big Mack Music
- Published By – Fort Knox Music
- Mastered At – Peerless Mastering
- Mastered At – Ghetto Recorders
- Pressed By – United Record Pressing
Credits
- Liner Notes – Ken Shipley, Rob Sevier
- Mastered By – Jeff Lipton
- Mastered By [Pre-mastering] – Jim Diamond
- Photography By [Cover Picture] – Eric Silvestri
- Producer – Ed McCoy (tracks: A1 to A3, A5 to C1, C3 to D5), Rhon Silva (tracks: A4, C2)
- Reissue Producer – Ken Shipley, Rob Sevier, Tom Lunt
Notes
Black vinyl with brownish purple labels.Includes Numero trading card hi-lighting the first 20 releases from the label plus the first 5 from the * (asterisk) label.
Under exclusive license from Ed McCoy to The Numero Group © 2007
A1 1963
A2 1961
A3 1966
A4 1969
A5 1968
B1 1970
B2 1964
B3 1962
B4 1971
B5 1972
C1 1963
C2 1969
C3 1970
C4 1962
C5 1964
D1 1963
D2 1968
D3 1971
D4 1972
D5 1966
Barcode and Other Identifiers
- Matrix / Runout (Side A Etched Runout): NUM 009-A (LP 1) Ⓤ
- Matrix / Runout (Side B Etched Runout): NUM 009-B (LP 1) Ⓤ
- Matrix / Runout (Side C Etched Runout): NUM 009-C (LP 2) Ⓤ
- Matrix / Runout (Side D Etched Runout): NUM 009-D (LP 2) Ⓤ
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NUM009 | Various | Eccentric Soul: The Big Mack Label (CD, Comp) | Numero Group | NUM009 | US | 2006 |
| NUM009 | Various | Eccentric Soul: The Big Mack Label (CD, Comp, Promo) | Numero Group | NUM009 | US | 2006 |
| NUM009 | Various | Eccentric Soul - The Big Mack Label (2xLP, Comp, Pin) | Numero Group | NUM009 | US | 2006 |
| 009 | Various | Eccentric Soul - The Big Mack Label (2xLP, Comp, RE, Pur) | Numero Group | 009 | US | 2014 |
| NUM009 | Various | Eccentric Soul - The Big Mack Label (2xLP, Comp, Gra) | Numero Group | NUM009 | US | 2006 |











