- 1342 downloads at 29 mb/s
MP3 version
- 1764 downloads at 15 mb/s
FLAC version
Tracklist
| 1-1 | –Tavares | More Than A Woman | 3:16 |
| 1-2 | –Viola Wills | Gonna Get Along Without You Now | 3:15 |
| 1-3 | –George McCrae | I Can't Leave You Alone | 3:09 |
| 1-4 | –Foxy | Get Off | 5:40 |
| 1-5 | –Kc & The Sunshine Band | Queen Of Clubs | 3:19 |
| 1-6 | –Brass Construction | Movin' | 3:48 |
| 1-7 | –B.T. Express | (Here Comes The) Express | 3:08 |
| 1-8 | –Joe Tex | Ain't Gonna Bump No More (With No Big Fat Woman) | 3:30 |
| 1-9 | –T'Connection* | Do What You Wanna Do | 7:13 |
| 1-10 | –David Christie | Saddle Up | 5:45 |
| 1-11 | –Debarge | Dance All Night | 3:42 |
| 1-12 | –Gonzales* | I Haven't Stopped Dancing Yet | 3:55 |
| 1-13 | –Hot Chocolate | Every 1's A Winner | 4:01 |
| 1-14 | –Fern Kinney | Groove Me | 3:19 |
| 1-15 | –Jim Gilstrap | Swing Your Daddy | 2:52 |
| 2-1 | –Kc & The Sunshine Band | That's The Way I Like It | 5:06 |
| 2-2 | –A Taste Of Honey | Boogie Oogie Oogie | 5:31 |
| 2-3 | –First Choice | The Player | 3:50 |
| 2-4 | –Tavares | Whodunit | 3:34 |
| 2-5 | –Imperials* | Who's Gonna Love Me | 3:36 |
| 2-6 | –Delegation | Where Is The Love | 5:13 |
| 2-7 | –Linda Carr | Highwire | 3:52 |
| 2-8 | –Jesse Green | Nice And Slow | 3:06 |
| 2-9 | –New York City | I'm Doin' Fine Now | 2:47 |
| 2-10 | –Sylvers* | Boogie Fever | 3:31 |
| 2-11 | –George McCrae | It's Been So Long | 2:41 |
| 2-12 | –Sun | Sun Is Here | 5:02 |
| 2-13 | –B.T. Express | Do It | 5:51 |
| 2-14 | –Joe Tex | Loose Caboose | 3:49 |
| 2-15 | –Oliver Cheatham | Get Down Saturday Night | 7:32 |
| 3-1 | –George McCrae | Rock Your Baby | 3:13 |
| 3-2 | –Viola Wills | If You Could Read My Mind | 2:54 |
| 3-3 | –Peter Brown | Do Ya Wanna Get Funky With Me | 4:39 |
| 3-4 | –Maxine Nightingale | Right Back Where We Started From | 3:14 |
| 3-5 | –Ultra High Frequency | We're On The Right Track | 3:06 |
| 3-6 | –Jesse Green | Flip | 2:51 |
| 3-7 | –First Choice | Armed And Extremely Dangerous | 2:48 |
| 3-8 | –Dee Clark | Ride A Wild Horse | 2:47 |
| 3-9 | –Billy Jones | We Want Peace | 4:30 |
| 3-10 | –Jim Gilstrap | I'm On Fire | 2:53 |
| 3-11 | –Linda Carr | Cherry Pie Guy | 2:49 |
| 3-12 | –Lulu | Take Your Mama For A Ride | 3:38 |
| 3-13 | –Mac & Katie Kissoon* | Sugar Candy Kisses | 3:16 |
| 3-14 | –Kc & The Sunshine Band | Give It Up | 4:02 |
| 3-15 | –Phil Fearon & Galaxy | Dancing Tight | 6:12 |
| 4-1 | –Spargo | You And Me | 4:09 |
| 4-2 | –Anita Ward | Ring My Bell | 4:08 |
| 4-3 | –Michael Zager Band* | Let's All Chant | 3:01 |
| 4-4 | –Tavares | It Only Takes A Minute | 3:58 |
| 4-5 | –Natalie Cole | This Will Be (An Everlasting Love) | 2:51 |
| 4-6 | –Winners* | Get Up And Do It | 3:09 |
| 4-7 | –Peter Brown | Dance With Me | 3:40 |
| 4-8 | –Lee Garrett | You're My Everything | 3:01 |
| 4-9 | –Hot Chocolate | Don't Stop It Now | 3:01 |
| 4-10 | –James Brown | Rapp Payback (Where Iz Moses?) | 7:04 |
| 4-11 | –Kc & The Sunshine Band | Shake, Shake, Shake (Shake Your Booty) | 3:04 |
| 4-12 | –Average White Band | Cut The Cake | 4:04 |
| 4-13 | –Doris D. & The Pins* | Shine Up | 4:33 |
| 4-14 | –Danny Williams | Dancing Easy | 3:15 |
| 4-15 | –Timmy Thomas | Why Can't We Live Together | 4:34 |
| 5-1 | –Hot Chocolate | You Sexy Thing | 3:45 |
| 5-2 | –Tavares | Heaven Must Be Missing An Angel | 3:33 |
| 5-3 | –Kc & The Sunshine Band | Get Down Tonight | 3:11 |
| 5-4 | –First Choice | Smarty Pants | 2:40 |
| 5-5 | –Swinging Soul Machine | Spooky's Day Off | 3:02 |
| 5-6 | –Ottawan | Hands Up (Give Me Your Heart) | 4:47 |
| 5-7 | –Spargo | Head Up To The Sky | 4:23 |
| 5-8 | –Gibson Brothers | Que Sera Mi Vida (If You Should Go) | 5:56 |
| 5-9 | –Weeks & Co* | Rock Your World | 4:13 |
| 5-10 | –Foxy | Hot Number | 3:46 |
| 5-11 | –A Taste Of Honey | Do It Good | 5:30 |
| 5-12 | –Mighty Clouds Of Joy* | Mighty High | 3:37 |
| 5-13 | –Ruby Winters | Come To Me | 3:12 |
| 5-14 | –Disco Tex & The Sex-O-Lettes* | Get Dancing | 3:48 |
| 5-15 | –Average White Band | Pick Up The Pieces | 3:58 |
Companies, etc.
- Phonographic Copyright (p) – Disky Communications Europe B.V.
- Copyright (c) – Disky Communications Europe B.V.
- Marketed By – Disky Communications Europe B.V.
- Distributed By – Disky Communications Europe B.V.
Notes
Tracks 1-4, 1-9, 1-10 andTracks 2-1, 2-2, 2-6, 2-12, 2-13, 2-15 and
Tracks 3-15, 4-10, 5-8, 5-11 are not the normal 7" single versions but longer (12") versions.
Barcode and Other Identifiers
- Barcode: 0 724389 906325
- Rights Society: BIEM/STEMRA











