- 1283 downloads at 29 mb/s
MP3 version
- 1619 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | There Goes My Baby | 2:11 |
| A2 | (If You Cry) True Love, True Love | 2:17 |
| A3 | Dance With Me | 2:21 |
| A4 | This Magic Moment | 2:28 |
| A5 | Save The Last Dance For Me | 2:34 |
| A6 | I Count The Tears | 2:06 |
| B1 | Some Kind Of Wonderful | 2:17 |
| B2 | Up On The Roof | 2:34 |
| B3 | On Broadway | 3:05 |
| B4 | Under The Boardwalk | 2:40 |
| B5 | I've Got Sand In My Shoes | 2:48 |
| B6 | Saturday Night At The Movies | 2:26 |
Barcode and Other Identifiers
- Label Code: LC 2991
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SD 8153 | The Drifters | The Drifters' Golden Hits (LP, Comp) | Atlantic | SD 8153 | US | 1968 |
| 8153 | The Drifters | The Drifters' Golden Hits (LP, Comp, Promo) | Atlantic | 8153 | US | 1968 |
| 7567-81440-2 | The Drifters | The Drifters' Golden Hits (CD, Comp, RE) | Atlantic | 7567-81440-2 | Germany | Unknown |
| A2-8153 | The Drifters | The Drifters' Golden Hits (CD, Comp, Club) | Atlantic | A2-8153 | US | Unknown |
| ALX 48153 | The Drifters | The Drifters' Golden Hits (4-Trk, Comp) | Atlantic | ALX 48153 | US | Unknown |










