- 1455 downloads at 29 mb/s
MP3 version
- 1337 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A | What You See Is What You GetWritten-By – Mike Valvano*, Patti Jerome |
2:20 |
| B | Lady Be MineArranged By – David Van De Pitte*Written-By – Mike Campbell , Ray Monette |
3:20 |
Credits
- Producer – Valvano*, Terrana*, Terrana*
Barcode and Other Identifiers
- Matrix / Runout (Side A Label): T2-T3-V-01-T2-876M04
- Matrix / Runout (Side B Label): T2-T3-S-T2-876M05
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| R 5027 | Stoney And Meatloaf* | What You See Is What You Get / Lady Be Mine (7", Single) | Rare Earth | R 5027 | US | 1971 |
| PROD 10 | Stoney & Meatloaf | What You See Is What You Get / The Way You Do The Things You Do (7", RE, Promo) | Prodigal | PROD 10 | UK | 1979 |
| R 5027 | Stoney & Meatloaf | What You See Is What You Get (7", Single) | Rare Earth | R 5027 | US | 1971 |
| 5C006-92 530 | Stoney & Meatloaf | What You See Is What You Get (7", Single, Ora) | Rare Earth | 5C006-92 530 | Netherlands | Unknown |
| 5C006-92 530 | Stoney & Meatloaf | What You See Is What You Get (7", Single, Red) | Rare Earth | 5C006-92 530 | Netherlands | Unknown |









