- 1477 downloads at 29 mb/s
MP3 version
- 1601 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | –Aretha Franklin | Don't Play That Song | 2:57 |
| A2 | –King Floyd | Groove Me | 3:01 |
| A3 | –Jackie Moore | Precious Precious | 3:25 |
| A4 | –Wilson Pickett | Don't Let The Green Grass Fool You | 2:46 |
| A5 | –Wilson Pickett | Don't Know My Love (Part 1) | 2:13 |
| A6 | –Roberta Flack | The First Time Ever I Saw Your Face | 4:18 |
| A7 | –Aretha Franklin | Day Dreaming | 3:57 |
| A8 | –Spinners | I'll Be Around | 3:08 |
| B1 | –Spinners | Could It Be I'm Falling In Love | 4:13 |
| B2 | –Roberta Flack | Killing Me Softly With His Song | 4:46 |
| B3 | –Aretha Franklin | Until You Come Back To Me | 3:25 |
| B4 | –Dionne Warwicke* & Spinners | Then Came You | 3:57 |
| B5 | –Blue Magic | Sideshow | 4:08 |
| B6 | –Roberta Flack | Feel Like Makin' Love | 2:58 |
| B7 | –Spinners | They Just Can't Stop It (Games People Play) | 3:32 |
Companies, etc.
- Record Company – WEA Records S.A.
- Made By – Columbia Gramophone Company Greece Ltd.
- Pressed By – Columbia, Athens
- Printed By – Ορφανός - Σκαλτσάς
Notes
Made in Greece by C.G.C.G. Ltd.Barcode and Other Identifiers
- Barcode: 0 7567-81912-1 3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 81912-1 | Various | The Golden Age Of Black Music (1970 - 1975) (LP, Comp) | Atlantic | 81912-1 | US | 1988 |
| 781 912-2 | Various | The Golden Age Of Black Music (1970-1975) (CD, Comp) | Atlantic | 781 912-2 | US | 1988 |
| 781 912-2 | Various | The Golden Age Of Black Music (1970-1975) (CD, Comp, Club) | Atlantic | 781 912-2 | US | 1988 |
| ATL 1131 | Various | The Golden Age Of Black Music (1970 - 1975) (LP, Comp) | Atlantic | ATL 1131 | Australia | 1988 |
| TC 781 912-4 | Various | The Golden Age Of Black Music (1970 - 1975) (Cass, Comp) | Atlantic | TC 781 912-4 | Greece | 1988 |











