- 1672 downloads at 29 mb/s
MP3 version
- 1896 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | –Marvin Gaye | I Heard It Through The Grapevine |
| A2 | –Diana Ross & The Supremes* And The Temptations | I'm Gonna Make You Love Me |
| A3 | –Stevie Wonder | My Cherie Amour |
| A4 | –The Isley Brothers | This Old Heart Of Mine (Is Weak For You) |
| A5 | –Marv Johnson | I'll Pick A Rose For My Rose |
| A6 | –Diana Ross & The Supremes* | No Matter What Sign You Are |
| A7 | –Four Tops | I'm In A Different World |
| A8 | –Martha Reeves & The Vandellas | Dancing In The Street |
| B1 | –Stevie Wonder | For Once In My Life |
| B2 | –Marvin Gaye & Tammi Terrell | You're All I Need To Get By |
| B3 | –The Temptations | Get Ready |
| B4 | –Edwin Starr | Stop Her On Sight (S.O.S.) |
| B5 | –Diana Ross & The Supremes* | Love Child |
| B6 | –The Isley Brothers | Behind A Painted Smile |
| B7 | –Junior Walker & The All Stars | (I'm A) Road Runner |
| B8 | –Smokey Robinson & The Miracles* | The Tracks Of My Tears |
Credits
- Liner Notes – Alan Freeman*
Notes
Coloured VinylOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| STML 11121, 1E 062 · 04221 | Various | Motown Chartbusters Vol. 3 (LP, Album, Comp) | Tamla Motown, Tamla Motown | STML 11121, 1E 062 · 04221 | UK | 1969 |
| 554 1462 | Various | Motown Chartbusters Volume 3 (CD, Album, Comp, RE) | Spectrum Music | 554 1462 | UK | 1997 |
| STML 11121, 1E 062 · 04221, STMLO-11121 | Various | Motown Chartbusters Vol. 3 (LP, Album, Comp) | Tamla Motown, Tamla Motown, E.M.I. (Australia) Pty. Limited | STML 11121, 1E 062 · 04221, STMLO-11121 | UK | 1969 |
| 530 068-2, WD 72673 | Various | Motown Chartbusters Vol. 3 (CD, Album, Comp, RE) | Motown, Motown | 530 068-2, WD 72673 | Germany | 1989 |
| STML 11121 | Various | Motown Chartbusters Vol. 3 (LP, Album, Comp) | Tamla Motown | STML 11121 | Israel | Unknown |










