- 1312 downloads at 29 mb/s
MP3 version
- 1298 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Moon River |
| A2 | Someone To Watch Over Me |
| A3 | Smoke Gets In Your Eyes |
| A4 | Rainbow Valley |
| A5 | Where Do I Turn |
| A6 | I Found A Love |
| B1 | Couldn't Go To Sleep |
| B2 | Butterfly |
| B3 | The Challenge |
| B4 | No End Or Time |
| B5 | Lost Without You |
| B6 | September Song |
Notes
Marketed by the Suite Beat Music GroupDistributed By The Chameleon Music Group
Barcode and Other Identifiers
- Barcode: 0 3263-81046-1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SR1046 | Jerry Butler | Moon River (LP, RE) | Vee Jay Records | SR1046 | US | Unknown |
| VJSR1046 | Jerry Butler | Moon River (LP) | Vee Jay Records | VJSR1046 | Canada | Unknown |
| SR1046 | Jerry Butler | Moon River (LP, RAI) | Vee Jay Records | SR1046 | US | 1962 |
| VJLP1046 | Jerry Butler | Moon River (LP, Mono, RAI) | Vee Jay Records | VJLP1046 | US | 1962 |











