- 1299 downloads at 29 mb/s
MP3 version
- 1253 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Love's In Need Of Love TodayWritten-By – Wonder* |
| A2 | Have A Talk With GodWritten-By – Hardaway*, Wonder* |
| A3 | Village Ghetto LandWritten-By – Byrd*, Wonder* |
| A4 | ContusionWritten-By – Wonder* |
| A5 | Sir DukeWritten-By – Wonder* |
| B1 | I WishWritten-By – Wonder* |
| B2 | Knocks Me Off My FeetWritten-By – Wonder* |
| B3 | Pastime ParadiseWritten-By – Wonder* |
| B4 | Summer SoftWritten-By – Wonder* |
| B5 | Ordinary PainWritten-By – Wonder* |
| C1 | Isn't She LovelyWritten-By – Wonder* |
| C2 | Joy Inside My TearsWritten-By – Wonder* |
| C3 | Black ManWritten-By – Wonder* |
| D1 | Ngiculela - Es Una Historia - I Am SingingTranslated By – Raymond Maldonado*, Thoko Mdalose HallWritten-By – Wonder* |
| D2 | If It's MagicWritten-By – Wonder* |
| D3 | AsWritten-By – Wonder* |
| D4 | Another StarWritten-By – Wonder* |
| A Something's Extra | |
| E1 | SaturnWritten-By – Sembello*, S. Wonder* |
| E2 | Ebony EyesWritten-By – S. Wonder* |
| F1 | All Day SuckerWritten-By – S. Wonder* |
| F2 | Easy Goin' Evening (My Mama's Call)Written-By – S. Wonder* |
Companies, etc.
- Distributed By – The Gramophone Company Of India Ltd.
- Manufactured By – The Gramophone Company Of India Ltd.
- Phonographic Copyright (p) – Motown Record Corporation
- Printed By – The Eagle Lithographing Co. (P) Ltd.
- Published By – Jobete
- Published By – Black Bull
Credits
- Arranged By, Producer – Stevie Wonder
Notes
Different from release Stevie Wonder - Songs In The Key Of LifeTMSP.6002 on labels.
Record 1 has sides A and D, record 2 sides B and C.
Collector's Album
Includes Two Records
A Something Extra
Bonus Record
Barcode and Other Identifiers
- Matrix / Runout (Side A, label): STML. 60021A
- Matrix / Runout (Side B, label): STML. 60022A
- Matrix / Runout (Side C, label): STML. 60022B
- Matrix / Runout (Side D, label): STML. 60021B
- Matrix / Runout (Side E, label): STME. 2020A
- Matrix / Runout (Side F, label): STME. 2020B
- Matrix / Runout (Side A, runout, stamped): STML 60021A-1 HA
- Matrix / Runout (Side B, runout, stamped): STML60022AIB AD
- Matrix / Runout (Side C, runout, stamped): STML60022B-1 AM
- Matrix / Runout (Side D, runout, stamped): STML 60021B-1 S̶T̶M̶L̶ ̶6̶0̶0̶4̶B̶-̶1̶ AM
- Matrix / Runout (Side E, runout, stamped): STME2020A-1 PL
- Matrix / Runout (Side F, runout, stamped): STME2020B-1 AO
- Other (EP cat # ): STME.2020
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| T13-340C2 | Stevie Wonder | Songs In The Key Of Life (2xLP + 7", EP + Album) | Tamla | T13-340C2 | US | 1976 |
| UICY-78304/5 | Stevie Wonder | Songs In The Key Of Life (2xCD, Album) | Motown | UICY-78304/5 | Japan | 2017 |
| 2-48.001/2 | Stevie Wonder | Songs In The Key Of Life (2xLP, Album, Gat) | Motown | 2-48.001/2 | Spain | 1981 |
| 3746303402 | Stevie Wonder | Songs In The Key Of Life (2xCD, Album, RE) | Motown | 3746303402 | Canada | Unknown |
| TMV 3704 | Stevie Wonder | Songs In The Key Of Life (2xLP, Album) | Tamla | TMV 3704 | South Africa | 1976 |











