- 1457 downloads at 29 mb/s
MP3 version
- 1720 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A | This Is My Life (La Vita)Written-By – A. Amurri*, B. Canfora*, N. Newell* |
6:08 |
| B | The Magic Is YouWritten-By – R. Rupen*, S. Vlanianos* |
3:46 |
Companies, etc.
- Published By – United Artists Music & Records Group Ltd.
- Made By – EMI Records Holland B.V.
- Distributed By – EMI Records Holland B.V.
Credits
- Producer – Nick de Caro*
Notes
From the album "The Magic Is You" 5C 062-62440.Made in Holland
Barcode and Other Identifiers
- Matrix / Runout (Side A runout groove, stamped): K-052-Z-82651-A//39987-1-Y 1
- Matrix / Runout (Side B runout groove, stamped): K-052-Z-82651-B//39988-1-Y 1
- Matrix / Runout (Side A label): (5C K052Z-82651-A)
- Matrix / Runout (Side B label): (5C K052Z-82651-B)
- Rights Society: STEMRA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 5C 006-82651, 006-82651 | Shirley Bassey | This Is My Life (La Vita) (7", Single) | United Artists Records, United Artists Records | 5C 006-82651, 006-82651 | Netherlands | 1979 |
| 1A 006 1552717 | Shirley Bassey | This Is My Life (La Vita) (7", Single) | United Artists Records | 1A 006 1552717 | Netherlands | 1984 |
| UAD-6001 | Shirley Bassey | This Is My Life (La Vita) (12", TP) | United Artists Records | UAD-6001 | US | 1979 |
| X13019, UP-36505 | Shirley Bassey | This Is My Life (La Vita) (12", Ltd) | United Artists Records, United Artists Records | X13019, UP-36505 | Australia | 1979 |
| UA-D6001-D | Shirley Bassey | This Is My Life (LaVita) (12") | United Artists Records | UA-D6001-D | US | 1979 |









