- 1724 downloads at 29 mb/s
MP3 version
- 1329 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Cut Loose | 7:44 |
| A2 | The Beat (Part 2) | 6:14 |
| A3 | Mighty GroovyVocals – Caroline Crawford |
4:31 |
| B1 | Let Me See How You Do It | 7:15 |
| B2 | At Night Fall | 4:23 |
| B3 | That's The Way It Goes | 5:16 |
Credits
- Backing Vocals – Gwen Joy Kreger, Liz Spraggin
- Bass – Ted Waterhouse Jr.*
- Engineer – Joe Neal*, Milan Bogdan, Tad*
- Guitar – Leroy Emmanuel, Rick Rouse*
- Keyboards – Mose Davis, Rod Lumpkin
- Mastered By – Glen Meadows*
- Percussion – Lorenzo Brown
- Producer, Arranged By, Directed By, Written-By – Hamilton Bohannon
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SRM-1-3762, 9110.103 | Hamilton Bohannon | Cut Loose (LP, Album) | Mercury, Mercury | SRM-1-3762, 9110.103 | US | 1979 |
| SRM-1-3762 | Hamilton Bohannon | Cut Loose (LP, Album) | Mercury | SRM-1-3762 | US | 1979 |
| 9111 017 | Hamilton Bohannon | Cut Loose (LP, Album) | Mercury | 9111 017 | UK | 1979 |
| 9100 061 | Bohannon* | Cut Loose (LP, Album) | Mercury | 9100 061 | UK | 1979 |
| 9111 017 | Bohannon* | Cut Loose (LP, Album) | Mercury | 9111 017 | Netherlands | 1979 |









