- 1873 downloads at 29 mb/s
MP3 version
- 1333 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| Northside A | ||
| A1 | Jamboree (Radio Mix)Featuring – Zhane* |
3:32 |
| A2 | Jamboree (Instrumental) | 3:33 |
| Southside B | ||
| B1 | Jamboree (LP Version)Featuring – Zhane* |
3:34 |
| B2 | Live Or DieFeaturing – Master P |
3:41 |
Credits
- Design – Inhouse Design*
- Mastered By [Metalwork] – MA.*
Barcode and Other Identifiers
- Matrix / Runout (Side A): NAUGHTY-1-A1 MA.
- Matrix / Runout (Side B): NAUGHTY-1-B1 MA.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 74321 69288 2 | Naughty By Nature | Jamboree (CD, Maxi) | Arista | 74321 69288 2 | UK | 1999 |
| 74321 68255 2 | Naughty By Nature | Jamboree (CD, Maxi) | Arista | 74321 68255 2 | UK | 1999 |
| 07822-13697-1 | Naughty By Nature Feat. Zhane* | Naughty By Nature Feat. Zhane* - Jamboree (12") | Arista | 07822-13697-1 | US | 1999 |
| ADP-3675 | Naughty By Nature Feat. Zhane* | Naughty By Nature Feat. Zhane* - Jamboree (12", Promo) | Arista | ADP-3675 | US | 1999 |
| 74321 69288 1 | Naughty By Nature | Jamboree (12") | Arista | 74321 69288 1 | UK | 1999 |







