- 1461 downloads at 29 mb/s
MP3 version
- 1641 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| CD-1 | Intro Alicia's Prayer (Acappella) | 1:11 |
| CD-2 | Karma | 2:10 |
| CD-3 | Heartburn | 3:03 |
| CD-4 | A Woman's Worth | 3:30 |
| CD-5 | Unbreakable | 4:34 |
| CD-6 | How Come You Don't Call Me | 5:23 |
| CD-7 | If I Was Your Woman | 4:04 |
| CD-8 | Goodbye / Butterflyz / If I Ain't Got You | 4:06 |
| CD-9 | Every Little Bit Hurts | 4:01 |
| CD-10 | Streets Of New York (City Life) | 7:35 |
| CD-11 | Wild HorsesFeaturing – Adam Levine |
6:04 |
| CD-12 | Diary | 5:53 |
| CD-13 | You Don't Know My Name | 3:35 |
| CD-14 | Stolen Moments | 5:14 |
| CD-15 | Fallin' | 5:10 |
| CD-16 | Love It Or Leave It Alone / Welcome To JamrockFeaturing – Common, Damian Marley, Mos Def |
6:46 |
| DVD-1 | Intro Alicia's Prayer (Acappella) | |
| DVD-2 | Karma | |
| DVD-3 | Heartburn | |
| DVD-4 | A Woman's Worth | |
| DVD-5 | Unbreakable | |
| DVD-6 | How Come You Don't Call Me | |
| DVD-7 | If I Was Your Woman | |
| DVD-8 | Goodbye / Butterflyz / If I Ain't Got You | |
| DVD-9 | Every Little Bit Hurts | |
| DVD-10 | Streets Of New York (City Life) | |
| DVD-11 | Wild HorsesFeaturing – Adam Levine |
|
| DVD-12 | Diary | |
| DVD-13 | You Don't Know My Name | |
| DVD-14 | Stolen Moments | |
| DVD-15 | Fallin' | |
| DVD-16 | Love It Or Leave It Alone / Welcome To JamrockFeaturing – Common, Damian Marley, Mos Def |
|
| Special Features | ||
| DVD-17 | Unbreakable (Music Video) | |
| DVD-18 | Behind-the-scenes: Alicia Keys Unplugged |
Companies, etc.
- Phonographic Copyright (p) – J Records
- Copyright (c) – J Records
- Pressed By – Sonopress Arvato – 51645299
- Pressed By – Sonopress Arvato – 51645286
Credits
- Arranged By [Strings] – Ray Chew
- Backing Vocals – Anaysha Figueroa, Denise Stoudmine*, Jermaine Paul, Sara Devine
- Bass – Steve Mostyn
- Cello – Eileen Folson
- Drums – Paul John
- Executive-Producer – Alicia Keys, Jeff Robinson , Peter Edge
- Guitar – Arthur White
- Keyboards – Onree Gill
- Percussion – Pablo Batista
- Producer – Alex Coletti
- Saxophone, Flute – David Watson*
- Trombone – Jeff Dieterie*
- Trumpet, Flugelhorn – Joe Romano
- Viola – Anne-Marie Bedney
- Violin – Gwen Laster, Mariana Green-Hill
Notes
Contains both, CD and DVD version in a CD digipak. Tracklist of the DVD is the same as the CD, DVD bonus features include "Unbreakable" music video, behind the scenes footage and additional live performances.Barcode and Other Identifiers
- Barcode (Text): 8 28767 42402 6
- Barcode (String): 828767424026
- Other (CD): 82876742402-1
- Other (DVD): 82876742402-2
- Rights Society: BIEM/GEMA
- Label Code: LC11063
- Matrix / Runout (CD): [Sonopress Arvato logo] 51645299/82876742402-1 21
- Mastering SID Code (CD): IFPI LB 46
- Mould SID Code (CD): IFPI 0705
- Matrix / Runout (DVD): [Sonopress Arvato logo] 51645286/82876742402-2 CC 21
- Mould SID Code (DVD): IFPI 0764
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 82876 71808 2 | Alicia Keys | Unplugged (CD, Album) | J Records | 82876 71808 2 | Europe | 2005 |
| 82876 71808 2 | Alicia Keys | Unplugged (CD, Album) | J Records | 82876 71808 2 | Indonesia | 2005 |
| 88697632542 | Alicia Keys | Unplugged (CD, Album) | J Records | 88697632542 | Europe | 2009 |
| 82876718082 | Alicia Keys | Unplugged (CD, Album) | J Records | 82876718082 | Brazil | 2005 |
| 82876 71808 2 | Alicia Keys | Unplugged (CD, Album, Sli) | J Records, Dag Allemaal | 82876 71808 2 | Belgium | 2005 |









